Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1
1 Arnold, Kiri 1.0 NED F 1590 2064 +0.13 0.0 0.0 2064 1
2 Baselmans, Daan 1.0 NED M 1720 2164 +0.11 0.0 0.0 2164 1
3 De Putter, Nina 1.0 NED F 1631 2139 +0.15 0.0 0.0 2139 1
4 Ekker, Laurens 1.0 NED M 1614 2131 +0.16 0.0 0.0 2131 1
5 Heskes, Johan 1.0 NED M 1535 1935 +0.08 0.0 0.0 1881 1
6 Hooijmans, Max nat.rat. 1.0 NED M 1559 * 1896 0 0.0 0.0 1896 1
7 Hubers, Daan 1.0 NED M 1512 1912 +0.08 0.0 0.0 1824 1
8 Klaren, Oscar 1.0 NED M 1761 2189 +0.10 0.0 0.0 2189 1
9 Klein, Lucas 1.0 NED M 1481 0 +0.00 0.0 0.0 1625 1
10 Maas, Tristan 1.0 NED M 1467 0 +0.00 0.0 0.0 1600 1
11 Mainka, Alwin 1.0 GER M 1989 0 +0.00 0.0 0.0 2211 1
12 Maters, Arthur 1.0 NED M 2042 2442 +0.08 0.0 0.0 2236 1
13 Molanus, Lennart 1.0 NED M 1619 0 +0.00 0.0 0.0 2134 1
14 Nopper, Louis 1.0 GER M 1579 1979 +0.08 0.0 0.0 1975 1
15 Rogge, Parcival 1.0 BEL M 1743 2182 +0.10 0.0 0.0 2182 1
16 Schoonhoven, Mark 1.0 NED M 1275 2411 +0.88 0.0 0.0 2411 1
17 Van Weerden, Jur nat.rat. 1.0 NED M 1676 * 2142 0 0.0 0.0 2142 1
18 Winter, Ynse nat.rat. 1.0 NED M 1021 * 2289 0 0.0 0.0 2289 1
19 Albertus, Bram 0.5 NED M 1841 1441 -0.42 0.5 0.25 1391 ½
20 Kroon, Lindert 0.5 NED M 1076 1476 +0.42 0.5 0.25 1514 ½
21 Neirynck, Arthur 0.5 BEL M 1514 1114 -0.42 0.5 0.25 1076 ½
22 Van Hille, Clara 0.5 BEL F 1391 1791 +0.42 0.5 0.25 1841 ½
23 Berghuis, Rowin 0.0 NED M 1081 681 -0.08 1.0 0.0 735 0
24 Borgelioen, Elise 0.0 BEL F 1342 0 +0.00 1.0 0.0 876 0
25 Decruyenaere, Laura 0.0 BEL F 1382 943 -0.10 1.0 0.0 943 0
26 Eijkelkamp, Hugo nat.rat. 0.0 NED M 825 * 681 0 1.0 0.0 681 0
27 Lauwers, Timo 0.0 BEL M 1364 920 -0.11 1.0 0.0 920 0
28 Li-Behn, Tobias 0.0 NED M 1264 790 -0.13 1.0 0.0 790 0
29 Mainka, Irmin 0.0 GER M 1611 475 -0.88 1.0 0.0 475 0
30 Michielsen, Lies 0.0 BEL F 1489 0 +0.00 1.0 0.0 221 0
31 Olree, Alex nat.rat. 0.0 NED M 1411 * 1189 0 1.0 0.0 1189 0
32 Pol, Florian nat.rat. 0.0 NED M 1334 * 819 0 1.0 0.0 819 0
33 Tiggelman, Laura 0.0 NED F 1436 1036 -0.08 1.0 0.0 1242 0
34 Van Borren, Matthijs 0.0 NED M 1339 831 -0.15 1.0 0.0 831 0
35 Van Dam, Kars 0.0 NED M 1024 624 -0.08 1.0 0.0 712 0
36 Visser, Barto 0.0 NED M 1389 961 -0.10 1.0 0.0 961 0
37 Warnaar, Mark 0.0 NED M 1175 775 -0.08 1.0 0.0 779 0
38 Wetzels, Finn 0.0 GER M 1096 0 +0.00 1.0 0.0 759 0
39 Wiggers, Yannick 0.0 NED M 1331 814 -0.16 1.0 0.0 814 0
40 Winter, Harm nat.rat. 0.0 NED M 800 * 667 0 1.0 0.0 667 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11