| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Maerevoet, Sim | 5.0 | BEL | M | 2321 | 2357 | +0.31 | 24.5 | 20.0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | Noordenbos, Daan | 5.0 | NED | M | 2042 | 2261 | +1.76 | 18.5 | 14.0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | De Bock, Thijs | 4.5 | BEL | M | 1870 | 2295 | +3.18 | 22.0 | 16.0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 4 | Shakhverdian, William | 4.5 | NED | M | 2045 | 2123 | +0.66 | 22.0 | 15.75 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 5 | FM Baselmans, Luuk | 4.0 | NED | M | 2250 | 2193 | -0.32 | 23.5 | 15.0 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 6 | FM Hilwerda, Jonas | 4.0 | NED | M | 2263 | 2148 | -0.55 | 23.0 | 14.75 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 7 | Ypma, Jord | 4.0 | NED | M | 1984 | 2041 | +0.58 | 21.5 | 12.5 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 8 | Baselmans, Sam | 4.0 | NED | M | 2064 | 2028 | -0.15 | 21.0 | 11.5 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 9 | Boudry, William | 4.0 | BEL | M | 2033 | 1930 | -0.51 | 16.5 | 8.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Albers, Sasa | 4.0 | NED | M | 1889 | 2032 | +1.20 | 16.5 | 7.5 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 11 | Van Malder, Dries | 3.5 | BEL | M | 2178 | 2111 | -0.34 | 23.5 | 12.25 | 1 | ½ | ½ | ½ | 1 | 0 | |
| 12 | Hempler, Poul | 3.5 | DEN | M | 1809 | 1994 | +1.51 | 19.5 | 9.75 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 13 | Godde, Matthias | 3.5 | BEL | M | 1989 | 1907 | -0.47 | 18.0 | 9.25 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 14 | De Vries, Tobias | 3.5 | NED | M | 1868 | 1930 | +0.52 | 17.0 | 7.5 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 15 | Vleming, Stefan | 3.0 | NED | M | 1760 | 2019 | +1.83 | 21.0 | 9.25 | 1 | ½ | 0 | ½ | 1 | 0 | |
| 16 | Merkon, Oseb | 3.0 | NED | M | 2013 | 1855 | -1.04 | 18.5 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Hofstra, Tijmen | 3.0 | NED | M | 1732 | 1760 | +0.15 | 17.5 | 6.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Vitharana, Annelies | 3.0 | BEL | F | 1768 | 1791 | +0.13 | 15.5 | 6.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | Akulova, Alicia | 3.0 | BEL | F | 1702 | 1787 | +0.64 | 15.5 | 4.5 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Klaren, Duncan | 3.0 | NED | M | 1964 | 1793 | -1.06 | 15.5 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Emans, Job | 2.5 | NED | M | 2089 | 1915 | -1.39 | 21.5 | 7.75 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 22 | Butzen, Robin | 2.5 | BEL | M | 1967 | 1793 | -1.29 | 18.0 | 5.75 | 1 | 0 | 1 | ½ | 0 | 0 | |
| 23 | Van Roon, Sjoerd | 2.5 | NED | M | 2072 | 1668 | -2.78 | 14.0 | 2.75 | 0 | 0 | ½ | 1 | 0 | 1 | |
| 24 | Segers, Job | 2.0 | NED | M | 1618 | 1554 | -0.62 | 15.5 | 3.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Nies, Levi | 2.0 | NED | M | 1516 | 1495 | -0.30 | 15.0 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Vermet, Thomas | 2.0 | NED | M | 1477 | 1404 | -0.42 | 13.5 | 2.0 | - | 0 | 0 | 1 | 1 | 0 | |
| 27 | Hofstra, Tetske | 1.5 | NED | F | 1126 | 1075 | -0.31 | 17.5 | 3.25 | + | 0 | 0 | 0 | 0 | ½ | |
| 28 | Kroon, Gerbrich | 1.5 | NED | F | 1483 | 1560 | +0.27 | 17.0 | 2.75 | 0 | 0 | ½ | 1 | 0 | 0 | |
| 29 | Brachmann, Jules | 1.5 | GER | M | 1152 | 1282 | +0.54 | 15.5 | 2.5 | 0 | 1 | 0 | 0 | 0 | ½ | |
| 30 | Lettko, Michael | 1.5 | GER | M | 1386 | 1400 | -0.17 | 13.0 | 1.25 | 0 | 0 | ½ | 0 | 1 | 0 | |
| 31 | Hofstra, Remmelt | 1.0 | NED | M | 1134 | 1224 | +0.36 | 12.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Koning, Femke | 0.5 | NED | F | 1580 | 1271 | -1.92 | 15.0 | 0.75 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:10