| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Maerevoet, Sim | 3.0 | BEL | M | 2321 | 2806 | +0.42 | 5.0 | 5.0 | 1 | 1 | 1 | |
| 2 | Noordenbos, Daan | 3.0 | NED | M | 2042 | 2591 | +0.73 | 3.5 | 3.5 | 1 | 1 | 1 | |
| 3 | FM Baselmans, Luuk | 2.5 | NED | M | 2250 | 2248 | +0.03 | 5.5 | 4.25 | 1 | 1 | ½ | |
| 4 | Shakhverdian, William | 2.5 | NED | M | 2045 | 2245 | +0.77 | 5.5 | 4.25 | 1 | 1 | ½ | |
| 5 | Ypma, Jord | 2.5 | NED | M | 1984 | 2114 | +0.55 | 4.0 | 3.0 | 1 | ½ | 1 | |
| 6 | Van Malder, Dries | 2.0 | BEL | M | 2178 | 2013 | -0.51 | 6.5 | 4.25 | 1 | ½ | ½ | |
| 7 | Baselmans, Sam | 2.0 | NED | M | 2064 | 2132 | +0.31 | 6.0 | 3.0 | 1 | 1 | 0 | |
| 8 | Emans, Job | 2.0 | NED | M | 2089 | 2058 | -0.08 | 6.0 | 3.0 | 1 | 1 | 0 | |
| 9 | FM Hilwerda, Jonas | 2.0 | NED | M | 2263 | 1992 | -0.76 | 4.5 | 2.75 | ½ | ½ | 1 | |
| 10 | De Bock, Thijs | 2.0 | BEL | M | 1870 | 2296 | +1.54 | 4.5 | 2.5 | ½ | 1 | ½ | |
| 11 | Merkon, Oseb | 2.0 | NED | M | 2013 | 2002 | +0.08 | 4.5 | 2.0 | 1 | 0 | 1 | |
| 12 | Albers, Sasa | 2.0 | NED | M | 1889 | 1911 | +0.14 | 4.5 | 1.5 | 0 | 1 | 1 | |
| 13 | Butzen, Robin | 2.0 | BEL | M | 1967 | 1903 | -0.11 | 4.0 | 2.0 | 1 | 0 | 1 | |
| 14 | Godde, Matthias | 2.0 | BEL | M | 1989 | 1928 | -0.10 | 3.5 | 1.5 | 1 | 0 | 1 | |
| 15 | Hempler, Poul | 2.0 | DEN | M | 1809 | 1998 | +0.76 | 3.5 | 1.5 | 0 | 1 | 1 | |
| 16 | Klaren, Duncan | 2.0 | NED | M | 1964 | 1849 | -0.23 | 3.0 | 0.5 | 1 | 0 | 1 | |
| 17 | Vleming, Stefan | 1.5 | NED | M | 1760 | 2072 | +1.06 | 5.0 | 1.5 | 1 | ½ | 0 | |
| 18 | Hofstra, Tetske | 1.0 | NED | F | 1126 | 726 | -0.16 | 6.0 | 1.0 | + | 0 | 0 | |
| 19 | De Vries, Tobias | 1.0 | NED | M | 1868 | 1885 | -0.06 | 5.5 | 1.0 | 0 | 1 | 0 | |
| 20 | Boudry, William | 1.0 | BEL | M | 2033 | 1796 | -0.86 | 5.5 | 0.5 | 1 | 0 | 0 | |
| 21 | Brachmann, Jules | 1.0 | GER | M | 1152 | 1427 | +0.76 | 5.0 | 1.0 | 0 | 1 | 0 | |
| 22 | Hofstra, Tijmen | 1.0 | NED | M | 1732 | 1718 | -0.11 | 4.5 | 0.5 | 0 | 1 | 0 | |
| 23 | Segers, Job | 1.0 | NED | M | 1618 | 1446 | -0.69 | 4.5 | 0.5 | 0 | 0 | 1 | |
| 24 | Vitharana, Annelies | 1.0 | BEL | F | 1768 | 1737 | -0.17 | 4.5 | 0.5 | 0 | 1 | 0 | |
| 25 | Akulova, Alicia | 1.0 | BEL | F | 1702 | 1646 | -0.22 | 4.5 | 0.0 | 0 | 1 | 0 | |
| 26 | Nies, Levi | 1.0 | NED | M | 1516 | 1514 | -0.10 | 3.0 | 0.0 | 0 | 0 | 1 | |
| 27 | Lettko, Michael | 0.5 | GER | M | 1386 | 1444 | +0.09 | 5.0 | 0.25 | 0 | 0 | ½ | |
| 28 | Van Roon, Sjoerd | 0.5 | NED | M | 2072 | 1494 | -2.04 | 4.0 | 0.25 | 0 | 0 | ½ | |
| 29 | Koning, Femke | 0.5 | NED | F | 1580 | 1479 | -0.47 | 3.5 | 0.25 | 0 | 0 | ½ | |
| 30 | Kroon, Gerbrich | 0.5 | NED | F | 1483 | 1572 | +0.18 | 3.5 | 0.25 | 0 | 0 | ½ | |
| 31 | Hofstra, Remmelt | 0.0 | NED | M | 1134 | 728 | -0.25 | 4.0 | 0.0 | 0 | 0 | 0 | |
| 32 | Vermet, Thomas | 0.0 | NED | M | 1477 | 875 | -0.50 | 4.0 | 0.0 | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:10