| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plomp, Mateo | nat.rat. | 1.0 | BEL | M | 1321 * | 1380 | 0 | 0.0 | 0.0 | 0.0 | 1380 | 1 |
| 2 | Madularea, David | 1.0 | NED | M | 1085 | 1485 | +0.08 | 0.0 | 0.0 | 0.0 | 1324 | 1 | |
| 3 | Kazarjan, Gachatur | 1.0 | NED | M | 1077 | 1477 | +0.08 | 0.0 | 0.0 | 0.0 | 1279 | 1 | |
| 4 | Govoreanu, Matei | 1.0 | BEL | M | 1073 | 1473 | +0.08 | 0.0 | 0.0 | 0.0 | 1238 | 1 | |
| 5 | Cappan, Stan | nat.rat. | 1.0 | BEL | M | 1065 * | 1214 | 0 | 0.0 | 0.0 | 0.0 | 1214 | 1 |
| 6 | De Vreugt Pezo, Max | 1.0 | NED | M | 976 | 1376 | +0.08 | 0.0 | 0.0 | 0.0 | 1176 | 1 | |
| 7 | Fallaux, Storm | 1.0 | NED | M | 902 | 1302 | +0.08 | 0.0 | 0.0 | 0.0 | 1148 | 1 | |
| 8 | De Keukelaere, Ruben | nat.rat. | 1.0 | BEL | M | 857 * | 1096 | 0 | 0.0 | 0.0 | 0.0 | 1096 | 1 |
| 9 | Knoblauch, Simon | DWZ | 1.0 | GER | M | 856 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1050 | 1 |
| 10 | De Rycke, Killian | nat.rat. | 1.0 | BEL | M | 799 * | 1020 | 0 | 0.0 | 0.0 | 0.0 | 1020 | 1 |
| 11 | Lopes, Samuel | 1.0 | NED | M | 591 | 1004 | +0.09 | 0.0 | 0.0 | 0.0 | 1004 | 1 | |
| 12 | Weessies, Nynke | 1.0 | NED | F | 126 | 1013 | +0.62 | 0.0 | 0.0 | 0.0 | 1013 | 1 | |
| 13 | Sapulette, Jay-Giani | 0.0 | NED | M | 580 | 0 | +0.00 | . | 1.0 | 0.0 | 521 | 0 | |
| 14 | Chardon, Kayen | 0.0 | NED | M | 524 | 124 | -0.08 | . | 1.0 | 0.0 | 285 | 0 | |
| 15 | Tiggelhoven, Hugo | 0.0 | NED | M | 479 | 79 | -0.08 | . | 1.0 | 0.0 | 277 | 0 | |
| 16 | Visser, Alma | 0.0 | NED | F | 438 | 38 | -0.08 | . | 1.0 | 0.0 | 273 | 0 | |
| 17 | Zoet, Abel | 0.0 | NED | M | 414 | 0 | +0.00 | . | 1.0 | 0.0 | 265 | 0 | |
| 18 | Vleming, Josefien | 0.0 | NED | F | 376 | -24 | -0.08 | . | 1.0 | 0.0 | 176 | 0 | |
| 19 | Labruyère, Daniella | 0.0 | NED | F | 348 | -52 | -0.08 | . | 1.0 | 0.0 | 102 | 0 | |
| 20 | Van der Veen, Mischa | 0.0 | NED | M | 296 | 0 | +0.00 | . | 1.0 | 0.0 | 57 | 0 | |
| 21 | Yannopapa, Angeliki | est.rat. | 0.0 | GRE | F | 250 * | 0 | 0 | . | 1.0 | 0.0 | 56 | 0 |
| 22 | Bos, Yaro | 0.0 | NED | M | 220 | 0 | +0.00 | . | 1.0 | 0.0 | -1 | 0 | |
| 23 | Van der Velden, Robin | 0.0 | NED | M | 213 | -674 | -0.62 | . | 1.0 | 0.0 | -674 | 0 | |
| 24 | Bertholee, David | 0.0 | NED | M | 204 | -209 | -0.09 | . | 1.0 | 0.0 | -209 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:16