| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 10.5 | GER | F | 1312 | 1201 | -0.97 | 0.0 | 101.5 | 79.5 | 1137 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 2 | Mainka, Ingmar | 9.5 | GER | M | 1190 | 1107 | -0.64 | . | 102.0 | 70.0 | 1140 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | Kumar, Prajit Sai | 9.5 | NED | M | 845 | 1067 | +3.43 | . | 98.0 | 68.5 | 1050 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 4 | Van Leeuwen, Robin | 9.0 | NED | M | 1098 | 1072 | +0.08 | . | 103.5 | 68.0 | 1052 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 5 | Koene, Noël | 9.0 | NED | M | 535 | 937 | +5.13 | . | 94.5 | 62.5 | 1067 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | De Jong, Quint | 8.0 | NED | M | 1005 | 1051 | +0.92 | . | 101.5 | 58.75 | 1041 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | |
| 7 | Ponomarev, Ivan | 8.0 | NED | M | 1056 | 979 | -0.81 | . | 97.5 | 53.0 | 1000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 8 | Shin, Hayun | 7.5 | NED | M | 918 | 943 | +0.60 | . | 99.0 | 49.0 | 937 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 9 | Waersegers, Brent | 7.0 | NED | M | 604 | 830 | +2.85 | . | 91.5 | 41.0 | 945 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 10 | Mernier, Martin | 7.0 | BEL | M | 1267 | 965 | -4.19 | . | 90.5 | 44.75 | 841 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 11 | Damen, Josephine | 7.0 | NED | F | 706 | 808 | +1.52 | . | 88.5 | 39.5 | 859 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 12 | Yeh, Nora | 7.0 | NED | F | 881 | 805 | -1.09 | . | 84.0 | 37.5 | 863 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Buijnsters, Olivia | 7.0 | NED | F | 728 | 733 | +0.12 | . | 82.0 | 39.5 | 791 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Wolff, Calvin | DWZ | 7.0 | GER | M | 1095 * | 762 | +0.50 | . | 81.5 | 36.5 | 788 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 | Reina, Samson | 6.5 | NED | M | 773 | 889 | +1.65 | . | 92.0 | 38.5 | 879 | - | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 16 | Blom, Christiaan | 6.5 | NED | M | 838 | 744 | -1.31 | . | 87.5 | 38.5 | 833 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | |
| 17 | Westerhof, Joep | 6.5 | NED | M | 850 | 692 | -1.97 | . | 75.5 | 29.0 | 696 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 18 | Sannen, Fien | 6.5 | NED | F | 748 | 672 | -0.97 | . | 75.0 | 30.0 | 823 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | Knol, Jeffrey | 6.0 | NED | M | 706 | 781 | +1.03 | . | 89.5 | 39.5 | 773 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | |
| 20 | Butusov, Maxim | DWZ | 6.0 | GER | M | 1071 * | 697 | 697 | . | 89.0 | 35.25 | 777 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Folkers, Sono | 6.0 | NED | M | 814 | 735 | -1.00 | . | 77.5 | 25.0 | 744 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Room, Casper | 6.0 | NED | M | 455 | 467 | -0.36 | . | 75.0 | 23.0 | 726 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Van den Bogaart, Ernst | 5.0 | NED | M | 200 | 318 | +0.96 | . | 66.5 | 16.0 | 554 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Mutlu, Joshua | 4.0 | NED | M | 416 | 362 | -1.14 | . | 70.5 | 12.5 | 570 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | De Vries, Koen | 4.0 | NED | M | 190 | 229 | +0.11 | . | 67.0 | 14.0 | 448 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 | 1 | 0 | |
| 26 | Dalsgaard, Katrine | nat.rat. | 3.5 | DEN | F | 1000 * | 249 | 249 | . | 67.0 | 14.0 | 402 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Lamens, Noah | 3.0 | NED | M | 253 | 152 | -1.08 | . | 67.0 | 11.5 | 418 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 186 | 186 | . | 73.5 | 8.5 | 233 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Khan, Iqraan | 2.0 | NED | M | 357 | -331 | -1.61 | . | 61.0 | 7.5 | 367 | 0 | 0 | 0 | 0 | + | - | - | 1 | - | - | - | - | - | |
| 30 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 69.5 | 10.5 | 920 | 1 | ½ | 0 | - | - | - | - | - | - | - | - | - | - |
Girls title also for Michelle Trunz.
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24