| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waersegers, Brent | 7.0 | NED | 604 | Trunz, Michelle | 9.5 | GER | 1312 | 0-1 | ||
| 2 | Damen, Josephine | 7.0 | NED | 706 | Kumar, Prajit Sai | 8.5 | NED | 845 | 0-1 | ||
| 3 | Van Leeuwen, Robin | 8.5 | NED | 1098 | Mernier, Martin | 6.5 | BEL | 1267 | ½-½ | ||
| 4 | Mainka, Ingmar | 8.5 | GER | 1190 | Reina, Samson | 6.5 | NED | 773 | 1-0 | ||
| 5 | Knol, Jeffrey | 6.0 | NED | 706 | Koene, Noël | 8.0 | NED | 535 | 0-1 | ||
| 6 | De Jong, Quint | 7.5 | NED | 1005 | Shin, Hayun | 7.0 | NED | 918 | ½-½ | ||
| 7 | Room, Casper | 6.0 | NED | 455 | Ponomarev, Ivan | 7.0 | NED | 1056 | 0-1 | ||
| 8 | Butusov, Maxim | DWZ | 6.0 | GER | 1071 * | Yeh, Nora | 6.0 | NED | 881 | 0-1 | |
| 9 | Van den Bogaart, Ernst | 5.0 | NED | 200 | Buijnsters, Olivia | 6.0 | NED | 728 | 0-1 | ||
| 10 | Wolff, Calvin | DWZ | 6.0 | GER | 1095 * | De Vries, Koen | 4.0 | NED | 190 | 1-0 | |
| 11 | Sannen, Fien | 5.5 | NED | 748 | Dalsgaard, Katrine | nat.rat. | 3.5 | DEN | 1000 * | 1-0 | |
| 12 | Blom, Christiaan | 5.5 | NED | 838 | Lamens, Noah | 3.0 | NED | 253 | 1-0 | ||
| 13 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | 800 * | Westerhof, Joep | 5.5 | NED | 850 | 0-1 | |
| 14 | Folkers, Sono | 5.0 | NED | 814 | Mutlu, Joshua | 4.0 | NED | 416 | 1-0 |
| Absent | Dekker, Thiemen; Khan, Iqraan |
|---|
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24