| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 9.5 | GER | F | 1312 | 1187 | -1.05 | 0.0 | 86.0 | 66.0 | 1140 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Van Leeuwen, Robin | 8.5 | NED | M | 1098 | 1061 | -0.14 | . | 88.5 | 59.75 | 1039 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
| 3 | Mainka, Ingmar | 8.5 | GER | M | 1190 | 1102 | -0.72 | . | 86.0 | 57.0 | 1139 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 4 | Kumar, Prajit Sai | 8.5 | NED | M | 845 | 1064 | +3.12 | . | 83.5 | 56.25 | 1047 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | |
| 5 | Koene, Noël | 8.0 | NED | M | 535 | 920 | +4.40 | . | 82.0 | 52.0 | 1070 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 6 | De Jong, Quint | 7.5 | NED | M | 1005 | 1062 | +1.04 | . | 86.5 | 50.75 | 1052 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | |
| 7 | Ponomarev, Ivan | 7.0 | NED | M | 1056 | 972 | -0.89 | . | 85.5 | 44.5 | 1009 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | |
| 8 | Shin, Hayun | 7.0 | NED | M | 918 | 933 | +0.48 | . | 83.5 | 42.0 | 927 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 9 | Waersegers, Brent | 7.0 | NED | M | 604 | 848 | +2.93 | . | 74.5 | 37.5 | 940 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 10 | Damen, Josephine | 7.0 | NED | F | 706 | 841 | +1.83 | . | 72.5 | 36.5 | 886 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | |
| 11 | Reina, Samson | 6.5 | NED | M | 773 | 899 | +1.73 | . | 74.5 | 34.5 | 884 | - | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 0 | |
| 12 | Mernier, Martin | 6.5 | BEL | M | 1267 | 951 | -3.97 | . | 74.0 | 37.0 | 817 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 13 | Knol, Jeffrey | 6.0 | NED | M | 706 | 838 | +1.76 | . | 74.5 | 35.75 | 824 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 14 | Butusov, Maxim | DWZ | 6.0 | GER | M | 1071 * | 714 | 714 | . | 74.0 | 32.25 | 800 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
| 15 | Wolff, Calvin | DWZ | 6.0 | GER | M | 1095 * | 780 | 780 | . | 72.0 | 31.0 | 806 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Yeh, Nora | 6.0 | NED | F | 881 | 805 | -1.09 | . | 72.0 | 29.5 | 814 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Buijnsters, Olivia | 6.0 | NED | F | 728 | 734 | +0.04 | . | 71.0 | 32.25 | 809 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 18 | Room, Casper | 6.0 | NED | M | 455 | 464 | -0.28 | . | 61.0 | 22.0 | 730 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 19 | Blom, Christiaan | 5.5 | NED | M | 838 | 743 | -1.39 | . | 79.5 | 33.0 | 853 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | |
| 20 | Westerhof, Joep | 5.5 | NED | M | 850 | 692 | -1.97 | . | 69.5 | 27.5 | 658 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 21 | Sannen, Fien | 5.5 | NED | F | 748 | 672 | -0.97 | . | 66.5 | 24.25 | 779 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Folkers, Sono | 5.0 | NED | M | 814 | 735 | -1.08 | . | 68.0 | 19.0 | 746 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Van den Bogaart, Ernst | 5.0 | NED | M | 200 | 327 | +1.04 | . | 56.0 | 15.5 | 577 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Mutlu, Joshua | 4.0 | NED | M | 416 | 365 | -1.06 | . | 60.5 | 12.5 | 578 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | De Vries, Koen | 4.0 | NED | M | 190 | 229 | +0.11 | . | 56.0 | 13.0 | 424 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 | 1 | |
| 26 | Dalsgaard, Katrine | nat.rat. | 3.5 | DEN | F | 1000 * | 248 | 248 | . | 58.0 | 13.0 | 404 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Lamens, Noah | 3.0 | NED | M | 253 | 162 | -1.00 | . | 57.0 | 11.0 | 415 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 168 | 168 | . | 61.5 | 8.0 | 232 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Khan, Iqraan | 2.0 | NED | M | 357 | -331 | -1.61 | . | 53.0 | 7.0 | 367 | 0 | 0 | 0 | 0 | + | - | - | 1 | - | - | - | - | |
| 30 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 60.5 | 9.25 | 920 | 1 | ½ | 0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24