| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 9.0 | GER | F | 1312 | 1223 | -0.63 | 0.0 | 72.5 | 57.75 | 1190 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Kumar, Prajit Sai | 8.0 | NED | M | 845 | 1080 | +3.02 | . | 69.0 | 47.75 | 1061 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | |
| 3 | Van Leeuwen, Robin | 7.5 | NED | M | 1098 | 1047 | -0.27 | . | 75.0 | 47.75 | 1024 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 4 | Mainka, Ingmar | 7.5 | GER | M | 1190 | 1065 | -1.04 | . | 71.5 | 45.0 | 1107 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 5 | De Jong, Quint | 7.0 | NED | M | 1005 | 1042 | +0.72 | . | 74.5 | 44.75 | 1031 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 6 | Koene, Noël | 7.0 | NED | M | 535 | 935 | +4.01 | . | 71.0 | 42.5 | 1091 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Ponomarev, Ivan | 7.0 | NED | M | 1056 | 991 | -0.57 | . | 70.5 | 40.0 | 1032 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | |
| 8 | Shin, Hayun | 6.5 | NED | M | 918 | 944 | +0.58 | . | 69.0 | 34.75 | 937 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Reina, Samson | 6.5 | NED | M | 773 | 921 | +1.86 | . | 61.5 | 32.75 | 901 | - | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | |
| 10 | Damen, Josephine | 6.5 | NED | F | 706 | 811 | +1.41 | . | 56.0 | 27.25 | 850 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 11 | Waersegers, Brent | 6.0 | NED | M | 604 | 809 | +2.14 | . | 63.5 | 29.5 | 923 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 12 | Mernier, Martin | 6.0 | BEL | M | 1267 | 951 | -3.65 | . | 61.5 | 31.25 | 804 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Room, Casper | 6.0 | NED | M | 455 | 509 | +0.11 | . | 47.5 | 19.0 | 784 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 14 | Blom, Christiaan | 5.5 | NED | M | 838 | 795 | -0.60 | . | 66.5 | 30.0 | 907 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | |
| 15 | Knol, Jeffrey | 5.5 | NED | M | 706 | 837 | +1.57 | . | 63.5 | 31.25 | 821 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Sannen, Fien | 5.5 | NED | F | 748 | 712 | -0.44 | . | 53.5 | 21.0 | 815 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 17 | Wolff, Calvin | DWZ | 5.0 | GER | M | 1095 * | 780 | 780 | . | 66.0 | 27.5 | 770 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Butusov, Maxim | DWZ | 5.0 | GER | M | 1071 * | 726 | 726 | . | 64.5 | 27.0 | 814 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 |
| 19 | Yeh, Nora | 5.0 | NED | F | 881 | 805 | -1.17 | . | 62.0 | 22.0 | 834 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 20 | Buijnsters, Olivia | 5.0 | NED | F | 728 | 689 | -0.49 | . | 59.5 | 24.5 | 778 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Westerhof, Joep | 5.0 | NED | M | 850 | 691 | -1.78 | . | 59.0 | 24.0 | 649 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Folkers, Sono | 5.0 | NED | M | 814 | 735 | -1.08 | . | 59.0 | 16.5 | 749 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Van den Bogaart, Ernst | 5.0 | NED | M | 200 | 347 | +1.12 | . | 44.5 | 13.0 | 575 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 24 | Mutlu, Joshua | 4.0 | NED | M | 416 | 431 | -0.27 | . | 53.0 | 11.5 | 647 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | De Vries, Koen | 3.0 | NED | M | 190 | 131 | -0.68 | . | 49.0 | 8.0 | 378 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 | |
| 26 | Lamens, Noah | 3.0 | NED | M | 253 | 162 | -1.00 | . | 47.0 | 8.5 | 398 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Dalsgaard, Katrine | nat.rat. | 2.5 | DEN | F | 1000 * | 100 | 100 | . | 48.0 | 6.5 | 328 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 168 | 168 | . | 52.0 | 7.5 | 201 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Khan, Iqraan | 2.0 | NED | M | 357 | -331 | -1.61 | . | 43.5 | 5.5 | 367 | 0 | 0 | 0 | 0 | + | - | - | 1 | - | - | - | |
| 30 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 53.0 | 9.0 | 920 | 1 | ½ | 0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24