| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 7.0 | GER | F | 1312 | 1193 | -0.79 | 0.0 | 50.0 | 38.0 | 1167 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 2 | Kumar, Prajit Sai | 6.5 | NED | M | 845 | 1100 | +2.61 | . | 45.5 | 30.5 | 1070 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | |
| 3 | Van Leeuwen, Robin | 6.0 | NED | M | 1098 | 1053 | -0.22 | . | 50.0 | 31.0 | 1043 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 4 | Koene, Noël | 6.0 | NED | M | 535 | 981 | +4.09 | . | 49.5 | 31.0 | 1093 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Ponomarev, Ivan | 6.0 | NED | M | 1056 | 1064 | +0.19 | . | 47.5 | 28.0 | 1108 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 6 | De Jong, Quint | 6.0 | NED | M | 1005 | 1058 | +0.80 | . | 47.0 | 30.0 | 1045 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | |
| 7 | Reina, Samson | 6.0 | NED | M | 773 | 961 | +1.60 | . | 39.5 | 25.75 | 885 | - | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 8 | Mainka, Ingmar | 5.5 | GER | M | 1190 | 1046 | -1.15 | . | 49.0 | 27.25 | 1058 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 0 | |
| 9 | Shin, Hayun | 5.5 | NED | M | 918 | 918 | +0.30 | . | 44.0 | 23.25 | 910 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Waersegers, Brent | 5.5 | NED | M | 604 | 826 | +1.92 | . | 39.0 | 21.0 | 953 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Butusov, Maxim | DWZ | 5.0 | GER | M | 1071 * | 789 | 789 | . | 41.0 | 22.0 | 890 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 |
| 12 | Yeh, Nora | 5.0 | NED | F | 881 | 915 | +0.24 | . | 40.0 | 17.25 | 945 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | |
| 13 | Folkers, Sono | 5.0 | NED | M | 814 | 742 | -0.64 | . | 39.0 | 13.5 | 759 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 14 | Blom, Christiaan | 4.5 | NED | M | 838 | 751 | -0.87 | . | 44.5 | 20.0 | 893 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | |
| 15 | Knol, Jeffrey | 4.5 | NED | M | 706 | 871 | +1.54 | . | 44.0 | 21.0 | 845 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | |
| 16 | Damen, Josephine | 4.5 | NED | F | 706 | 727 | +0.18 | . | 36.0 | 12.25 | 783 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | |
| 17 | Sannen, Fien | 4.5 | NED | F | 748 | 663 | -0.74 | . | 35.0 | 12.0 | 805 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | Wolff, Calvin | DWZ | 4.0 | GER | M | 1095 * | 893 | 893 | . | 45.5 | 19.0 | 870 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Mernier, Martin | 4.0 | BEL | M | 1267 | 882 | -3.81 | . | 42.0 | 16.75 | 711 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | |
| 20 | Westerhof, Joep | 4.0 | NED | M | 850 | 651 | -1.78 | . | 41.5 | 15.5 | 625 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Buijnsters, Olivia | 4.0 | NED | F | 728 | 731 | -0.10 | . | 40.0 | 16.5 | 828 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | |
| 22 | Room, Casper | 4.0 | NED | M | 455 | 487 | -0.13 | . | 31.0 | 8.5 | 721 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 23 | Van den Bogaart, Ernst | 4.0 | NED | M | 200 | 347 | +1.12 | . | 29.5 | 8.5 | 472 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Mutlu, Joshua | 3.0 | NED | M | 416 | 448 | -0.13 | . | 37.0 | 8.0 | 621 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Lamens, Noah | 3.0 | NED | M | 253 | 188 | -0.68 | . | 30.5 | 5.5 | 441 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | 1 | |
| 26 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 271 | 271 | . | 37.5 | 6.5 | 311 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | De Vries, Koen | 2.0 | NED | M | 190 | 131 | -0.68 | . | 35.5 | 4.5 | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 0 | |
| 28 | Khan, Iqraan | 2.0 | NED | M | 357 | -331 | -1.61 | . | 28.0 | 3.5 | 367 | 0 | 0 | 0 | 0 | + | - | - | 1 | - | |
| 29 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 38.5 | 7.5 | 920 | 1 | ½ | 0 | - | - | - | - | - | - | |
| 30 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | F | 1000 * | -275 | -275 | . | 34.0 | 4.0 | 343 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24