| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koene, Noël | 6.0 | NED | M | 535 | 1060 | +4.29 | 1.0 | 39.0 | 28.0 | 1186 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | De Jong, Quint | 6.0 | NED | M | 1005 | 1079 | +0.94 | 1.0 | 36.0 | 26.25 | 1064 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Trunz, Michelle | 6.0 | GER | F | 1312 | 1157 | -0.93 | 0.0 | 39.0 | 27.5 | 1132 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 4 | Mainka, Ingmar | 5.5 | GER | M | 1190 | 1128 | -0.26 | . | 40.5 | 26.25 | 1136 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | |
| 5 | Kumar, Prajit Sai | 5.5 | NED | M | 845 | 1025 | +1.72 | . | 35.5 | 21.5 | 1010 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 6 | Shin, Hayun | 5.5 | NED | M | 918 | 947 | +0.56 | . | 34.5 | 20.75 | 937 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Ponomarev, Ivan | 5.0 | NED | M | 1056 | 1064 | +0.19 | . | 39.5 | 22.0 | 1068 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Van Leeuwen, Robin | 5.0 | NED | M | 1098 | 1025 | -0.48 | . | 38.0 | 21.5 | 1013 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | |
| 9 | Butusov, Maxim | DWZ | 5.0 | GER | M | 1071 * | 802 | +0.50 | . | 31.5 | 19.75 | 916 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 |
| 10 | Reina, Samson | 5.0 | NED | M | 773 | 944 | +1.40 | . | 29.5 | 16.75 | 873 | - | 1 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 11 | Knol, Jeffrey | 4.5 | NED | M | 706 | 989 | +2.18 | . | 35.0 | 18.25 | 918 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 12 | Waersegers, Brent | 4.5 | NED | M | 604 | 788 | +1.28 | . | 30.5 | 13.5 | 937 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Wolff, Calvin | DWZ | 4.0 | GER | M | 1095 * | 964 | +0.50 | . | 37.5 | 17.0 | 934 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Blom, Christiaan | 4.0 | NED | M | 838 | 759 | -0.69 | . | 35.5 | 15.75 | 916 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | |
| 15 | Mernier, Martin | 4.0 | BEL | M | 1267 | 931 | -2.90 | . | 33.0 | 14.25 | 738 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
| 16 | Buijnsters, Olivia | 4.0 | NED | F | 728 | 776 | +0.28 | . | 32.0 | 14.5 | 878 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | |
| 17 | Folkers, Sono | 4.0 | NED | M | 814 | 694 | -1.02 | . | 31.0 | 7.5 | 715 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Yeh, Nora | 4.0 | NED | F | 881 | 814 | -0.67 | . | 30.5 | 10.75 | 857 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 19 | Damen, Josephine | 4.0 | NED | F | 706 | 710 | +0.00 | . | 29.5 | 10.0 | 776 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Sannen, Fien | 3.5 | NED | F | 748 | 663 | -0.74 | . | 29.0 | 8.0 | 726 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Westerhof, Joep | 3.0 | NED | M | 850 | 629 | -1.86 | . | 32.0 | 10.0 | 613 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Mutlu, Joshua | 3.0 | NED | M | 416 | 458 | -0.05 | . | 28.5 | 6.0 | 646 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Room, Casper | 3.0 | NED | M | 455 | 487 | -0.13 | . | 27.0 | 6.0 | 673 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Van den Bogaart, Ernst | 3.0 | NED | M | 200 | 311 | +0.63 | . | 23.5 | 5.5 | 468 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 25 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 328 | 328 | . | 28.0 | 5.0 | 349 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | De Vries, Koen | 2.0 | NED | M | 190 | 180 | -0.19 | . | 25.0 | 3.5 | 288 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | + | |
| 27 | Lamens, Noah | 2.0 | NED | M | 253 | 188 | -0.68 | . | 24.5 | 3.5 | 273 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | |
| 28 | Khan, Iqraan | 2.0 | NED | M | 357 | -331 | -1.61 | . | 22.5 | 3.0 | 367 | 0 | 0 | 0 | 0 | + | - | - | 1 | |
| 29 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 33.0 | 7.0 | 920 | 1 | ½ | 0 | - | - | - | - | - | |
| 30 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | F | 1000 * | -230 | -230 | . | 27.5 | 4.0 | 410 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24