| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koene, Noël | 6.0 | NED | M | 535 | 1170 | +4.37 | 0.0 | 29.0 | 24.0 | 1300 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Trunz, Michelle | 5.5 | GER | F | 1312 | 1160 | -0.76 | . | 30.5 | 22.25 | 1133 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 3 | Mainka, Ingmar | 5.0 | GER | M | 1190 | 1103 | -0.43 | . | 29.5 | 19.25 | 1107 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | |
| 4 | Ponomarev, Ivan | 5.0 | NED | M | 1056 | 1168 | +0.96 | . | 29.5 | 19.0 | 1149 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | De Jong, Quint | 5.0 | NED | M | 1005 | 1084 | +0.86 | . | 27.0 | 18.5 | 1077 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 6 | Kumar, Prajit Sai | 4.5 | NED | M | 845 | 960 | +0.95 | . | 27.5 | 14.75 | 944 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 7 | Shin, Hayun | 4.5 | NED | M | 918 | 922 | +0.33 | . | 27.5 | 14.0 | 911 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 8 | Van Leeuwen, Robin | 4.0 | NED | M | 1098 | 986 | -0.70 | . | 31.0 | 15.75 | 973 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | |
| 9 | Wolff, Calvin | DWZ | 4.0 | GER | M | 1095 * | 964 | +0.50 | . | 28.5 | 14.0 | 964 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Blom, Christiaan | 4.0 | NED | M | 838 | 825 | -0.10 | . | 26.5 | 14.75 | 987 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | |
| 11 | Butusov, Maxim | DWZ | 4.0 | GER | M | 1071 * | 802 | +0.50 | . | 23.5 | 13.75 | 831 | ½ | ½ | ½ | 0 | 1 | 1 | ½ |
| 12 | Reina, Samson | 4.0 | NED | M | 773 | 878 | +0.81 | . | 23.0 | 11.25 | 819 | - | 1 | 1 | 0 | ½ | ½ | 1 | |
| 13 | Yeh, Nora | 4.0 | NED | F | 881 | 825 | -0.45 | . | 23.0 | 9.75 | 872 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | |
| 14 | Damen, Josephine | 4.0 | NED | F | 706 | 734 | +0.23 | . | 20.5 | 8.5 | 805 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Knol, Jeffrey | 3.5 | NED | M | 706 | 955 | +1.62 | . | 26.5 | 11.75 | 893 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 16 | Waersegers, Brent | 3.5 | NED | M | 604 | 704 | +0.47 | . | 22.5 | 9.0 | 900 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Sannen, Fien | 3.5 | NED | F | 748 | 723 | -0.18 | . | 20.0 | 7.0 | 778 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Mernier, Martin | 3.0 | BEL | M | 1267 | 890 | -2.98 | . | 26.5 | 9.75 | 734 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | |
| 19 | Folkers, Sono | 3.0 | NED | M | 814 | 694 | -1.02 | . | 26.5 | 5.5 | 653 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Buijnsters, Olivia | 3.0 | NED | F | 728 | 768 | +0.11 | . | 25.5 | 9.0 | 888 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | |
| 21 | Westerhof, Joep | 3.0 | NED | M | 850 | 692 | -1.05 | . | 24.5 | 9.0 | 664 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Mutlu, Joshua | 3.0 | NED | M | 416 | 458 | +0.03 | . | 21.5 | 5.0 | 607 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Room, Casper | 3.0 | NED | M | 455 | 506 | +0.04 | . | 19.5 | 4.5 | 714 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 24 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 318 | 318 | . | 22.5 | 4.5 | 359 | + | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Van den Bogaart, Ernst | 2.0 | NED | M | 200 | 232 | +0.06 | . | 19.0 | 3.0 | 440 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 26 | Lamens, Noah | 2.0 | NED | M | 253 | 273 | -0.11 | . | 18.5 | 2.5 | 373 | 0 | 0 | 0 | + | 0 | 0 | 1 | |
| 27 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 26.5 | 6.5 | 920 | 1 | ½ | 0 | - | - | - | - | |
| 28 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | F | 1000 * | -188 | -188 | . | 23.0 | 3.5 | 475 | 0 | ½ | 0 | 1 | 0 | 0 | 0 |
| 29 | De Vries, Koen | 1.0 | NED | M | 190 | 180 | -0.19 | . | 21.0 | 1.5 | 288 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Khan, Iqraan | 1.0 | NED | M | 357 | -331 | -1.61 | . | 16.0 | 1.0 | -291 | 0 | 0 | 0 | 0 | + | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24