| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ponomarev, Ivan | 5.0 | NED | M | 1056 | 1290 | +1.53 | 1.0 | 21.5 | 17.0 | 1261 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2 | Koene, Noël | 5.0 | NED | M | 535 | 1147 | +3.51 | 0.0 | 21.5 | 16.5 | 1288 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Trunz, Michelle | 4.5 | GER | F | 1312 | 1090 | -0.99 | . | 24.5 | 17.25 | 1064 | 1 | 1 | 1 | 1 | ½ | 0 | |
| 4 | Kumar, Prajit Sai | 4.5 | NED | M | 845 | 1135 | +1.81 | . | 19.5 | 13.5 | 1086 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 5 | Mainka, Ingmar | 4.0 | GER | M | 1190 | 1103 | -0.43 | . | 22.5 | 13.75 | 1050 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 6 | Van Leeuwen, Robin | 4.0 | NED | M | 1098 | 999 | -0.47 | . | 21.5 | 12.25 | 983 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 7 | Wolff, Calvin | DWZ | 4.0 | GER | M | 1095 * | 993 | +1.00 | . | 20.0 | 12.0 | 993 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8 | De Jong, Quint | 4.0 | NED | M | 1005 | 1029 | +0.29 | . | 17.5 | 10.75 | 1021 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 9 | Shin, Hayun | 3.5 | NED | M | 918 | 927 | +0.25 | . | 20.5 | 8.5 | 931 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 10 | Blom, Christiaan | 3.5 | NED | M | 838 | 825 | -0.10 | . | 19.0 | 10.25 | 971 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 11 | Butusov, Maxim | DWZ | 3.5 | GER | M | 1071 * | 798 | +0.50 | . | 16.5 | 9.25 | 829 | ½ | ½ | ½ | 0 | 1 | 1 |
| 12 | Mernier, Martin | 3.0 | BEL | M | 1267 | 952 | -2.06 | . | 19.0 | 7.25 | 797 | ½ | 1 | 0 | 1 | ½ | 0 | |
| 13 | Buijnsters, Olivia | 3.0 | NED | F | 728 | 874 | +0.64 | . | 18.5 | 7.5 | 977 | 0 | 1 | ½ | 1 | ½ | 0 | |
| 14 | Westerhof, Joep | 3.0 | NED | M | 850 | 726 | -0.59 | . | 18.5 | 7.0 | 686 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Folkers, Sono | 3.0 | NED | M | 814 | 739 | -0.46 | . | 18.0 | 4.5 | 691 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 16 | Reina, Samson | 3.0 | NED | M | 773 | 787 | +0.25 | . | 16.5 | 6.25 | 742 | - | 1 | 1 | 0 | ½ | ½ | |
| 17 | Damen, Josephine | 3.0 | NED | F | 706 | 663 | -0.30 | . | 16.5 | 5.5 | 760 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Yeh, Nora | 3.0 | NED | F | 881 | 748 | -0.91 | . | 16.5 | 5.25 | 817 | 1 | 0 | ½ | 0 | 1 | ½ | |
| 19 | Mutlu, Joshua | 3.0 | NED | M | 416 | 464 | +0.11 | . | 13.0 | 4.0 | 613 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Knol, Jeffrey | 2.5 | NED | M | 706 | 826 | +0.70 | . | 20.5 | 7.5 | 773 | 0 | 1 | ½ | ½ | ½ | 0 | |
| 21 | Waersegers, Brent | 2.5 | NED | M | 604 | 726 | +0.39 | . | 18.0 | 5.75 | 960 | ½ | 0 | 1 | 1 | 0 | 0 | |
| 22 | Sannen, Fien | 2.5 | NED | F | 748 | 723 | -0.18 | . | 17.0 | 5.5 | 717 | ½ | 1 | 0 | 0 | 0 | 1 | |
| 23 | Kringstad, Alexander | nat.rat. | 2.0 | DEN | M | 800 * | 318 | 318 | . | 16.5 | 3.0 | 369 | + | 0 | 0 | 0 | 0 | 1 |
| 24 | Room, Casper | 2.0 | NED | M | 455 | 506 | +0.04 | . | 16.5 | 3.0 | 600 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Van den Bogaart, Ernst | 2.0 | NED | M | 200 | 246 | +0.14 | . | 13.0 | 2.5 | 472 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 20.0 | 5.5 | 920 | 1 | ½ | 0 | - | - | - | |
| 27 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | F | 1000 * | -148 | -148 | . | 16.5 | 3.25 | 553 | 0 | ½ | 0 | 1 | 0 | 0 |
| 28 | De Vries, Koen | 1.0 | NED | M | 190 | 256 | +0.22 | . | 16.0 | 1.0 | 381 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Lamens, Noah | 1.0 | NED | M | 253 | -206 | -0.52 | . | 15.0 | 1.0 | -63 | 0 | 0 | 0 | + | 0 | 0 | |
| 30 | Khan, Iqraan | 1.0 | NED | M | 357 | -331 | -1.61 | . | 12.0 | 0.5 | -291 | 0 | 0 | 0 | 0 | + | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24