| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koene, Noël | 4.0 | NED | 535 | Trunz, Michelle | 4.5 | GER | 1312 | 1-0 | ||
| 2 | Shin, Hayun | 3.5 | NED | 918 | Ponomarev, Ivan | 4.0 | NED | 1056 | 0-1 | ||
| 3 | Blom, Christiaan | 3.5 | NED | 838 | Kumar, Prajit Sai | 3.5 | NED | 845 | 0-1 | ||
| 4 | Mernier, Martin | 3.0 | BEL | 1267 | Mainka, Ingmar | 3.0 | GER | 1190 | 0-1 | ||
| 5 | Buijnsters, Olivia | 3.0 | NED | 728 | Wolff, Calvin | DWZ | 3.0 | GER | 1095 * | 0-1 | |
| 6 | De Jong, Quint | 3.0 | NED | 1005 | Folkers, Sono | 3.0 | NED | 814 | 1-0 | ||
| 7 | Van Leeuwen, Robin | 3.0 | NED | 1098 | Waersegers, Brent | 2.5 | NED | 604 | 1-0 | ||
| 8 | Butusov, Maxim | DWZ | 2.5 | GER | 1071 * | Knol, Jeffrey | 2.5 | NED | 706 | 1-0 | |
| 9 | Reina, Samson | 2.5 | NED | 773 | Yeh, Nora | 2.5 | NED | 881 | ½-½ | ||
| 10 | Westerhof, Joep | 2.0 | NED | 850 | Room, Casper | 2.0 | NED | 455 | 1-0 | ||
| 11 | Mutlu, Joshua | 2.0 | NED | 416 | Van den Bogaart, Ernst | 2.0 | NED | 200 | 1-0 | ||
| 12 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | 1000 * | Damen, Josephine | 2.0 | NED | 706 | 0-1 | |
| 13 | De Vries, Koen | 1.0 | NED | 190 | Sannen, Fien | 1.5 | NED | 748 | 0-1 | ||
| 14 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | 800 * | Lamens, Noah | 1.0 | NED | 253 | 1-0 |
| Absent | Dekker, Thiemen; Khan, Iqraan |
|---|
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24