| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 4.5 | GER | F | 1312 | 1284 | -0.07 | 0.0 | 16.0 | 14.25 | 1304 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Ponomarev, Ivan | 4.0 | NED | M | 1056 | 1276 | +1.22 | . | 15.0 | 10.5 | 1242 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Koene, Noël | 4.0 | NED | M | 535 | 1094 | +2.59 | . | 14.0 | 10.0 | 1196 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Kumar, Prajit Sai | 3.5 | NED | M | 845 | 1103 | +1.32 | . | 13.0 | 8.0 | 1053 | 1 | ½ | ½ | 1 | ½ | |
| 5 | Blom, Christiaan | 3.5 | NED | M | 838 | 915 | +0.39 | . | 12.5 | 8.75 | 1077 | 0 | 1 | ½ | 1 | 1 | |
| 6 | Shin, Hayun | 3.5 | NED | M | 918 | 982 | +0.56 | . | 12.5 | 7.0 | 987 | 1 | ½ | 1 | 0 | 1 | |
| 7 | Mainka, Ingmar | 3.0 | GER | M | 1190 | 992 | -1.04 | . | 16.5 | 9.25 | 929 | 1 | ½ | 1 | ½ | 0 | |
| 8 | Wolff, Calvin | DWZ | 3.0 | GER | M | 1095 * | 968 | +0.50 | . | 15.5 | 7.5 | 968 | 1 | 1 | 0 | 1 | 0 |
| 9 | Van Leeuwen, Robin | 3.0 | NED | M | 1098 | 981 | -0.55 | . | 14.0 | 6.75 | 981 | 1 | ½ | 1 | ½ | 0 | |
| 10 | Mernier, Martin | 3.0 | BEL | M | 1267 | 977 | -1.45 | . | 13.0 | 6.75 | 790 | ½ | 1 | 0 | 1 | ½ | |
| 11 | De Jong, Quint | 3.0 | NED | M | 1005 | 994 | +0.04 | . | 12.0 | 6.5 | 984 | 1 | ½ | 0 | ½ | 1 | |
| 12 | Folkers, Sono | 3.0 | NED | M | 814 | 757 | -0.21 | . | 12.0 | 3.5 | 700 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Buijnsters, Olivia | 3.0 | NED | F | 728 | 874 | +0.64 | . | 11.5 | 5.75 | 1025 | 0 | 1 | ½ | 1 | ½ | |
| 14 | Knol, Jeffrey | 2.5 | NED | M | 706 | 826 | +0.70 | . | 14.5 | 6.75 | 782 | 0 | 1 | ½ | ½ | ½ | |
| 15 | Yeh, Nora | 2.5 | NED | F | 881 | 745 | -0.76 | . | 13.0 | 3.5 | 826 | 1 | 0 | ½ | 0 | 1 | |
| 16 | Butusov, Maxim | DWZ | 2.5 | GER | M | 1071 * | 731 | 731 | . | 12.0 | 5.25 | 785 | ½ | ½ | ½ | 0 | 1 |
| 17 | Waersegers, Brent | 2.5 | NED | M | 604 | 765 | +0.47 | . | 12.0 | 4.25 | 1001 | ½ | 0 | 1 | 1 | 0 | |
| 18 | Reina, Samson | 2.5 | NED | M | 773 | 771 | +0.10 | . | 11.0 | 3.75 | 713 | - | 1 | 1 | 0 | ½ | |
| 19 | Westerhof, Joep | 2.0 | NED | M | 850 | 704 | -0.67 | . | 13.5 | 4.0 | 660 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Room, Casper | 2.0 | NED | M | 455 | 516 | +0.12 | . | 12.5 | 3.0 | 628 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Damen, Josephine | 2.0 | NED | F | 706 | 663 | -0.30 | . | 11.0 | 3.0 | 640 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Mutlu, Joshua | 2.0 | NED | M | 416 | 427 | -0.11 | . | 8.5 | 2.0 | 624 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Van den Bogaart, Ernst | 2.0 | NED | M | 200 | 310 | +0.36 | . | 7.5 | 1.0 | 562 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 15.5 | 5.0 | 920 | 1 | ½ | 0 | - | - | |
| 25 | Sannen, Fien | 1.5 | NED | F | 748 | 730 | -0.26 | . | 13.0 | 3.5 | 742 | ½ | 1 | 0 | 0 | 0 | |
| 26 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | F | 1000 * | -166 | -166 | . | 10.0 | 1.75 | 605 | 0 | ½ | 0 | 1 | 0 |
| 27 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | M | 800 * | -203 | -203 | . | 13.5 | 2.0 | -102 | + | 0 | 0 | 0 | 0 |
| 28 | De Vries, Koen | 1.0 | NED | M | 190 | 276 | +0.30 | . | 11.0 | 0.5 | 395 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Lamens, Noah | 1.0 | NED | M | 253 | -206 | -0.52 | . | 11.0 | 0.5 | -79 | 0 | 0 | 0 | + | 0 | |
| 30 | Khan, Iqraan | 1.0 | NED | M | 357 | -331 | -1.61 | . | 9.5 | 0.0 | -291 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24