| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 4.0 | GER | F | 1312 | 1760 | +0.35 | 0.0 | 9.5 | 9.5 | 1762 | 1 | 1 | 1 | 1 | |
| 2 | Wolff, Calvin | DWZ | 3.0 | GER | M | 1095 * | 1103 | +1.00 | . | 10.5 | 6.5 | 1103 | 1 | 1 | 0 | 1 |
| 3 | Mainka, Ingmar | 3.0 | GER | M | 1190 | 1146 | -0.12 | . | 10.0 | 7.25 | 1130 | 1 | ½ | 1 | ½ | |
| 4 | Ponomarev, Ivan | 3.0 | NED | M | 1056 | 1203 | +0.66 | . | 10.0 | 6.0 | 1172 | 1 | 1 | 1 | 0 | |
| 5 | Van Leeuwen, Robin | 3.0 | NED | M | 1098 | 1065 | +0.01 | . | 9.5 | 6.5 | 1065 | 1 | ½ | 1 | ½ | |
| 6 | Koene, Noël | 3.0 | NED | M | 535 | 1014 | +1.67 | . | 8.0 | 5.0 | 1090 | 0 | 1 | 1 | 1 | |
| 7 | Kumar, Prajit Sai | 3.0 | NED | M | 845 | 1071 | +0.90 | . | 7.5 | 5.25 | 995 | 1 | ½ | ½ | 1 | |
| 8 | Mernier, Martin | 2.5 | BEL | M | 1267 | 1009 | -1.03 | . | 8.0 | 4.25 | 811 | ½ | 1 | 0 | 1 | |
| 9 | Shin, Hayun | 2.5 | NED | M | 918 | 985 | +0.42 | . | 8.0 | 3.5 | 992 | 1 | ½ | 1 | 0 | |
| 10 | Waersegers, Brent | 2.5 | NED | M | 604 | 876 | +0.61 | . | 7.0 | 3.75 | 1117 | ½ | 0 | 1 | 1 | |
| 11 | Blom, Christiaan | 2.5 | NED | M | 838 | 915 | +0.39 | . | 6.5 | 3.5 | 982 | 0 | 1 | ½ | 1 | |
| 12 | Buijnsters, Olivia | 2.5 | NED | F | 728 | 789 | +0.22 | . | 6.0 | 2.25 | 970 | 0 | 1 | ½ | 1 | |
| 13 | Westerhof, Joep | 2.0 | NED | M | 850 | 792 | -0.12 | . | 9.0 | 3.0 | 712 | 1 | 0 | 1 | 0 | |
| 14 | Knol, Jeffrey | 2.0 | NED | M | 706 | 841 | +0.61 | . | 8.5 | 3.25 | 785 | 0 | 1 | ½ | ½ | |
| 15 | Folkers, Sono | 2.0 | NED | M | 814 | 644 | -0.76 | . | 8.5 | 1.5 | 573 | 0 | 0 | 1 | 1 | |
| 16 | De Jong, Quint | 2.0 | NED | M | 1005 | 977 | -0.11 | . | 8.0 | 3.0 | 964 | 1 | ½ | 0 | ½ | |
| 17 | Damen, Josephine | 2.0 | NED | F | 706 | 668 | -0.15 | . | 7.0 | 2.0 | 639 | 0 | 1 | 0 | 1 | |
| 18 | Reina, Samson | 2.0 | NED | M | 773 | 1195 | +0.19 | . | 7.0 | 1.5 | 713 | - | 1 | 1 | 0 | |
| 19 | Butusov, Maxim | DWZ | 1.5 | GER | M | 1071 * | 601 | 601 | . | 9.5 | 3.5 | 707 | ½ | ½ | ½ | 0 |
| 20 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1104 | -1.26 | . | 9.5 | 3.5 | 920 | 1 | ½ | 0 | - | |
| 21 | Yeh, Nora | 1.5 | NED | F | 881 | 745 | -0.76 | . | 9.5 | 1.75 | 696 | 1 | 0 | ½ | 0 | |
| 22 | Sannen, Fien | 1.5 | NED | F | 748 | 730 | -0.26 | . | 9.0 | 2.25 | 759 | ½ | 1 | 0 | 0 | |
| 23 | Dalsgaard, Katrine | nat.rat. | 1.5 | DEN | F | 1000 * | -290 | 0 | . | 5.5 | 1.25 | 636 | 0 | ½ | 0 | 1 |
| 24 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | M | 800 * | -4 | 0 | . | 9.0 | 1.5 | 64 | + | 0 | 0 | 0 |
| 25 | Room, Casper | 1.0 | NED | M | 455 | 494 | -0.06 | . | 8.0 | 1.0 | 635 | 0 | 0 | 1 | 0 | |
| 26 | Mutlu, Joshua | 1.0 | NED | M | 416 | -58 | -0.39 | . | 7.5 | 1.5 | 614 | 1 | 0 | 0 | 0 | |
| 27 | De Vries, Koen | 1.0 | NED | M | 190 | 339 | +0.48 | . | 7.0 | 0.0 | 488 | 0 | 0 | 1 | 0 | |
| 28 | Lamens, Noah | 1.0 | NED | M | 253 | -147 | -0.24 | . | 6.0 | 0.0 | 23 | 0 | 0 | 0 | + | |
| 29 | Van den Bogaart, Ernst | 1.0 | NED | M | 200 | 310 | +0.36 | . | 5.0 | 0.0 | 399 | 0 | 0 | 0 | 1 | |
| 30 | Khan, Iqraan | 0.0 | NED | M | 357 | -331 | -1.61 | . | 7.0 | 0.0 | -291 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24