| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolff, Calvin | DWZ | 2.0 | GER | 1095 * | Trunz, Michelle | 2.0 | GER | 1312 | 0-1 | |
| 2 | Ponomarev, Ivan | 2.0 | NED | 1056 | Mernier, Martin | 1.5 | BEL | 1267 | 1-0 | ||
| 3 | Dekker, Thiemen | 1.5 | NED | 1504 | Shin, Hayun | 1.5 | NED | 918 | 0-1 | ||
| 4 | Mainka, Ingmar | 1.5 | GER | 1190 | De Jong, Quint | 1.5 | NED | 1005 | 1-0 | ||
| 5 | Sannen, Fien | 1.5 | NED | 748 | Van Leeuwen, Robin | 1.5 | NED | 1098 | 0-1 | ||
| 6 | Kumar, Prajit Sai | 1.5 | NED | 845 | Butusov, Maxim | DWZ | 1.0 | GER | 1071 * | ½-½ | |
| 7 | Yeh, Nora | 1.0 | NED | 881 | Buijnsters, Olivia | 1.0 | NED | 728 | ½-½ | ||
| 8 | Damen, Josephine | 1.0 | NED | 706 | Westerhof, Joep | 1.0 | NED | 850 | 0-1 | ||
| 9 | Knol, Jeffrey | 1.0 | NED | 706 | Blom, Christiaan | 1.0 | NED | 838 | ½-½ | ||
| 10 | Koene, Noël | 1.0 | NED | 535 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | 800 * | 1-0 | |
| 11 | Reina, Samson | 1.0 | NED | 773 | Mutlu, Joshua | 1.0 | NED | 416 | 1-0 | ||
| 12 | Dalsgaard, Katrine | nat.rat. | 0.5 | DEN | 1000 * | Waersegers, Brent | 0.5 | NED | 604 | 0-1 | |
| 13 | Folkers, Sono | 0.0 | NED | 814 | Lamens, Noah | 0.0 | NED | 253 | 1-0 | ||
| 14 | Room, Casper | 0.0 | NED | 455 | Van den Bogaart, Ernst | 0.0 | NED | 200 | 1-0 | ||
| 15 | Khan, Iqraan | 0.0 | NED | 357 | De Vries, Koen | 0.0 | NED | 190 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24