| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolff, Calvin | DWZ | 2.0 | GER | M | 1095 * | 1578 | 0 | 0.0 | 2.0 | 2.0 | 1578 | 1 | 1 |
| 2 | Ponomarev, Ivan | 2.0 | NED | M | 1056 | 1456 | +0.08 | 0.0 | 1.5 | 1.5 | 1468 | 1 | 1 | |
| 3 | Trunz, Michelle | 2.0 | GER | F | 1312 | 1712 | +0.16 | 0.0 | 1.0 | 1.0 | 1648 | 1 | 1 | |
| 4 | Dekker, Thiemen | 1.5 | NED | M | 1504 | 1297 | -0.34 | . | 2.5 | 1.75 | 1115 | 1 | ½ | |
| 5 | Mainka, Ingmar | 1.5 | GER | M | 1190 | 1047 | -0.25 | . | 2.5 | 1.75 | 1016 | 1 | ½ | |
| 6 | Sannen, Fien | 1.5 | NED | F | 748 | 975 | +0.54 | . | 2.5 | 1.75 | 1035 | ½ | 1 | |
| 7 | Van Leeuwen, Robin | 1.5 | NED | M | 1098 | 969 | -0.23 | . | 2.5 | 1.75 | 969 | 1 | ½ | |
| 8 | Mernier, Martin | 1.5 | BEL | M | 1267 | 1060 | -0.34 | . | 2.0 | 1.25 | 869 | ½ | 1 | |
| 9 | De Jong, Quint | 1.5 | NED | M | 1005 | 1198 | +0.50 | . | 1.5 | 0.75 | 1173 | 1 | ½ | |
| 10 | Kumar, Prajit Sai | 1.5 | NED | M | 845 | 965 | +0.39 | . | 1.5 | 0.75 | 837 | 1 | ½ | |
| 11 | Shin, Hayun | 1.5 | NED | M | 918 | 1047 | +0.41 | . | 1.5 | 0.75 | 967 | 1 | ½ | |
| 12 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | M | 800 * | 256 | 0 | . | 2.5 | 0.5 | 256 | + | 0 |
| 13 | Mutlu, Joshua | 1.0 | NED | M | 416 | -52 | -0.12 | . | 2.0 | 0.5 | 874 | 1 | 0 | |
| 14 | Knol, Jeffrey | 1.0 | NED | M | 706 | 1106 | +0.08 | . | 2.0 | 0.0 | 648 | 0 | 1 | |
| 15 | Koene, Noël | 1.0 | NED | M | 535 | 875 | +0.76 | . | 2.0 | 0.0 | 935 | 0 | 1 | |
| 16 | Westerhof, Joep | 1.0 | NED | M | 850 | 1250 | +0.08 | . | 2.0 | 0.0 | 648 | 1 | 0 | |
| 17 | Yeh, Nora | 1.0 | NED | F | 881 | 881 | +0.00 | . | 2.0 | 0.0 | 783 | 1 | 0 | |
| 18 | Blom, Christiaan | 1.0 | NED | M | 838 | 847 | +0.01 | . | 1.5 | 0.0 | 980 | 0 | 1 | |
| 19 | Buijnsters, Olivia | 1.0 | NED | F | 728 | 743 | +0.02 | . | 1.5 | 0.0 | 774 | 0 | 1 | |
| 20 | Damen, Josephine | 1.0 | NED | F | 706 | 702 | +0.00 | . | 1.5 | 0.0 | 644 | 0 | 1 | |
| 21 | Reina, Samson | 1.0 | NED | M | 773 | 1173 | +0.08 | . | 1.5 | 0.0 | 1053 | - | 1 | |
| 22 | Butusov, Maxim | DWZ | 1.0 | GER | M | 1071 * | 604 | 0 | . | 1.0 | 0.5 | 802 | ½ | ½ |
| 23 | Waersegers, Brent | 0.5 | NED | M | 604 | 204 | -0.08 | . | 2.5 | 0.5 | 976 | ½ | 0 | |
| 24 | Dalsgaard, Katrine | nat.rat. | 0.5 | DEN | F | 1000 * | -384 | 0 | . | 2.0 | 0.5 | 551 | 0 | ½ |
| 25 | Folkers, Sono | 0.0 | NED | M | 814 | 75 | -0.92 | . | 3.0 | 0.0 | 124 | 0 | 0 | |
| 26 | De Vries, Koen | 0.0 | NED | M | 190 | -210 | -0.16 | . | 2.5 | 0.0 | -24 | 0 | 0 | |
| 27 | Khan, Iqraan | 0.0 | NED | M | 357 | -57 | -0.18 | . | 2.5 | 0.0 | 23 | 0 | 0 | |
| 28 | Lamens, Noah | 0.0 | NED | M | 253 | -147 | -0.16 | . | 2.5 | 0.0 | 27 | 0 | 0 | |
| 29 | Room, Casper | 0.0 | NED | M | 455 | 47 | -0.17 | . | 2.5 | 0.0 | 122 | 0 | 0 | |
| 30 | Van den Bogaart, Ernst | 0.0 | NED | M | 200 | -200 | -0.16 | . | 2.0 | 0.0 | -22 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24