| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Quint | 1.0 | NED | 1005 | Dekker, Thiemen | 1.0 | NED | 1504 | ½-½ | ||
| 2 | Trunz, Michelle | 1.0 | GER | 1312 | Yeh, Nora | 1.0 | NED | 881 | 1-0 | ||
| 3 | Shin, Hayun | 1.0 | NED | 918 | Mainka, Ingmar | 1.0 | GER | 1190 | ½-½ | ||
| 4 | Van Leeuwen, Robin | 1.0 | NED | 1098 | Kumar, Prajit Sai | 1.0 | NED | 845 | ½-½ | ||
| 5 | Westerhof, Joep | 1.0 | NED | 850 | Wolff, Calvin | DWZ | 1.0 | GER | 1095 * | 0-1 | |
| 6 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | 800 * | Ponomarev, Ivan | 1.0 | NED | 1056 | 0-1 | |
| 7 | Mutlu, Joshua | 1.0 | NED | 416 | Sannen, Fien | 0.5 | NED | 748 | 0-1 | ||
| 8 | Mernier, Martin | 0.5 | BEL | 1267 | Waersegers, Brent | 0.5 | NED | 604 | 1-0 | ||
| 9 | Butusov, Maxim | DWZ | 0.5 | GER | 1071 * | Dalsgaard, Katrine | nat.rat. | 0.0 | DEN | 1000 * | ½-½ |
| 10 | Blom, Christiaan | 0.0 | NED | 838 | Room, Casper | 0.0 | NED | 455 | 1-0 | ||
| 11 | Koene, Noël | 0.0 | NED | 535 | Folkers, Sono | 0.0 | NED | 814 | 1-0 | ||
| 12 | Lamens, Noah | 0.0 | NED | 253 | Reina, Samson | 0.0 | NED | 773 | 0-1 | ||
| 13 | Buijnsters, Olivia | 0.0 | NED | 728 | Khan, Iqraan | 0.0 | NED | 357 | 1-0 | ||
| 14 | De Vries, Koen | 0.0 | NED | 190 | Damen, Josephine | 0.0 | NED | 706 | 0-1 | ||
| 15 | Knol, Jeffrey | 0.0 | NED | 706 | Van den Bogaart, Ernst | 0.0 | NED | 200 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24