| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Quint | 1.0 | NED | M | 1005 | 1405 | +0.08 | 0.0 | 0.0 | 0.0 | 1255 | 1 | |
| 2 | Dekker, Thiemen | 1.0 | NED | M | 1504 | 1904 | +0.08 | 0.0 | 0.0 | 0.0 | 1638 | 1 | |
| 3 | Kringstad, Alexander | nat.rat. | 1.0 | DEN | M | 800 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | + |
| 4 | Kumar, Prajit Sai | 1.0 | NED | M | 845 | 1245 | +0.08 | 0.0 | 0.0 | 0.0 | 990 | 1 | |
| 5 | Mainka, Ingmar | 1.0 | GER | M | 1190 | 1590 | +0.08 | 0.0 | 0.0 | 0.0 | 1528 | 1 | |
| 6 | Mutlu, Joshua | 1.0 | NED | M | 416 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1800 | 1 | |
| 7 | Ponomarev, Ivan | 1.0 | NED | M | 1056 | 1456 | +0.08 | 0.0 | 0.0 | 0.0 | 1335 | 1 | |
| 8 | Shin, Hayun | 1.0 | NED | M | 918 | 1318 | +0.08 | 0.0 | 0.0 | 0.0 | 1157 | 1 | |
| 9 | Trunz, Michelle | 1.0 | GER | F | 1312 | 1712 | +0.08 | 0.0 | 0.0 | 0.0 | 1614 | 1 | |
| 10 | Van Leeuwen, Robin | 1.0 | NED | M | 1098 | 1506 | +0.08 | 0.0 | 0.0 | 0.0 | 1506 | 1 | |
| 11 | Westerhof, Joep | 1.0 | NED | M | 850 | 1250 | +0.08 | 0.0 | 0.0 | 0.0 | 1000 | 1 | |
| 12 | Wolff, Calvin | DWZ | 1.0 | GER | M | 1095 * | 1506 | 0 | 0.0 | 0.0 | 0.0 | 1506 | 1 |
| 13 | Yeh, Nora | 1.0 | NED | F | 881 | 1281 | +0.08 | 0.0 | 0.0 | 0.0 | 1053 | 1 | |
| 14 | Butusov, Maxim | DWZ | 0.5 | GER | M | 1071 * | 604 | 0 | . | 0.5 | 0.25 | 604 | ½ |
| 15 | Mernier, Martin | 0.5 | BEL | M | 1267 | 867 | -0.42 | . | 0.5 | 0.25 | 748 | ½ | |
| 16 | Sannen, Fien | 0.5 | NED | F | 748 | 1148 | +0.42 | . | 0.5 | 0.25 | 1267 | ½ | |
| 17 | Waersegers, Brent | 0.5 | NED | M | 604 | 0 | +0.00 | . | 0.5 | 0.25 | 1071 | ½ | |
| 18 | Blom, Christiaan | 0.0 | NED | M | 838 | 438 | -0.08 | . | 1.0 | 0.0 | 704 | 0 | |
| 19 | Buijnsters, Olivia | 0.0 | NED | F | 728 | 328 | -0.08 | . | 1.0 | 0.0 | 390 | 0 | |
| 20 | Dalsgaard, Katrine | nat.rat. | 0.0 | DEN | F | 1000 * | -384 | 0 | . | 1.0 | 0.0 | -384 | 0 |
| 21 | Damen, Josephine | 0.0 | NED | F | 706 | 298 | -0.08 | . | 1.0 | 0.0 | 298 | 0 | |
| 22 | De Vries, Koen | 0.0 | NED | M | 190 | -210 | -0.08 | . | 1.0 | 0.0 | 45 | 0 | |
| 23 | Folkers, Sono | 0.0 | NED | M | 814 | 414 | -0.08 | . | 1.0 | 0.0 | 512 | 0 | |
| 24 | Khan, Iqraan | 0.0 | NED | M | 357 | -43 | -0.08 | . | 1.0 | 0.0 | 118 | 0 | |
| 25 | Knol, Jeffrey | 0.0 | NED | M | 706 | 0 | +0.00 | . | 1.0 | 0.0 | 295 | 0 | |
| 26 | Koene, Noël | 0.0 | NED | M | 535 | 135 | -0.08 | . | 1.0 | 0.0 | 256 | 0 | |
| 27 | Lamens, Noah | 0.0 | NED | M | 253 | -147 | -0.08 | . | 1.0 | 0.0 | 81 | 0 | |
| 28 | Reina, Samson | 0.0 | NED | M | 773 | 0 | +0.00 | . | 1.0 | 0.0 | 0 | - | |
| 29 | Room, Casper | 0.0 | NED | M | 455 | 55 | -0.08 | . | 1.0 | 0.0 | 205 | 0 | |
| 30 | Van den Bogaart, Ernst | 0.0 | NED | M | 200 | -200 | -0.08 | . | 1.0 | 0.0 | 50 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:24