| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Leeuwen, Robin | NED | 777 | x | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||||||||||||
| 2 | Dekker, Thiemen | NED | 757 | ½ | x | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | ||||||||||||||
| 3 | Trunz, Michelle | GER | 1340 | ½ | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||
| 4 | De Jong, Quint | NED | 892 | ½ | 0 | 1 | x | ½ | 1 | 0 | 1 | 1 | 1 | 6.0 | ||||||||||||||
| 5 | Reina, Samson | NED | 749 | 0 | ½ | x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5.5 | ||||||||||||||
| 6 | De Winter, Arthur | NED | 715 | 0 | ½ | 0 | 0 | 1 | x | 1 | 1 | 1 | 5.5 | |||||||||||||||
| 7 | Yeh, Nora | NED | 418 | 0 | 0 | 0 | 1 | x | 1 | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||
| 8 | Mainka, Ingmar | GER | 1318 * | ½ | 0 | x | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 | ||||||||||||||
| 9 | Mernier, Martin | BEL | 1000 * | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 10 | Wierbos, Bram | NED | 617 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 11 | Westerhof, Joep | NED | 749 | 0 | 1 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 12 | Allaart, Joppe | NED | 498 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||
| 13 | Knol, Jeffrey | NED | 437 | 0 | 0 | ½ | x | ½ | 1 | 1 | 0 | ½ | 1 | 4.5 | ||||||||||||||
| 14 | Waersegers, Brent | NED | 669 | 0 | 0 | 0 | ½ | x | 1 | 0 | 1 | 1 | 1 | 4.5 | ||||||||||||||
| 15 | Damen, Josephine | NED | 375 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 4.0 | |||||||||||||||
| 16 | Wagenaar, Wout | NED | 399 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||
| 17 | Shah, Shrey | NED | 546 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||
| 18 | Koene, Noël | NED | 293 | 0 | 0 | 0 | 0 | 1 | x | 1 | 0 | 1 | 4.0 | |||||||||||||||
| 19 | Room, Casper | NED | 608 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 4.0 | |||||||||||||||
| 20 | Sannen, Fien | NED | 399 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 0 | 1 | 3.0 | ||||||||||||||
| 21 | Buijnsters, Olivia | NED | 512 | 0 | 0 | x | - | 1 | 3.0 | |||||||||||||||||||
| 22 | Terwee, Laurens | NED | 351 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | + | x | 2.5 | ||||||||||||||
| 23 | van Middelkoop, Kristel | NED | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | |||||||||||||||
| 24 | Den Hollander, Liam | NED | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2.0 |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09