| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Leeuwen, Robin | 7.5 | NED | M | 777 | 965 | +1.89 | 48.5 | 38.5 | 1037 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 2 | Dekker, Thiemen | 7.5 | NED | M | 757 | 983 | +1.87 | 46.0 | 36.75 | 1049 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | |
| 3 | Trunz, Michelle | 6.5 | GER | F | 1340 | 1106 | -1.78 | 50.5 | 33.25 | 848 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | De Jong, Quint | 6.0 | NED | M | 892 | 834 | -0.43 | 51.5 | 32.0 | 812 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 5 | Reina, Samson | 5.5 | NED | M | 749 | 668 | -0.62 | 48.0 | 27.0 | 775 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 6 | De Winter, Arthur | 5.5 | NED | M | 715 | 717 | +0.20 | 45.5 | 21.75 | 799 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 7 | Yeh, Nora | 5.5 | NED | F | 418 | 714 | +3.13 | 45.0 | 21.25 | 781 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Mainka, Ingmar | DWZ | 5.5 | GER | M | 1318 * | 634 | +0.50 | 44.0 | 26.75 | 716 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ |
| 9 | Mernier, Martin | 5.0 | BEL | M | 1000 * | 739 | +1.00 | 48.5 | 22.5 | 761 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Wierbos, Bram | 5.0 | NED | M | 617 | 640 | +0.18 | 45.5 | 22.5 | 794 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Westerhof, Joep | 5.0 | NED | M | 749 | 731 | +0.12 | 43.0 | 20.5 | 761 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Allaart, Joppe | 5.0 | NED | M | 498 | 512 | +0.28 | 33.0 | 13.5 | 525 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Knol, Jeffrey | 4.5 | NED | M | 437 | 519 | +0.86 | 37.5 | 16.0 | 525 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | |
| 14 | Waersegers, Brent | 4.5 | NED | M | 669 | 503 | -1.52 | 36.0 | 12.75 | 550 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
| 15 | Damen, Josephine | 4.0 | NED | F | 375 | 579 | +1.90 | 39.5 | 14.0 | 596 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Wagenaar, Wout | 4.0 | NED | M | 399 | 493 | +0.87 | 35.0 | 10.5 | 553 | 0 | 1 | - | 0 | 0 | 1 | 0 | 1 | 1 | |
| 17 | Shah, Shrey | 4.0 | NED | M | 546 | 451 | -1.00 | 35.0 | 9.5 | 545 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Koene, Noël | 4.0 | NED | M | 293 | 477 | +1.77 | 34.5 | 11.0 | 490 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Room, Casper | 4.0 | NED | M | 608 | 393 | -1.97 | 34.5 | 9.0 | 404 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Sannen, Fien | 3.0 | NED | F | 399 | 291 | -1.26 | 42.0 | 11.0 | 451 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Buijnsters, Olivia | 3.0 | NED | F | 512 | 426 | -0.26 | 27.0 | 4.0 | 556 | 0 | 0 | - | - | - | - | 1 | + | 1 | |
| 22 | Terwee, Laurens | 2.5 | NED | M | 351 | 317 | -0.46 | 39.5 | 8.75 | 317 | 0 | ½ | + | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | van Middelkoop, Kristel | 2.0 | NED | F | 125 | 133 | -0.05 | 38.0 | 5.5 | 175 | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Den Hollander, Liam | 2.0 | NED | M | 334 | 70 | -2.46 | 30.5 | 2.0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | |
| 25 | Lamens, Noah | 1.0 | NED | M | 171 | -349 | -1.26 | 34.0 | 3.5 | -324 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09