| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekker, Thiemen | 7.0 | NED | M | 757 | 983 | +1.87 | 36.0 | 30.0 | 1044 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 2 | Van Leeuwen, Robin | 6.5 | NED | M | 777 | 944 | +1.48 | 38.5 | 29.5 | 1021 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 3 | De Jong, Quint | 5.5 | NED | M | 892 | 845 | -0.24 | 41.5 | 26.75 | 821 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 4 | Trunz, Michelle | 5.5 | GER | F | 1340 | 1081 | -1.86 | 40.5 | 24.75 | 831 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | |
| 5 | De Winter, Arthur | 5.5 | NED | M | 715 | 761 | +0.61 | 33.0 | 18.5 | 853 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 6 | Reina, Samson | 5.0 | NED | M | 749 | 636 | -0.81 | 37.5 | 21.5 | 766 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Wierbos, Bram | 5.0 | NED | M | 617 | 636 | +0.26 | 34.5 | 20.0 | 773 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Mainka, Ingmar | DWZ | 5.0 | GER | M | 1318 * | 617 | +0.50 | 31.0 | 18.0 | 716 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Yeh, Nora | 4.5 | NED | F | 418 | 673 | +2.32 | 35.5 | 14.75 | 748 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | |
| 10 | Waersegers, Brent | 4.5 | NED | M | 669 | 567 | -0.71 | 27.5 | 12.25 | 609 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 11 | Mernier, Martin | 4.0 | BEL | M | 1000 * | 732 | +0.50 | 40.5 | 16.5 | 761 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Westerhof, Joep | 4.0 | NED | M | 749 | 735 | +0.04 | 35.0 | 16.0 | 771 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Damen, Josephine | 4.0 | NED | F | 375 | 579 | +1.90 | 30.5 | 11.5 | 594 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 14 | Koene, Noël | 4.0 | NED | M | 293 | 499 | +1.85 | 27.5 | 10.5 | 506 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Allaart, Joppe | 4.0 | NED | M | 498 | 440 | -0.37 | 27.0 | 9.0 | 466 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Room, Casper | 4.0 | NED | M | 608 | 428 | -1.32 | 26.0 | 7.5 | 441 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Knol, Jeffrey | 3.5 | NED | M | 437 | 525 | +0.72 | 32.5 | 12.0 | 532 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | |
| 18 | Sannen, Fien | 3.0 | NED | F | 399 | 338 | -0.76 | 34.5 | 10.5 | 512 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Shah, Shrey | 3.0 | NED | M | 546 | 415 | -1.25 | 29.5 | 6.5 | 531 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Wagenaar, Wout | 3.0 | NED | M | 399 | 451 | +0.37 | 27.5 | 6.5 | 524 | 0 | 1 | - | 0 | 0 | 1 | 0 | 1 | |
| 21 | Terwee, Laurens | 2.5 | NED | M | 351 | 341 | -0.21 | 32.0 | 7.75 | 341 | 0 | ½ | + | 0 | 1 | 0 | 0 | 0 | |
| 22 | van Middelkoop, Kristel | 2.0 | NED | F | 125 | 149 | +0.09 | 29.5 | 5.0 | 197 | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Den Hollander, Liam | 2.0 | NED | M | 334 | 65 | -2.19 | 22.0 | 1.0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | + | 1 | |
| 24 | Buijnsters, Olivia | 2.0 | NED | F | 512 | 285 | -0.53 | 21.0 | 1.5 | 504 | 0 | 0 | - | - | - | - | 1 | + | |
| 25 | Lamens, Noah | 1.0 | NED | M | 171 | -349 | -1.26 | 29.5 | 3.0 | -324 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09