| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekker, Thiemen | 6.5 | NED | M | 757 | 1068 | +1.93 | 28.5 | 25.5 | 1129 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Van Leeuwen, Robin | 6.0 | NED | M | 777 | 958 | +1.32 | 29.5 | 24.0 | 1062 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 3 | De Jong, Quint | 5.0 | NED | M | 892 | 852 | -0.08 | 31.0 | 20.0 | 824 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | De Winter, Arthur | 5.0 | NED | M | 715 | 768 | +0.55 | 23.5 | 14.0 | 864 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Trunz, Michelle | 4.5 | GER | F | 1340 | 1042 | -1.94 | 32.0 | 17.5 | 831 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | |
| 6 | Yeh, Nora | 4.5 | NED | F | 418 | 705 | +2.40 | 26.5 | 12.25 | 716 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | |
| 7 | Mernier, Martin | 4.0 | BEL | M | 1000 * | 732 | +0.50 | 31.0 | 13.5 | 732 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Reina, Samson | 4.0 | NED | M | 749 | 626 | -0.89 | 28.5 | 14.5 | 775 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Wierbos, Bram | 4.0 | NED | M | 617 | 601 | -0.08 | 26.0 | 14.0 | 753 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Mainka, Ingmar | DWZ | 4.0 | GER | M | 1318 * | 617 | +0.50 | 22.5 | 11.5 | 617 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Allaart, Joppe | 4.0 | NED | M | 498 | 477 | -0.03 | 20.0 | 9.0 | 495 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 12 | Koene, Noël | 4.0 | NED | M | 293 | 521 | +1.93 | 18.5 | 7.5 | 521 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 13 | Knol, Jeffrey | 3.5 | NED | M | 437 | 562 | +0.99 | 25.5 | 10.5 | 570 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 14 | Waersegers, Brent | 3.5 | NED | M | 669 | 534 | -0.88 | 21.5 | 7.25 | 590 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 15 | Westerhof, Joep | 3.0 | NED | M | 749 | 734 | -0.04 | 28.0 | 11.0 | 781 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Sannen, Fien | 3.0 | NED | F | 399 | 342 | -0.59 | 28.0 | 9.5 | 538 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Damen, Josephine | 3.0 | NED | F | 375 | 534 | +1.17 | 23.0 | 7.5 | 551 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Room, Casper | 3.0 | NED | M | 608 | 369 | -1.59 | 21.0 | 4.0 | 392 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 19 | Shah, Shrey | 3.0 | NED | M | 546 | 480 | -0.52 | 20.5 | 4.5 | 603 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 20 | Terwee, Laurens | 2.5 | NED | M | 351 | 348 | -0.13 | 25.0 | 7.25 | 348 | 0 | ½ | + | 0 | 1 | 0 | 0 | |
| 21 | van Middelkoop, Kristel | 2.0 | NED | F | 125 | 195 | +0.26 | 23.0 | 3.5 | 251 | + | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Wagenaar, Wout | 2.0 | NED | M | 399 | 444 | +0.20 | 22.0 | 3.5 | 524 | 0 | 1 | - | 0 | 0 | 1 | 0 | |
| 23 | Lamens, Noah | 1.0 | NED | M | 171 | -330 | -0.98 | 24.5 | 2.5 | -300 | 0 | + | 0 | 0 | 0 | 0 | 0 | |
| 24 | Den Hollander, Liam | 1.0 | NED | M | 334 | -392 | -2.47 | 19.0 | 0.0 | -392 | 0 | 0 | 0 | 0 | 0 | 0 | + | |
| 25 | Buijnsters, Olivia | 1.0 | NED | F | 512 | 285 | -0.53 | 16.0 | 0.5 | 504 | 0 | 0 | - | - | - | - | 1 |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09