| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekker, Thiemen | 5.5 | NED | M | 757 | 1082 | +1.81 | 22.0 | 19.5 | 1157 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Van Leeuwen, Robin | 5.0 | NED | M | 777 | 912 | +0.86 | 23.5 | 18.5 | 1027 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 3 | Trunz, Michelle | 4.5 | GER | F | 1340 | 1133 | -1.02 | 23.0 | 15.0 | 895 | 1 | 1 | ½ | 1 | 1 | 0 | |
| 4 | Yeh, Nora | 4.5 | NED | F | 418 | 771 | +2.52 | 16.5 | 10.25 | 783 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 5 | De Jong, Quint | 4.0 | NED | M | 892 | 719 | -1.00 | 22.5 | 12.5 | 678 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 6 | Mernier, Martin | 4.0 | BEL | M | 1000 * | 801 | +1.00 | 22.0 | 11.5 | 801 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Reina, Samson | 4.0 | NED | M | 749 | 668 | -0.43 | 18.5 | 11.5 | 841 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 8 | De Winter, Arthur | 4.0 | NED | M | 715 | 768 | +0.55 | 17.5 | 9.0 | 782 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | Waersegers, Brent | 3.5 | NED | M | 669 | 662 | +0.03 | 16.0 | 6.25 | 697 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 10 | Westerhof, Joep | 3.0 | NED | M | 749 | 734 | -0.04 | 23.0 | 10.0 | 750 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Sannen, Fien | 3.0 | NED | F | 399 | 389 | -0.23 | 20.0 | 7.5 | 604 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Wierbos, Bram | 3.0 | NED | M | 617 | 574 | -0.28 | 19.0 | 8.0 | 758 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Mainka, Ingmar | DWZ | 3.0 | GER | M | 1318 * | 537 | 537 | 16.5 | 6.5 | 537 | 1 | 0 | 0 | 1 | 0 | 1 |
| 14 | Damen, Josephine | 3.0 | NED | F | 375 | 578 | +1.37 | 16.0 | 5.5 | 598 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Allaart, Joppe | 3.0 | NED | M | 498 | 415 | -0.39 | 16.0 | 5.0 | 452 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 16 | Koene, Noël | 3.0 | NED | M | 293 | 438 | +1.02 | 11.5 | 2.5 | 438 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Knol, Jeffrey | 2.5 | NED | M | 437 | 532 | +0.54 | 20.0 | 7.0 | 542 | 0 | ½ | ½ | 1 | ½ | 0 | |
| 18 | Terwee, Laurens | 2.5 | NED | M | 351 | 379 | +0.05 | 19.5 | 6.25 | 379 | 0 | ½ | + | 0 | 1 | 0 | |
| 19 | Room, Casper | 2.0 | NED | M | 608 | 300 | -1.77 | 17.0 | 2.0 | 332 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | van Middelkoop, Kristel | 2.0 | NED | F | 125 | 216 | +0.34 | 16.0 | 2.5 | 279 | + | 0 | 0 | 0 | 1 | 0 | |
| 21 | Shah, Shrey | 2.0 | NED | M | 546 | 475 | -0.60 | 15.5 | 2.5 | 616 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Wagenaar, Wout | 2.0 | NED | M | 399 | 535 | +0.65 | 14.5 | 2.0 | 620 | 0 | 1 | - | 0 | 0 | 1 | |
| 23 | Lamens, Noah | 1.0 | NED | M | 171 | -338 | -0.86 | 17.0 | 2.0 | -302 | 0 | + | 0 | 0 | 0 | 0 | |
| 24 | Den Hollander, Liam | 0.0 | NED | M | 334 | -392 | -2.47 | 17.0 | 0.0 | -392 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Buijnsters, Olivia | 0.0 | NED | F | 512 | -401 | -0.65 | 12.5 | 0.0 | 59 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09