| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekker, Thiemen | 4.5 | NED | M | 757 | 942 | +0.89 | 14.5 | 12.5 | 1005 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Trunz, Michelle | 4.5 | GER | F | 1340 | 1306 | -0.10 | 14.5 | 12.5 | 1057 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Van Leeuwen, Robin | 4.0 | NED | M | 777 | 912 | +0.86 | 16.5 | 12.0 | 944 | 1 | 1 | ½ | 1 | ½ | |
| 4 | Mernier, Martin | 4.0 | BEL | M | 1000 * | 896 | +1.50 | 14.0 | 9.5 | 896 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Yeh, Nora | 3.5 | NED | F | 418 | 692 | +1.64 | 11.5 | 6.25 | 707 | 0 | 1 | ½ | 1 | 1 | |
| 6 | Westerhof, Joep | 3.0 | NED | M | 749 | 916 | +0.84 | 17.5 | 9.0 | 888 | 1 | 0 | 1 | 1 | 0 | |
| 7 | De Jong, Quint | 3.0 | NED | M | 892 | 687 | -1.08 | 16.5 | 8.5 | 661 | 1 | 1 | 1 | 0 | 0 | |
| 8 | De Winter, Arthur | 3.0 | NED | M | 715 | 756 | +0.38 | 13.0 | 5.5 | 773 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Wierbos, Bram | 3.0 | NED | M | 617 | 620 | +0.04 | 12.0 | 6.0 | 832 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Reina, Samson | 3.0 | NED | M | 749 | 590 | -0.75 | 11.5 | 5.5 | 808 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Damen, Josephine | 3.0 | NED | F | 375 | 611 | +1.45 | 10.0 | 4.5 | 611 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Waersegers, Brent | 2.5 | NED | M | 669 | 649 | -0.10 | 14.0 | 4.25 | 697 | 1 | 0 | 1 | 0 | ½ | |
| 13 | Knol, Jeffrey | 2.5 | NED | M | 437 | 564 | +0.71 | 13.0 | 6.0 | 575 | 0 | ½ | ½ | 1 | ½ | |
| 14 | Terwee, Laurens | 2.5 | NED | M | 351 | 405 | +0.18 | 12.5 | 4.75 | 405 | 0 | ½ | + | 0 | 1 | |
| 15 | Sannen, Fien | 2.0 | NED | F | 399 | 352 | -0.40 | 14.5 | 4.0 | 627 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Allaart, Joppe | 2.0 | NED | M | 498 | 386 | -0.52 | 13.5 | 3.5 | 436 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Room, Casper | 2.0 | NED | M | 608 | 392 | -0.91 | 13.0 | 2.0 | 418 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Shah, Shrey | 2.0 | NED | M | 546 | 475 | -0.60 | 11.5 | 1.5 | 553 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Mainka, Ingmar | DWZ | 2.0 | GER | M | 1318 * | 463 | 463 | 11.0 | 3.0 | 463 | 1 | 0 | 0 | 1 | 0 |
| 20 | van Middelkoop, Kristel | 2.0 | NED | F | 125 | 278 | +0.51 | 10.5 | 2.0 | 356 | + | 0 | 0 | 0 | 1 | |
| 21 | Koene, Noël | 2.0 | NED | M | 293 | 332 | +0.16 | 7.5 | 0.5 | 332 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Lamens, Noah | 1.0 | NED | M | 171 | -347 | -0.73 | 11.5 | 1.5 | -302 | 0 | + | 0 | 0 | 0 | |
| 23 | Wagenaar, Wout | 1.0 | NED | M | 399 | 477 | +0.24 | 11.5 | 1.5 | 588 | 0 | 1 | - | 0 | 0 | |
| 24 | Den Hollander, Liam | 0.0 | NED | M | 334 | -390 | -2.06 | 11.5 | 0.0 | -390 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Buijnsters, Olivia | 0.0 | NED | F | 512 | -401 | -0.65 | 8.0 | 0.0 | 59 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09