Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed1234
1 Dekker, Thiemen 4.0 NED M 757 1349 +0.86 8.5 8.5 1404 1 1 1 1
2 Van Leeuwen, Robin 3.5 NED M 777 987 +0.89 10.0 8.25 1027 1 1 ½ 1
3 Trunz, Michelle 3.5 GER F 1340 1276 -0.18 9.5 7.75 1021 1 1 ½ 1
4 De Jong, Quint 3.0 NED M 892 838 -0.16 11.0 7.0 825 1 1 1 0
5 Mernier, Martin 3.0 BEL M 1000 * 826 +1.00 10.0 6.0 826 1 1 0 1
6 Westerhof, Joep 3.0 NED M 749 916 +0.84 9.5 6.0 963 1 0 1 1
7 De Winter, Arthur 3.0 NED M 715 770 +0.46 6.5 3.5 734 1 0 1 1
8 Yeh, Nora 2.5 NED F 418 570 +0.72 6.5 2.0 570 0 1 ½ 1
9 Sannen, Fien 2.0 NED F 399 484 +0.17 10.5 3.0 786 0 1 1 0
10 Reina, Samson 2.0 NED M 749 496 -0.94 9.5 3.5 795 1 1 0 0
11 Waersegers, Brent 2.0 NED M 669 718 +0.19 8.5 2.0 762 1 0 1 0
12 Wierbos, Bram 2.0 NED M 617 620 +0.04 8.0 2.0 620 1 1 0 0
13 Knol, Jeffrey 2.0 NED M 437 538 +0.42 7.5 2.75 552 0 ½ ½ 1
14 Damen, Josephine 2.0 NED F 375 522 +0.66 7.5 2.5 522 0 1 0 1
15 Room, Casper 2.0 NED M 608 523 -0.12 7.5 1.0 518 1 0 1 0
16 Mainka, Ingmar DWZ 2.0 GER M 1318 * 515 515 6.5 2.5 515 1 0 0 1
17 Allaart, Joppe 2.0 NED M 498 389 -0.33 6.5 1.5 448 0 0 1 1
18 Terwee, Laurens 1.5 NED M 351 250 -0.39 8.5 2.0 250 0 ½ + 0
19 van Middelkoop, Kristel 1.0 NED F 125 -284 -0.26 9.5 1.5 -179 + 0 0 0
20 Lamens, Noah 1.0 NED M 171 -294 -0.40 8.0 1.0 -234 0 + 0 0
21 Wagenaar, Wout 1.0 NED M 399 631 +0.54 7.5 1.0 735 0 1 - 0
22 Shah, Shrey 1.0 NED M 546 391 -0.90 7.5 0.0 489 0 0 1 0
23 Koene, Noël 1.0 NED M 293 269 -0.17 6.0 0.0 269 0 0 0 1
24 Den Hollander, Liam 0.0 NED M 334 -318 -1.29 6.5 0.0 -318 0 0 0 0
25 Buijnsters, Olivia 0.0 NED F 512 -401 -0.65 6.0 0.0 59 0 0 - -

Generated by Swiss Master for Windows on 09-08-2017 at 14:09