| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Quint | 3.0 | NED | M | 892 | 1408 | +0.52 | 5.0 | 5.0 | 1390 | 1 | 1 | 1 | |
| 2 | Dekker, Thiemen | 3.0 | NED | M | 757 | 1178 | +0.18 | 4.5 | 4.5 | 1308 | 1 | 1 | 1 | |
| 3 | Van Leeuwen, Robin | 2.5 | NED | M | 777 | 1007 | +0.80 | 6.0 | 4.75 | 1062 | 1 | 1 | ½ | |
| 4 | Trunz, Michelle | 2.5 | GER | F | 1340 | 1213 | -0.26 | 5.5 | 4.25 | 964 | 1 | 1 | ½ | |
| 5 | Mernier, Martin | 2.0 | BEL | M | 1000 * | 766 | +0.50 | 6.0 | 3.0 | 766 | 1 | 1 | 0 | |
| 6 | Westerhof, Joep | 2.0 | NED | M | 749 | 883 | +0.52 | 5.5 | 3.0 | 946 | 1 | 0 | 1 | |
| 7 | Reina, Samson | 2.0 | NED | M | 749 | 574 | -0.39 | 4.5 | 2.5 | 947 | 1 | 1 | 0 | |
| 8 | De Winter, Arthur | 2.0 | NED | M | 715 | 644 | -0.09 | 4.5 | 1.5 | 596 | 1 | 0 | 1 | |
| 9 | Sannen, Fien | 2.0 | NED | F | 399 | 525 | +0.26 | 4.0 | 1.0 | 914 | 0 | 1 | 1 | |
| 10 | Wierbos, Bram | 2.0 | NED | M | 617 | 702 | +0.36 | 4.0 | 1.0 | 702 | 1 | 1 | 0 | |
| 11 | Room, Casper | 2.0 | NED | M | 608 | 523 | -0.12 | 3.5 | 1.0 | 483 | 1 | 0 | 1 | |
| 12 | Waersegers, Brent | 2.0 | NED | M | 669 | 1155 | +0.27 | 3.0 | 1.0 | 695 | 1 | 0 | 1 | |
| 13 | Terwee, Laurens | 1.5 | NED | M | 351 | 383 | +0.02 | 3.5 | 1.0 | 383 | 0 | ½ | + | |
| 14 | Yeh, Nora | 1.5 | NED | F | 418 | 516 | +0.31 | 3.5 | 0.5 | 516 | 0 | 1 | ½ | |
| 15 | van Middelkoop, Kristel | 1.0 | NED | F | 125 | -275 | -0.16 | 6.0 | 1.0 | -117 | + | 0 | 0 | |
| 16 | Knol, Jeffrey | 1.0 | NED | M | 437 | 410 | -0.23 | 5.5 | 1.25 | 429 | 0 | ½ | ½ | |
| 17 | Damen, Josephine | 1.0 | NED | F | 375 | 514 | +0.42 | 5.0 | 1.0 | 514 | 0 | 1 | 0 | |
| 18 | Lamens, Noah | 1.0 | NED | M | 171 | -229 | -0.16 | 4.5 | 0.5 | -138 | 0 | + | 0 | |
| 19 | Mainka, Ingmar | DWZ | 1.0 | GER | M | 1318 * | 428 | 428 | 4.5 | 0.5 | 428 | 1 | 0 | 0 |
| 20 | Wagenaar, Wout | 1.0 | NED | M | 399 | 631 | +0.54 | 4.5 | 0.5 | 631 | 0 | 1 | - | |
| 21 | Shah, Shrey | 1.0 | NED | M | 546 | 507 | -0.25 | 4.5 | 0.0 | 639 | 0 | 0 | 1 | |
| 22 | Allaart, Joppe | 1.0 | NED | M | 498 | 334 | -0.43 | 3.0 | 0.0 | 431 | 0 | 0 | 1 | |
| 23 | Koene, Noël | 0.0 | NED | M | 293 | -295 | -0.73 | 5.0 | 0.0 | -295 | 0 | 0 | 0 | |
| 24 | Den Hollander, Liam | 0.0 | NED | M | 334 | -256 | -0.73 | 4.5 | 0.0 | -256 | 0 | 0 | 0 | |
| 25 | Buijnsters, Olivia | 0.0 | NED | F | 512 | -401 | -0.65 | 3.5 | 0.0 | 59 | 0 | 0 | - |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09