| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reina, Samson | 2.0 | NED | M | 749 | 1199 | +0.11 | 2.0 | 2.0 | 1659 | 1 | 1 | |
| 2 | Van Leeuwen, Robin | 2.0 | NED | M | 777 | 1313 | +0.38 | 2.0 | 2.0 | 1313 | 1 | 1 | |
| 3 | De Jong, Quint | 2.0 | NED | M | 892 | 1404 | +0.35 | 1.5 | 1.5 | 1376 | 1 | 1 | |
| 4 | Dekker, Thiemen | 2.0 | NED | M | 757 | 1178 | +0.18 | 1.5 | 1.5 | 1062 | 1 | 1 | |
| 5 | Mernier, Martin | 2.0 | BEL | M | 1000 * | 1384 | 0 | 1.0 | 1.0 | 1384 | 1 | 1 | |
| 6 | Trunz, Michelle | 2.0 | GER | F | 1340 | 1740 | +0.16 | 1.0 | 1.0 | 1448 | 1 | 1 | |
| 7 | Wierbos, Bram | 2.0 | NED | M | 617 | 1220 | +0.53 | 0.0 | 0.0 | 1220 | 1 | 1 | |
| 8 | Westerhof, Joep | 1.0 | NED | M | 749 | 762 | +0.02 | 3.0 | 1.0 | 858 | 1 | 0 | |
| 9 | De Winter, Arthur | 1.0 | NED | M | 715 | 622 | -0.17 | 2.5 | 0.5 | 622 | 1 | 0 | |
| 10 | Room, Casper | 1.0 | NED | M | 608 | 493 | -0.20 | 2.5 | 0.5 | 474 | 1 | 0 | |
| 11 | van Middelkoop, Kristel | 1.0 | NED | F | 125 | -275 | -0.08 | 2.5 | 0.5 | -43 | + | 0 | |
| 12 | Mainka, Ingmar | DWZ | 1.0 | GER | M | 1318 * | 631 | 0 | 2.0 | 0.0 | 631 | 1 | 0 |
| 13 | Sannen, Fien | 1.0 | NED | F | 399 | 525 | +0.26 | 2.0 | 0.0 | 525 | 0 | 1 | |
| 14 | Waersegers, Brent | 1.0 | NED | M | 669 | 1134 | +0.12 | 2.0 | 0.0 | 667 | 1 | 0 | |
| 15 | Wagenaar, Wout | 1.0 | NED | M | 399 | 631 | +0.54 | 2.0 | 0.0 | 631 | 0 | 1 | |
| 16 | Yeh, Nora | 1.0 | NED | F | 418 | 556 | +0.28 | 2.0 | 0.0 | 556 | 0 | 1 | |
| 17 | Damen, Josephine | 1.0 | NED | F | 375 | 624 | +0.57 | 1.0 | 0.0 | 624 | 0 | 1 | |
| 18 | Lamens, Noah | 1.0 | NED | M | 171 | -229 | -0.08 | 1.0 | 0.0 | -192 | 0 | + | |
| 19 | Knol, Jeffrey | 0.5 | NED | M | 437 | 401 | -0.20 | 2.5 | 0.25 | 429 | 0 | ½ | |
| 20 | Terwee, Laurens | 0.5 | NED | M | 351 | 383 | +0.02 | 1.5 | 0.25 | 383 | 0 | ½ | |
| 21 | Shah, Shrey | 0.0 | NED | M | 546 | -18 | -0.48 | 4.0 | 0.0 | 179 | 0 | 0 | |
| 22 | Allaart, Joppe | 0.0 | NED | M | 498 | -425 | -0.67 | 3.0 | 0.0 | -112 | 0 | 0 | |
| 23 | Koene, Noël | 0.0 | NED | M | 293 | -292 | -0.49 | 3.0 | 0.0 | -292 | 0 | 0 | |
| 24 | Buijnsters, Olivia | 0.0 | NED | F | 512 | -401 | -0.65 | 2.0 | 0.0 | 59 | 0 | 0 | |
| 25 | Den Hollander, Liam | 0.0 | NED | M | 334 | -256 | -0.50 | 2.0 | 0.0 | -256 | 0 | 0 |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09