| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Quint | 1.0 | NED | M | 892 | 1292 | +0.08 | 0.0 | 0.0 | 1237 | 1 | |
| 2 | De Winter, Arthur | 1.0 | NED | M | 715 | 1151 | +0.10 | 0.0 | 0.0 | 1151 | 1 | |
| 3 | Dekker, Thiemen | 1.0 | NED | M | 757 | 1199 | +0.10 | 0.0 | 0.0 | 1199 | 1 | |
| 4 | Mainka, Ingmar | DWZ | 1.0 | GER | M | 1318 * | 1312 | 0 | 0.0 | 0.0 | 1312 | 1 |
| 5 | Mernier, Martin | 1.0 | BEL | M | 1000 * | 1298 | 0 | 0.0 | 0.0 | 1298 | 1 | |
| 6 | Reina, Samson | 1.0 | NED | M | 749 | 1199 | +0.11 | 0.0 | 0.0 | 1199 | 1 | |
| 7 | Room, Casper | 1.0 | NED | M | 608 | 1008 | +0.08 | 0.0 | 0.0 | 971 | 1 | |
| 8 | Trunz, Michelle | 1.0 | GER | F | 1340 | 1740 | +0.08 | 0.0 | 0.0 | 1346 | 1 | |
| 9 | Van Leeuwen, Robin | 1.0 | NED | M | 777 | 1218 | +0.10 | 0.0 | 0.0 | 1218 | 1 | |
| 10 | van Middelkoop, Kristel | 1.0 | NED | F | 125 | 0 | +0.00 | 0.0 | 0.0 | 0 | + | |
| 11 | Waersegers, Brent | 1.0 | NED | M | 669 | 1134 | +0.12 | 0.0 | 0.0 | 1134 | 1 | |
| 12 | Westerhof, Joep | 1.0 | NED | M | 749 | 1175 | +0.10 | 0.0 | 0.0 | 1175 | 1 | |
| 13 | Wierbos, Bram | 1.0 | NED | M | 617 | 1093 | +0.13 | 0.0 | 0.0 | 1093 | 1 | |
| 14 | Allaart, Joppe | 0.0 | NED | M | 498 | 0 | +0.00 | 1.0 | 0.0 | 200 | 0 | |
| 15 | Buijnsters, Olivia | 0.0 | NED | F | 512 | 0 | +0.00 | 1.0 | 0.0 | 518 | 0 | |
| 16 | Damen, Josephine | 0.0 | NED | F | 375 | -51 | -0.10 | 1.0 | 0.0 | -51 | 0 | |
| 17 | Den Hollander, Liam | 0.0 | NED | M | 334 | -131 | -0.12 | 1.0 | 0.0 | -131 | 0 | |
| 18 | Knol, Jeffrey | 0.0 | NED | M | 437 | 37 | -0.08 | 1.0 | 0.0 | 92 | 0 | |
| 19 | Koene, Noël | 0.0 | NED | M | 293 | -183 | -0.13 | 1.0 | 0.0 | -183 | 0 | |
| 20 | Lamens, Noah | 0.0 | NED | M | 171 | -229 | -0.08 | 1.0 | 0.0 | -192 | 0 | |
| 21 | Sannen, Fien | 0.0 | NED | F | 399 | -43 | -0.10 | 1.0 | 0.0 | -43 | 0 | |
| 22 | Shah, Shrey | 0.0 | NED | M | 546 | 146 | -0.08 | 1.0 | 0.0 | 540 | 0 | |
| 23 | Terwee, Laurens | 0.0 | NED | M | 351 | -85 | -0.10 | 1.0 | 0.0 | -85 | 0 | |
| 24 | Wagenaar, Wout | 0.0 | NED | M | 399 | -51 | -0.11 | 1.0 | 0.0 | -51 | 0 | |
| 25 | Yeh, Nora | 0.0 | NED | F | 418 | -23 | -0.10 | 1.0 | 0.0 | -23 | 0 |
Generated by Swiss Master for Windows on 09-08-2017 at 14:09