| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heskes, Lise | NED | 1310 | x | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 10.5 | |||||||||||||
| 2 | Casur, Jan | BLR | 1526 | 1 | x | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 10.0 | ||||||||||||
| 3 | De Rycke, Tyani | BEL | 1603 | 0 | ½ | x | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 9.5 | |||||||||||||
| 4 | Slagboom, Leandro | NED | 1308 | ½ | ½ | 1 | x | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 8.5 | |||||||||||||
| 5 | Tiggelman, Vincent | NED | 1091 | 0 | 0 | 0 | 1 | x | ½ | ½ | 1 | 1 | 1 | 8.5 | ||||||||||||||
| 6 | D'Haenens, Leon | BEL | 1407 | 0 | ½ | ½ | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | |||||||||||||
| 7 | Naessens, Wolf | BEL | 1453 | 0 | ½ | ½ | ½ | x | 1 | 1 | ½ | 1 | 1 | 8.5 | ||||||||||||||
| 8 | Velasco, Kathleen | NED | 1232 | 0 | ½ | x | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 8.5 | ||||||||||||||
| 9 | Muntean, Felix | SWE | 1335 | 0 | 0 | x | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 8.5 | ||||||||||||||
| 10 | De Vries, Fabian | NED | 1454 | 1 | 0 | ½ | 0 | ½ | x | 1 | 1 | 1 | 8.5 | |||||||||||||||
| 11 | Zheng, Jimmy | NED | 1157 | 0 | 0 | x | ½ | 0 | 1 | 1 | 8.5 | |||||||||||||||||
| 12 | Honkoop, Stella | NED | 1402 | ½ | 0 | 0 | 0 | 1 | 1 | x | 1 | 1 | ½ | 1 | 8.0 | |||||||||||||
| 13 | Arnold, Lorin | NED | 1377 | 0 | 0 | ½ | ½ | x | ½ | ½ | 1 | 1 | 8.0 | |||||||||||||||
| 14 | Adema, Wessel | NED | 1138 | 0 | 0 | 1 | 0 | 1 | ½ | x | 1 | 8.0 | ||||||||||||||||
| 15 | Bogouslavskii, Veronique | NED | 1111 | 0 | 0 | ½ | 0 | ½ | x | 1 | 0 | 1 | 7.5 | |||||||||||||||
| 16 | Debunne, Tibe | BEL | 1438 | 0 | 0 | 1 | 0 | x | ½ | 7.5 | ||||||||||||||||||
| 17 | Maes, Zayd | NED | 759 | 0 | ½ | 0 | 1 | ½ | x | 0 | 1 | 7.5 | ||||||||||||||||
| 18 | Sannen, Jette | NED | 740 | 0 | 0 | 0 | 0 | x | ½ | 1 | 7.5 | |||||||||||||||||
| 19 | Den Heijer, Rolinde | NED | 1222 | 0 | ½ | 0 | ½ | x | ½ | 7.5 | ||||||||||||||||||
| 20 | De Putter, Sven | NED | 1228 | 0 | ½ | ½ | 0 | 0 | 0 | x | 1 | 7.0 | ||||||||||||||||
| 21 | Ang, Rufus | NED | 1009 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | x | 1 | 7.0 | ||||||||||||||
| 22 | Westerhof, Jannes | NED | 1085 | 0 | 0 | 0 | ½ | 0 | x | ½ | ½ | 7.0 | ||||||||||||||||
| 23 | Salomons, Matthijs | NED | 1120 | 0 | 0 | 0 | 0 | 0 | ½ | x | 7.0 | |||||||||||||||||
| 24 | Malfliet, Alexander | BEL | 1445 | 0 | 0 | 0 | ½ | x | 7.0 |
Generated by Swiss Master for Windows on 14-08-2017 at 11:00