| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 8.0 | NED | M | 1892 | 2122 | +2.18 | 1.0 | 54.0 | 48.0 | 2122 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 2 | Dai, Wenzhi | 8.0 | CHN | M | 1899 | 2147 | +2.16 | 0.0 | 51.0 | 43.0 | 2132 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Gijsen, William | 6.5 | NED | M | 1856 | 1902 | +0.68 | . | 53.0 | 35.5 | 1902 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | |
| 4 | Decruyenaere, Robbert | 6.0 | BEL | M | 1818 | 1781 | -0.15 | . | 48.0 | 28.0 | 1813 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 5 | De Vries, Tobias | 6.0 | NED | M | 1747 | 1800 | +0.69 | . | 46.0 | 23.5 | 1710 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Merkon, Oseb | 6.0 | NED | M | 1833 | 1744 | -0.73 | . | 45.5 | 26.75 | 1778 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | |
| 7 | Noordenbos, Daan | 5.5 | NED | M | 1606 | 1897 | +2.93 | . | 50.5 | 28.5 | 1823 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | |
| 8 | Baselmans, Luuk | 5.5 | NED | M | 1947 | 1829 | -0.90 | . | 49.0 | 26.25 | 1790 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | |
| 9 | Salem Elier, Ali | 5.5 | GER | M | 1962 | 1788 | -1.51 | . | 47.5 | 26.75 | 1756 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 10 | Schaefer, Daniel | 5.5 | GER | M | 1792 | 1798 | +0.13 | . | 45.5 | 25.75 | 1761 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 11 | Vitharana, Annelies | 1st girl | 5.5 | BEL | F | 1789 | 1683 | -0.81 | . | 45.0 | 24.0 | 1657 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ |
| 12 | Schelleman, Iris | 5.5 | NED | F | 1730 | 1670 | -0.41 | . | 44.5 | 23.0 | 1630 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | |
| 13 | Martinez, Anna | 5.5 | NED | F | 1837 | 1653 | -1.19 | . | 42.5 | 23.75 | 1577 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | |
| 14 | Resing, Marvin | 5.5 | GER | M | 1534 | 1727 | +1.26 | . | 42.5 | 21.25 | 1687 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |
| 15 | Warmerdam, Ivo | N.rat. | 5.0 | NED | M | 1537 * | 1817 | 1817 | . | 48.0 | 23.25 | 1762 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 |
| 16 | Verheyen, Olivier | 5.0 | BEL | M | 1731 | 1772 | +0.41 | . | 48.0 | 22.25 | 1715 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | |
| 17 | Damen, Sven | 5.0 | NED | M | 1544 | 1788 | +2.33 | . | 46.5 | 23.75 | 1725 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 18 | Honkoop, Mark | 5.0 | NED | M | 1733 | 1368 | -1.58 | . | 35.0 | 18.75 | 1239 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 19 | Vleming, Stefan | 4.5 | NED | M | 1652 | 1738 | +0.45 | . | 44.5 | 19.5 | 1645 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | |
| 20 | Nies, Levi | N.rat. | 4.5 | NED | M | 1351 * | 1576 | 1576 | . | 43.0 | 20.75 | 1616 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Van Dongen, Sam | 4.5 | NED | M | 1856 | 1645 | -1.87 | . | 43.0 | 19.75 | 1560 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | |
| 22 | Butzen, Robin | 4.5 | BEL | M | 1825 | 1611 | -1.69 | . | 40.5 | 18.5 | 1541 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | |
| 23 | Ghebreab, Elnathan | 4.5 | NED | M | 1837 | 1599 | -1.91 | . | 40.0 | 18.75 | 1561 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 24 | Bruening, Silas | 4.5 | GER | M | 1142 | 1622 | +3.85 | . | 39.5 | 17.5 | 1638 | - | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 25 | Kanbier, Guy | 4.5 | NED | M | 1487 | 1528 | +0.10 | . | 39.5 | 17.5 | 1464 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 26 | Segers, Job | N.rat. | 4.5 | NED | M | 1427 * | 1565 | 1565 | . | 38.5 | 14.75 | 1521 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
| 27 | Thienpont, Xander | 4.5 | BEL | M | 1443 | 1317 | -0.54 | . | 35.0 | 15.25 | 1246 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | |
| 28 | Kroon, Gerbrich | 4.5 | NED | F | 1467 | 1403 | -0.53 | . | 34.5 | 14.0 | 1348 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 29 | Bilecen, Simon | 4.0 | GER | M | 1619 | 1489 | -0.97 | . | 41.0 | 16.0 | 1507 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 0 | |
| 30 | Van Aken, Jelmer | N.rat. | 4.0 | NED | M | 1395 * | 1595 | 1595 | . | 38.0 | 12.0 | 1538 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 31 | Vermet, Thomas | N.rat. | 4.0 | NED | M | 1137 * | 1600 | 1600 | . | 37.5 | 16.0 | 1472 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ |
| 32 | Eelsingh, Janko | 4.0 | NED | M | 1202 | 1433 | +1.61 | . | 36.0 | 13.5 | 1473 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 33 | Heij, Abedin | N.rat. | 3.5 | NED | M | 1594 * | 1432 | 1432 | . | 41.0 | 13.75 | 1371 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 |
| 34 | Joosse, Xander | 3.5 | NED | M | 1536 | 1265 | -1.63 | . | 41.0 | 10.0 | 1239 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | |
| 35 | Zuurmond, Derek | 3.5 | NED | M | 1471 | 1357 | -1.23 | . | 38.5 | 13.25 | 1293 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 36 | Hematyar, Fardin | 3.5 | NED | M | 1612 | 1530 | -0.60 | . | 37.5 | 11.5 | 1396 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | |
| 37 | De Smedt, Lias | 3.5 | BEL | M | 1271 | 1305 | +0.10 | . | 36.5 | 11.0 | 1362 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 38 | Hofstra, Remmelt | N.rat. | 3.5 | NED | M | 815 * | 1179 | 1179 | . | 31.0 | 9.25 | 1198 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ |
| 39 | Keetelaar, Denny | N.rat. | 3.5 | NED | M | 937 * | 1286 | 1286 | . | 31.0 | 8.25 | 1228 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
| 40 | Tiemens, Tygo | Jun.rat. | 3.0 | NED | M | 1015 * | 1414 | 1414 | . | 34.5 | 9.5 | 1294 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ |
| 41 | Meijer, Kim | N.rat. | 3.0 | NED | F | 1106 * | 1114 | 1114 | . | 32.5 | 7.25 | 1136 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ |
| 42 | Van Herreweghe, Jarno | 3.0 | BEL | M | 1365 | 816 | -0.63 | . | 32.0 | 8.5 | 1076 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 43 | Lindenaar, Katja | N.rat | 3.0 | NED | F | 855 * | 737 | 737 | . | 29.0 | 4.5 | 1069 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 44 | Hofstra, Tetske | N.rat. | 2.0 | NED | F | 894 * | 629 | 629 | . | 27.5 | 3.5 | 990 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ |
| 45 | Schalm, Jakob | DWZ | 1.5 | GER | M | 1018 * | 689 | 689 | . | 31.0 | 2.5 | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ |
| 46 | Hungeling, Lisa | DWZ | 1.5 | GER | F | 770 * | 842 | 0 | . | 30.5 | 5.0 | 742 | + | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21