| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 7.5 | NED | 1892 | Gijsen, William | 6.0 | NED | 1856 | ½-½ | ||
| 2 | Dai, Wenzhi | 7.0 | CHN | 1899 | Salem Elier, Ali | 5.5 | GER | 1962 | 1-0 | ||
| 3 | Merkon, Oseb | 5.0 | NED | 1833 | Noordenbos, Daan | 5.5 | NED | 1606 | 1-0 | ||
| 4 | Decruyenaere, Robbert | 5.0 | BEL | 1818 | Warmerdam, Ivo | N.rat. | 5.0 | NED | 1537 * | 1-0 | |
| 5 | Resing, Marvin | 5.0 | GER | 1534 | Vitharana, Annelies | 1st girl | 5.0 | BEL | 1789 | ½-½ | |
| 6 | Damen, Sven | 5.0 | NED | 1544 | De Vries, Tobias | 5.0 | NED | 1747 | 0-1 | ||
| 7 | Baselmans, Luuk | 4.5 | NED | 1947 | Vleming, Stefan | 4.5 | NED | 1652 | 1-0 | ||
| 8 | Schaefer, Daniel | 4.5 | GER | 1792 | Ghebreab, Elnathan | 4.5 | NED | 1837 | 1-0 | ||
| 9 | Martinez, Anna | 4.5 | NED | 1837 | Nies, Levi | N.rat. | 4.5 | NED | 1351 * | 1-0 | |
| 10 | Kanbier, Guy | 4.5 | NED | 1487 | Schelleman, Iris | 4.5 | NED | 1730 | 0-1 | ||
| 11 | Van Dongen, Sam | 4.0 | NED | 1856 | Bruening, Silas | 4.0 | GER | 1142 | ½-½ | ||
| 12 | Eelsingh, Janko | 4.0 | NED | 1202 | Honkoop, Mark | 4.0 | NED | 1733 | 0-1 | ||
| 13 | Verheyen, Olivier | 4.0 | BEL | 1731 | Bilecen, Simon | 4.0 | GER | 1619 | 1-0 | ||
| 14 | De Smedt, Lias | 3.5 | BEL | 1271 | Butzen, Robin | 3.5 | BEL | 1825 | 0-1 | ||
| 15 | Heij, Abedin | N.rat. | 3.5 | NED | 1594 * | Thienpont, Xander | 3.5 | BEL | 1443 | 0-1 | |
| 16 | Joosse, Xander | 3.5 | NED | 1536 | Segers, Job | N.rat. | 3.5 | NED | 1427 * | 0-1 | |
| 17 | Kroon, Gerbrich | 3.5 | NED | 1467 | Zuurmond, Derek | 3.5 | NED | 1471 | 1-0 | ||
| 18 | Hematyar, Fardin | 3.0 | NED | 1612 | Vermet, Thomas | N.rat. | 3.5 | NED | 1137 * | ½-½ | |
| 19 | Van Herreweghe, Jarno | 3.0 | BEL | 1365 | Van Aken, Jelmer | N.rat. | 3.0 | NED | 1395 * | 0-1 | |
| 20 | Keetelaar, Denny | N.rat. | 3.0 | NED | 937 * | Hofstra, Remmelt | N.rat. | 3.0 | NED | 815 * | ½-½ |
| 21 | Hofstra, Tetske | N.rat. | 1.5 | NED | 894 * | Meijer, Kim | N.rat. | 2.5 | NED | 1106 * | ½-½ |
| 22 | Tiemens, Tygo | Jun.rat. | 2.5 | NED | 1015 * | Schalm, Jakob | DWZ | 1.0 | GER | 1018 * | ½-½ |
| 23 | Hungeling, Lisa | DWZ | 1.5 | GER | 770 * | Lindenaar, Katja | N.rat | 2.0 | NED | 855 * | 0-1 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21