| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 7.5 | NED | M | 1892 | 2205 | +2.23 | 0.0 | 41.5 | 39.25 | 2205 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Dai, Wenzhi | 7.0 | CHN | M | 1899 | 2099 | +1.57 | . | 40.5 | 33.0 | 2094 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | Gijsen, William | 6.0 | NED | M | 1856 | 1910 | +0.63 | . | 40.0 | 27.5 | 1910 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Noordenbos, Daan | 5.5 | NED | M | 1606 | 1959 | +3.14 | . | 38.0 | 23.75 | 1873 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 5 | Salem Elier, Ali | 5.5 | GER | M | 1962 | 1825 | -0.92 | . | 34.5 | 22.75 | 1789 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 6 | Decruyenaere, Robbert | 5.0 | BEL | M | 1818 | 1781 | -0.15 | . | 40.5 | 22.0 | 1802 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | |
| 7 | De Vries, Tobias | 5.0 | NED | M | 1747 | 1778 | +0.45 | . | 38.0 | 17.5 | 1685 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Warmerdam, Ivo | N.rat. | 5.0 | NED | M | 1537 * | 1866 | +0.50 | . | 36.0 | 20.25 | 1801 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 |
| 9 | Merkon, Oseb | 5.0 | NED | M | 1833 | 1708 | -0.94 | . | 36.0 | 18.75 | 1754 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | |
| 10 | Damen, Sven | 5.0 | NED | M | 1544 | 1844 | +2.57 | . | 35.5 | 21.5 | 1769 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 11 | Vitharana, Annelies | 1st girl | 5.0 | BEL | F | 1789 | 1708 | -0.50 | . | 35.0 | 18.75 | 1678 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 |
| 12 | Resing, Marvin | 5.0 | GER | M | 1534 | 1711 | +0.95 | . | 32.5 | 16.25 | 1680 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 13 | Baselmans, Luuk | 4.5 | NED | M | 1947 | 1801 | -1.05 | . | 41.0 | 19.5 | 1760 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 0 | |
| 14 | Schaefer, Daniel | 4.5 | GER | M | 1792 | 1734 | -0.43 | . | 39.0 | 19.75 | 1704 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Vleming, Stefan | 4.5 | NED | M | 1652 | 1785 | +0.60 | . | 35.0 | 16.5 | 1651 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 16 | Schelleman, Iris | 4.5 | NED | F | 1730 | 1644 | -0.61 | . | 35.0 | 15.75 | 1601 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | |
| 17 | Martinez, Anna | 4.5 | NED | F | 1837 | 1653 | -1.19 | . | 34.5 | 16.75 | 1559 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | |
| 18 | Nies, Levi | N.rat. | 4.5 | NED | M | 1351 * | 1587 | 1587 | . | 32.5 | 17.75 | 1631 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 19 | Ghebreab, Elnathan | 4.5 | NED | M | 1837 | 1624 | -1.35 | . | 31.0 | 17.25 | 1575 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 20 | Kanbier, Guy | 4.5 | NED | M | 1487 | 1565 | +0.30 | . | 30.0 | 14.25 | 1474 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 21 | Verheyen, Olivier | 4.0 | BEL | M | 1731 | 1740 | +0.06 | . | 39.5 | 16.25 | 1678 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | |
| 22 | Van Dongen, Sam | 4.0 | NED | M | 1856 | 1673 | -1.45 | . | 35.5 | 16.0 | 1612 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | |
| 23 | Bilecen, Simon | 4.0 | GER | M | 1619 | 1523 | -0.62 | . | 33.0 | 15.25 | 1528 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | |
| 24 | Bruening, Silas | 4.0 | GER | M | 1142 | 1642 | +3.43 | . | 31.0 | 13.75 | 1607 | - | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
| 25 | Eelsingh, Janko | 4.0 | NED | M | 1202 | 1467 | +1.69 | . | 28.5 | 12.5 | 1489 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 26 | Honkoop, Mark | 4.0 | NED | M | 1733 | 1254 | -1.66 | . | 27.5 | 12.0 | 1195 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | |
| 27 | Heij, Abedin | N.rat. | 3.5 | NED | M | 1594 * | 1513 | 1513 | . | 33.5 | 12.75 | 1409 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 0 |
| 28 | Butzen, Robin | 3.5 | BEL | M | 1825 | 1585 | -1.77 | . | 32.5 | 13.5 | 1531 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 29 | Joosse, Xander | 3.5 | NED | M | 1536 | 1265 | -1.63 | . | 32.5 | 9.25 | 1263 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 30 | Segers, Job | N.rat. | 3.5 | NED | M | 1427 * | 1437 | 1437 | . | 31.5 | 9.75 | 1476 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
| 31 | Vermet, Thomas | N.rat. | 3.5 | NED | M | 1137 * | 1598 | 1598 | . | 30.0 | 11.75 | 1460 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 32 | Zuurmond, Derek | 3.5 | NED | M | 1471 | 1398 | -0.72 | . | 30.0 | 11.5 | 1318 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | |
| 33 | De Smedt, Lias | 3.5 | BEL | M | 1271 | 1349 | +0.18 | . | 28.5 | 9.0 | 1351 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 34 | Kroon, Gerbrich | 3.5 | NED | F | 1467 | 1251 | -1.04 | . | 28.0 | 8.75 | 1289 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 35 | Thienpont, Xander | 3.5 | BEL | M | 1443 | 1317 | -0.54 | . | 26.5 | 9.75 | 1160 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | |
| 36 | Van Aken, Jelmer | N.rat. | 3.0 | NED | M | 1395 * | 1569 | 1569 | . | 30.5 | 7.5 | 1521 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Hematyar, Fardin | 3.0 | NED | M | 1612 | 1530 | -0.60 | . | 29.0 | 9.0 | 1431 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Hofstra, Remmelt | N.rat. | 3.0 | NED | M | 815 * | 1179 | 1179 | . | 25.0 | 6.0 | 1233 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 39 | Keetelaar, Denny | N.rat. | 3.0 | NED | M | 937 * | 1286 | 1286 | . | 25.0 | 5.5 | 1283 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
| 40 | Van Herreweghe, Jarno | 3.0 | BEL | M | 1365 | 816 | -0.63 | . | 23.5 | 6.5 | 1090 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 41 | Tiemens, Tygo | Jun.rat. | 2.5 | NED | M | 1015 * | 1414 | 1414 | . | 30.5 | 8.75 | 1328 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 42 | Meijer, Kim | N.rat. | 2.5 | NED | F | 1106 * | 1114 | 1114 | . | 25.5 | 4.75 | 1165 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 43 | Lindenaar, Katja | N.rat | 2.0 | NED | F | 855 * | 737 | 737 | . | 24.0 | 2.5 | 1055 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Hungeling, Lisa | DWZ | 1.5 | GER | F | 770 * | 842 | 0 | . | 23.0 | 4.25 | 811 | + | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
| 45 | Hofstra, Tetske | N.rat. | 1.5 | NED | F | 894 * | 629 | 629 | . | 20.5 | 1.5 | 972 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ |
| 46 | Schalm, Jakob | DWZ | 1.0 | GER | M | 1018 * | 689 | 689 | . | 24.0 | 1.0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21