| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 6.5 | NED | M | 1892 | 2185 | +1.92 | 0.0 | 31.0 | 28.75 | 2185 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Dai, Wenzhi | 6.0 | CHN | M | 1899 | 2099 | +1.57 | . | 33.5 | 27.0 | 2099 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Gijsen, William | 5.0 | NED | M | 1856 | 1860 | +0.18 | . | 31.0 | 20.5 | 1860 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Decruyenaere, Robbert | 5.0 | BEL | M | 1818 | 1835 | +0.30 | . | 29.5 | 19.0 | 1844 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 5 | Warmerdam, Ivo | N.rat. | 5.0 | NED | M | 1537 * | 1928 | +1.00 | . | 26.5 | 17.75 | 1837 | ½ | 0 | 1 | 1 | 1 | ½ | 1 |
| 6 | De Vries, Tobias | 5.0 | NED | M | 1747 | 1826 | +0.76 | . | 26.0 | 15.0 | 1705 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Baselmans, Luuk | 4.5 | NED | M | 1947 | 1840 | -0.57 | . | 32.5 | 18.5 | 1784 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | |
| 8 | Noordenbos, Daan | 4.5 | NED | M | 1606 | 1925 | +2.40 | . | 31.0 | 17.75 | 1825 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | |
| 9 | Schaefer, Daniel | 4.5 | GER | M | 1792 | 1831 | +0.31 | . | 29.5 | 18.25 | 1771 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Salem Elier, Ali | 4.5 | GER | M | 1962 | 1743 | -1.40 | . | 28.0 | 17.75 | 1707 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 11 | Verheyen, Olivier | 4.0 | BEL | M | 1731 | 1790 | +0.42 | . | 30.0 | 14.25 | 1706 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | |
| 12 | Merkon, Oseb | 4.0 | NED | M | 1833 | 1632 | -1.30 | . | 29.0 | 13.75 | 1698 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | |
| 13 | Vitharana, Annelies | 1st girl | 4.0 | BEL | F | 1789 | 1607 | -1.09 | . | 27.5 | 13.0 | 1594 | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
| 14 | Schelleman, Iris | 4.0 | NED | F | 1730 | 1602 | -0.76 | . | 27.5 | 12.0 | 1568 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | |
| 15 | Damen, Sven | 4.0 | NED | M | 1544 | 1823 | +1.97 | . | 27.0 | 14.25 | 1732 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | |
| 16 | Van Dongen, Sam | 4.0 | NED | M | 1856 | 1720 | -0.86 | . | 27.0 | 13.75 | 1637 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 17 | Resing, Marvin | 4.0 | GER | M | 1534 | 1651 | +0.45 | . | 26.5 | 11.5 | 1642 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 18 | Bilecen, Simon | 4.0 | GER | M | 1619 | 1617 | -0.02 | . | 25.5 | 12.75 | 1576 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | |
| 19 | Martinez, Anna | 4.0 | NED | F | 1837 | 1641 | -1.04 | . | 25.5 | 12.0 | 1535 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 20 | Vleming, Stefan | 3.5 | NED | M | 1652 | 1785 | +0.60 | . | 27.5 | 11.5 | 1634 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | |
| 21 | Nies, Levi | N.rat. | 3.5 | NED | M | 1351 * | 1587 | 1587 | . | 25.0 | 11.25 | 1587 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
| 22 | Butzen, Robin | 3.5 | BEL | M | 1825 | 1672 | -0.89 | . | 25.0 | 11.0 | 1587 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | |
| 23 | Ghebreab, Elnathan | 3.5 | NED | M | 1837 | 1593 | -1.43 | . | 24.5 | 11.25 | 1569 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | |
| 24 | Heij, Abedin | N.rat. | 3.5 | NED | M | 1594 * | 1513 | 1513 | . | 24.5 | 10.0 | 1466 | 1 | 0 | 1 | 0 | ½ | ½ | ½ |
| 25 | Joosse, Xander | 3.5 | NED | M | 1536 | 1305 | -1.13 | . | 23.5 | 7.75 | 1273 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 26 | Eelsingh, Janko | 3.5 | NED | M | 1202 | 1468 | +1.39 | . | 23.0 | 8.75 | 1496 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 27 | Kanbier, Guy | 3.5 | NED | M | 1487 | 1398 | -0.58 | . | 22.0 | 8.75 | 1374 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 28 | Segers, Job | N.rat. | 3.5 | NED | M | 1427 * | 1519 | 1519 | . | 22.0 | 7.75 | 1500 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 29 | De Smedt, Lias | 3.5 | BEL | M | 1271 | 1398 | +0.26 | . | 19.5 | 7.0 | 1331 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 30 | Bruening, Silas | 3.0 | GER | M | 1142 | 1584 | +2.51 | . | 23.0 | 8.75 | 1548 | - | ½ | 1 | ½ | 1 | 0 | 0 | |
| 31 | Van Aken, Jelmer | N.rat. | 3.0 | NED | M | 1395 * | 1602 | 1602 | . | 23.0 | 7.0 | 1540 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Hematyar, Fardin | 3.0 | NED | M | 1612 | 1671 | +0.32 | . | 22.0 | 7.5 | 1522 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Honkoop, Mark | 3.0 | NED | M | 1733 | 1254 | -1.66 | . | 19.5 | 7.5 | 1116 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | |
| 34 | Thienpont, Xander | 3.0 | BEL | M | 1443 | 984 | -0.24 | . | 19.0 | 6.25 | 1153 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | |
| 35 | Van Herreweghe, Jarno | 3.0 | BEL | M | 1365 | 889 | -0.27 | . | 17.5 | 5.0 | 1085 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 36 | Vermet, Thomas | N.rat. | 2.5 | NED | M | 1137 * | 1598 | 1598 | . | 24.0 | 7.75 | 1471 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 37 | Tiemens, Tygo | Jun.rat. | 2.5 | NED | M | 1015 * | 1414 | 1414 | . | 23.5 | 8.25 | 1414 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 38 | Zuurmond, Derek | 2.5 | NED | M | 1471 | 1314 | -1.08 | . | 22.0 | 6.0 | 1258 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | |
| 39 | Kroon, Gerbrich | 2.5 | NED | F | 1467 | 1251 | -1.04 | . | 21.0 | 5.25 | 1262 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | |
| 40 | Meijer, Kim | N.rat. | 2.5 | NED | F | 1106 * | 1161 | 1161 | . | 20.0 | 4.0 | 1181 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 41 | Keetelaar, Denny | N.rat. | 2.0 | NED | M | 937 * | 1286 | 1286 | . | 21.0 | 3.25 | 1262 | 0 | ½ | 0 | 0 | 1 | ½ | 0 |
| 42 | Hofstra, Remmelt | N.rat. | 2.0 | NED | M | 815 * | 1179 | 1179 | . | 20.5 | 4.0 | 1229 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | Lindenaar, Katja | N.rat | 2.0 | NED | F | 855 * | 737 | 737 | . | 18.0 | 2.0 | 1151 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 842 | 0 | . | 20.0 | 3.0 | 490 | + | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Hofstra, Tetske | N.rat. | 1.0 | NED | F | 894 * | 629 | 629 | . | 18.5 | 1.0 | 979 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Schalm, Jakob | DWZ | 1.0 | GER | M | 1018 * | 689 | 689 | . | 17.0 | 0.5 | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21