| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 5.5 | NED | M | 1892 | 2190 | +1.76 | 0.0 | 23.5 | 21.25 | 2190 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Dai, Wenzhi | 5.0 | CHN | M | 1899 | 2036 | +1.00 | . | 24.5 | 19.0 | 2036 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Baselmans, Luuk | 4.5 | NED | M | 1947 | 1929 | +0.00 | . | 24.0 | 17.0 | 1839 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | Noordenbos, Daan | 4.5 | NED | M | 1606 | 2012 | +2.56 | . | 21.5 | 15.5 | 1888 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 5 | Decruyenaere, Robbert | 4.5 | BEL | M | 1818 | 1809 | +0.11 | . | 21.5 | 14.25 | 1833 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 6 | Gijsen, William | 4.0 | NED | M | 1856 | 1822 | -0.15 | . | 23.0 | 13.5 | 1822 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Verheyen, Olivier | 4.0 | BEL | M | 1731 | 1868 | +0.75 | . | 21.0 | 12.0 | 1748 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 8 | Warmerdam, Ivo | N.rat. | 4.0 | NED | M | 1537 * | 1905 | +0.50 | . | 20.5 | 12.75 | 1808 | ½ | 0 | 1 | 1 | 1 | ½ |
| 9 | Salem Elier, Ali | 4.0 | GER | M | 1962 | 1732 | -1.21 | . | 20.0 | 12.75 | 1695 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 10 | Schelleman, Iris | 4.0 | NED | F | 1730 | 1656 | -0.28 | . | 18.5 | 9.75 | 1605 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 11 | De Vries, Tobias | 4.0 | NED | M | 1747 | 1767 | +0.28 | . | 17.5 | 8.5 | 1642 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Merkon, Oseb | 3.5 | NED | M | 1833 | 1657 | -0.96 | . | 22.5 | 10.75 | 1723 | 1 | 1 | 1 | 0 | 0 | ½ | |
| 13 | Damen, Sven | 3.5 | NED | M | 1544 | 1821 | +1.63 | . | 21.5 | 11.5 | 1714 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 14 | Schaefer, Daniel | 3.5 | GER | M | 1792 | 1743 | -0.24 | . | 21.0 | 11.75 | 1700 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 15 | Vitharana, Annelies | 1st girl | 3.5 | BEL | F | 1789 | 1552 | -1.16 | . | 21.0 | 9.75 | 1552 | 1 | 1 | 0 | ½ | 0 | 1 |
| 16 | Vleming, Stefan | 3.5 | NED | M | 1652 | 1785 | +0.60 | . | 20.0 | 10.75 | 1707 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 17 | Martinez, Anna | 3.5 | NED | F | 1837 | 1609 | -0.97 | . | 18.5 | 8.5 | 1491 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 18 | Butzen, Robin | 3.5 | BEL | M | 1825 | 1738 | -0.34 | . | 18.0 | 8.75 | 1610 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 19 | Bilecen, Simon | 3.5 | GER | M | 1619 | 1617 | -0.02 | . | 18.0 | 8.5 | 1571 | 1 | ½ | 0 | 1 | 0 | 1 | |
| 20 | Van Dongen, Sam | 3.0 | NED | M | 1856 | 1664 | -1.06 | . | 21.5 | 10.0 | 1583 | 1 | ½ | ½ | ½ | 0 | ½ | |
| 21 | Van Aken, Jelmer | N.rat. | 3.0 | NED | M | 1395 * | 1693 | 1693 | . | 18.5 | 7.0 | 1599 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Heij, Abedin | N.rat. | 3.0 | NED | M | 1594 * | 1480 | 1480 | . | 18.0 | 7.25 | 1440 | 1 | 0 | 1 | 0 | ½ | ½ |
| 23 | Resing, Marvin | 3.0 | GER | M | 1534 | 1651 | +0.45 | . | 18.0 | 5.75 | 1624 | 0 | 1 | ½ | 0 | 1 | ½ | |
| 24 | Ghebreab, Elnathan | 3.0 | NED | M | 1837 | 1593 | -1.43 | . | 17.5 | 7.25 | 1593 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 25 | Segers, Job | N.rat. | 3.0 | NED | M | 1427 * | 1042 | 1042 | . | 17.5 | 6.0 | 1444 | 0 | 1 | 0 | 1 | 1 | 0 |
| 26 | Bruening, Silas | 3.0 | GER | M | 1142 | 1584 | +2.51 | . | 16.0 | 6.75 | 1659 | - | ½ | 1 | ½ | 1 | 0 | |
| 27 | Hematyar, Fardin | 3.0 | NED | M | 1612 | 1715 | +0.52 | . | 16.0 | 6.0 | 1525 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 28 | Joosse, Xander | 2.5 | NED | M | 1536 | 1305 | -1.13 | . | 18.0 | 4.25 | 1259 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 29 | Nies, Levi | N.rat. | 2.5 | NED | M | 1351 * | 1605 | 1605 | . | 17.0 | 5.25 | 1605 | ½ | 0 | 1 | 0 | 0 | 1 |
| 30 | Kanbier, Guy | 2.5 | NED | M | 1487 | 1398 | -0.58 | . | 16.0 | 5.25 | 1357 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 31 | Vermet, Thomas | N.rat. | 2.5 | NED | M | 1137 * | 1720 | +0.50 | . | 16.0 | 5.25 | 1530 | 1 | 0 | 0 | 1 | 0 | ½ |
| 32 | Zuurmond, Derek | 2.5 | NED | M | 1471 | 1449 | -0.25 | . | 16.0 | 5.0 | 1330 | 0 | ½ | 0 | 1 | 1 | 0 | |
| 33 | Tiemens, Tygo | Jun.rat. | 2.5 | NED | M | 1015 * | 1456 | 1456 | . | 15.5 | 5.75 | 1456 | 0 | 0 | 1 | 1 | 0 | ½ |
| 34 | Eelsingh, Janko | 2.5 | NED | M | 1202 | 1364 | +0.56 | . | 15.5 | 4.0 | 1443 | 0 | 0 | 1 | 1 | ½ | 0 | |
| 35 | De Smedt, Lias | 2.5 | BEL | M | 1271 | 1398 | +0.26 | . | 15.0 | 4.0 | 1311 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 36 | Meijer, Kim | N.rat. | 2.5 | NED | F | 1106 * | 1281 | 1281 | . | 14.0 | 3.5 | 1229 | 0 | 0 | 1 | 0 | ½ | 1 |
| 37 | Thienpont, Xander | 2.0 | BEL | M | 1443 | 984 | -0.24 | . | 16.5 | 4.25 | 1142 | 0 | 1 | 0 | 0 | ½ | ½ | |
| 38 | Honkoop, Mark | 2.0 | NED | M | 1733 | 1254 | -1.66 | . | 15.5 | 5.0 | 1093 | 0 | ½ | 0 | 1 | 0 | ½ | |
| 39 | Van Herreweghe, Jarno | 2.0 | BEL | M | 1365 | 889 | -0.27 | . | 15.0 | 3.0 | 1043 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Keetelaar, Denny | N.rat. | 2.0 | NED | M | 937 * | 1374 | 1374 | . | 14.5 | 2.75 | 1304 | 0 | ½ | 0 | 0 | 1 | ½ |
| 41 | Hofstra, Remmelt | N.rat. | 2.0 | NED | M | 815 * | 1220 | 1220 | . | 13.5 | 2.0 | 1252 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Lindenaar, Katja | N.rat | 2.0 | NED | F | 855 * | 671 | 671 | . | 12.0 | 1.0 | 1114 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Kroon, Gerbrich | 1.5 | NED | F | 1467 | 1251 | -1.04 | . | 17.5 | 4.25 | 1250 | 0 | 1 | 0 | ½ | 0 | 0 | |
| 44 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 842 | 0 | . | 16.5 | 2.5 | 544 | + | 0 | 0 | 0 | 0 | 0 |
| 45 | Hofstra, Tetske | N.rat. | 1.0 | NED | F | 894 * | 616 | 616 | . | 12.5 | 0.0 | 985 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1018 * | 689 | 689 | . | 14.5 | 0.0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21