| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 5.0 | NED | M | 1892 | 2557 | +1.68 | 0.0 | 15.0 | 15.0 | 2557 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Dai, Wenzhi | 4.0 | CHN | M | 1899 | 2007 | +0.70 | . | 17.5 | 12.5 | 2007 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Baselmans, Luuk | 4.0 | NED | M | 1947 | 1956 | +0.08 | . | 16.0 | 12.25 | 1836 | ½ | 1 | 1 | ½ | 1 | |
| 4 | Decruyenaere, Robbert | 4.0 | BEL | M | 1818 | 1867 | +0.38 | . | 14.5 | 10.5 | 1887 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Noordenbos, Daan | 4.0 | NED | M | 1606 | 2067 | +2.29 | . | 13.0 | 9.75 | 1910 | 1 | 1 | ½ | ½ | 1 | |
| 6 | De Vries, Tobias | 4.0 | NED | M | 1747 | 1837 | +0.58 | . | 10.5 | 7.5 | 1680 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Warmerdam, Ivo | N.rat. | 3.5 | NED | M | 1537 * | 1953 | +0.50 | . | 14.0 | 8.5 | 1823 | ½ | 0 | 1 | 1 | 1 |
| 8 | Schaefer, Daniel | 3.5 | GER | M | 1792 | 1830 | +0.17 | . | 13.0 | 9.25 | 1750 | ½ | 1 | 0 | 1 | 1 | |
| 9 | Verheyen, Olivier | 3.5 | BEL | M | 1731 | 1868 | +0.75 | . | 12.5 | 7.0 | 1789 | 1 | 0 | 1 | ½ | 1 | |
| 10 | Gijsen, William | 3.0 | NED | M | 1856 | 1750 | -0.56 | . | 17.0 | 9.0 | 1750 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Merkon, Oseb | 3.0 | NED | M | 1833 | 1649 | -0.72 | . | 16.5 | 7.5 | 1741 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Salem Elier, Ali | 3.0 | GER | M | 1962 | 1732 | -1.21 | . | 15.0 | 8.75 | 1670 | 0 | 1 | 1 | ½ | ½ | |
| 13 | Vleming, Stefan | 3.0 | NED | M | 1652 | 1760 | +0.36 | . | 13.5 | 7.75 | 1685 | 1 | 0 | 1 | ½ | ½ | |
| 14 | Damen, Sven | 3.0 | NED | M | 1544 | 1820 | +1.29 | . | 13.5 | 6.75 | 1695 | 1 | 0 | 1 | ½ | ½ | |
| 15 | Schelleman, Iris | 3.0 | NED | F | 1730 | 1639 | -0.36 | . | 13.5 | 5.75 | 1619 | 1 | 0 | 1 | ½ | ½ | |
| 16 | Van Aken, Jelmer | N.rat. | 3.0 | NED | M | 1395 * | 1759 | 1759 | . | 12.5 | 5.5 | 1633 | 1 | 0 | 0 | 1 | 1 |
| 17 | Butzen, Robin | 3.0 | BEL | M | 1825 | 1800 | +0.00 | . | 12.0 | 5.0 | 1626 | 0 | 1 | 1 | 1 | 0 | |
| 18 | Bruening, Silas | 3.0 | GER | M | 1142 | 1697 | +2.59 | . | 10.5 | 6.0 | 1745 | - | ½ | 1 | ½ | 1 | |
| 19 | Segers, Job | N.rat. | 3.0 | NED | M | 1427 * | 982 | 0 | . | 10.5 | 4.5 | 1412 | 0 | 1 | 0 | 1 | 1 |
| 20 | Van Dongen, Sam | 2.5 | NED | M | 1856 | 1702 | -0.69 | . | 15.5 | 7.25 | 1593 | 1 | ½ | ½ | ½ | 0 | |
| 21 | Vitharana, Annelies | 1st girl | 2.5 | BEL | F | 1789 | 1552 | -1.16 | . | 15.5 | 5.5 | 1515 | 1 | 1 | 0 | ½ | 0 |
| 22 | Martinez, Anna | 2.5 | NED | F | 1837 | 1528 | -1.07 | . | 13.5 | 4.75 | 1427 | 1 | 0 | ½ | 0 | 1 | |
| 23 | Bilecen, Simon | 2.5 | GER | M | 1619 | 1592 | -0.10 | . | 13.0 | 4.25 | 1577 | 1 | ½ | 0 | 1 | 0 | |
| 24 | Ghebreab, Elnathan | 2.5 | NED | M | 1837 | 1593 | -1.43 | . | 12.5 | 5.0 | 1593 | 1 | 0 | 1 | ½ | 0 | |
| 25 | Heij, Abedin | N.rat. | 2.5 | NED | M | 1594 * | 1345 | 1345 | . | 12.5 | 4.25 | 1361 | 1 | 0 | 1 | 0 | ½ |
| 26 | Resing, Marvin | 2.5 | GER | M | 1534 | 1567 | +0.08 | . | 12.5 | 2.75 | 1578 | 0 | 1 | ½ | 0 | 1 | |
| 27 | Eelsingh, Janko | 2.5 | NED | M | 1202 | 1417 | +0.64 | . | 10.5 | 3.25 | 1476 | 0 | 0 | 1 | 1 | ½ | |
| 28 | Zuurmond, Derek | 2.5 | NED | M | 1471 | 1452 | -0.15 | . | 10.0 | 3.25 | 1297 | 0 | ½ | 0 | 1 | 1 | |
| 29 | Joosse, Xander | 2.0 | NED | M | 1536 | 1305 | -1.13 | . | 14.5 | 3.0 | 1280 | 0 | 1 | 1 | 0 | 0 | |
| 30 | Hematyar, Fardin | 2.0 | NED | M | 1612 | 1707 | +0.33 | . | 12.5 | 3.5 | 1485 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Tiemens, Tygo | Jun.rat. | 2.0 | NED | M | 1015 * | 1446 | 1446 | . | 11.0 | 4.0 | 1446 | 0 | 0 | 1 | 1 | 0 |
| 32 | Kanbier, Guy | 2.0 | NED | M | 1487 | 1398 | -0.58 | . | 11.0 | 3.0 | 1422 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Vermet, Thomas | N.rat. | 2.0 | NED | M | 1137 * | 1780 | +0.50 | . | 11.0 | 3.0 | 1525 | 1 | 0 | 0 | 1 | 0 |
| 34 | De Smedt, Lias | 2.0 | BEL | M | 1271 | 871 | -0.16 | . | 9.5 | 2.0 | 1223 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Van Herreweghe, Jarno | 2.0 | BEL | M | 1365 | 965 | -0.08 | . | 9.0 | 2.0 | 1007 | 0 | 0 | 0 | 1 | 1 | |
| 36 | Kroon, Gerbrich | 1.5 | NED | F | 1467 | 1251 | -1.04 | . | 13.0 | 3.75 | 1312 | 0 | 1 | 0 | ½ | 0 | |
| 37 | Nies, Levi | N.rat. | 1.5 | NED | M | 1351 * | 1552 | 1552 | . | 13.0 | 3.25 | 1552 | ½ | 0 | 1 | 0 | 0 |
| 38 | Honkoop, Mark | 1.5 | NED | M | 1733 | 1209 | -1.24 | . | 11.0 | 3.25 | 1059 | 0 | ½ | 0 | 1 | 0 | |
| 39 | Meijer, Kim | N.rat. | 1.5 | NED | F | 1106 * | 1281 | 1281 | . | 11.0 | 1.75 | 1240 | 0 | 0 | 1 | 0 | ½ |
| 40 | Keetelaar, Denny | N.rat. | 1.5 | NED | M | 937 * | 1335 | 1335 | . | 10.5 | 1.75 | 1277 | 0 | ½ | 0 | 0 | 1 |
| 41 | Thienpont, Xander | 1.5 | BEL | M | 1443 | 984 | -0.24 | . | 10.5 | 1.75 | 1184 | 0 | 1 | 0 | 0 | ½ | |
| 42 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 842 | 0 | . | 12.5 | 2.0 | 604 | + | 0 | 0 | 0 | 0 |
| 43 | Hofstra, Remmelt | N.rat. | 1.0 | NED | M | 815 * | 1220 | 1220 | . | 12.0 | 2.0 | 1209 | 0 | 1 | 0 | 0 | 0 |
| 44 | Hofstra, Tetske | N.rat. | 1.0 | NED | F | 894 * | 616 | 616 | . | 9.0 | 0.0 | 1099 | 0 | 0 | 0 | 0 | 1 |
| 45 | Lindenaar, Katja | N.rat | 1.0 | NED | F | 855 * | 671 | 671 | . | 9.0 | 0.0 | 1068 | 0 | 0 | 0 | 1 | 0 |
| 46 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1018 * | 689 | 689 | . | 10.0 | 0.0 | 443 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21