| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 4.0 | NED | 1892 | Dai, Wenzhi | 4.0 | CHN | 1899 | 1-0 | ||
| 2 | Baselmans, Luuk | 3.0 | NED | 1947 | Butzen, Robin | 3.0 | BEL | 1825 | 1-0 | ||
| 3 | Gijsen, William | 3.0 | NED | 1856 | Noordenbos, Daan | 3.0 | NED | 1606 | 0-1 | ||
| 4 | Decruyenaere, Robbert | 3.0 | BEL | 1818 | Merkon, Oseb | 3.0 | NED | 1833 | 1-0 | ||
| 5 | De Vries, Tobias | 3.0 | NED | 1747 | Ghebreab, Elnathan | 2.5 | NED | 1837 | 1-0 | ||
| 6 | Vleming, Stefan | 2.5 | NED | 1652 | Salem Elier, Ali | 2.5 | GER | 1962 | ½-½ | ||
| 7 | Van Dongen, Sam | 2.5 | NED | 1856 | Warmerdam, Ivo | N.rat. | 2.5 | NED | 1537 * | 0-1 | |
| 8 | Schaefer, Daniel | 2.5 | GER | 1792 | Bilecen, Simon | 2.5 | GER | 1619 | 1-0 | ||
| 9 | Verheyen, Olivier | 2.5 | BEL | 1731 | Vitharana, Annelies | 1st girl | 2.5 | BEL | 1789 | 1-0 | |
| 10 | Damen, Sven | 2.5 | NED | 1544 | Schelleman, Iris | 2.5 | NED | 1730 | ½-½ | ||
| 11 | Van Aken, Jelmer | N.rat. | 2.0 | NED | 1395 * | Hematyar, Fardin | 2.0 | NED | 1612 | 1-0 | |
| 12 | Eelsingh, Janko | 2.0 | NED | 1202 | Heij, Abedin | N.rat. | 2.0 | NED | 1594 * | ½-½ | |
| 13 | Bruening, Silas | 2.0 | GER | 1142 | Joosse, Xander | 2.0 | NED | 1536 | 1-0 | ||
| 14 | Segers, Job | N.rat. | 2.0 | NED | 1427 * | Vermet, Thomas | N.rat. | 2.0 | NED | 1137 * | 1-0 |
| 15 | Martinez, Anna | 1.5 | NED | 1837 | Tiemens, Tygo | Jun.rat. | 2.0 | NED | 1015 * | 1-0 | |
| 16 | Zuurmond, Derek | 1.5 | NED | 1471 | Honkoop, Mark | 1.5 | NED | 1733 | 1-0 | ||
| 17 | Nies, Levi | N.rat. | 1.5 | NED | 1351 * | Resing, Marvin | 1.5 | GER | 1534 | 0-1 | |
| 18 | Kanbier, Guy | 1.0 | NED | 1487 | Kroon, Gerbrich | 1.5 | NED | 1467 | 1-0 | ||
| 19 | Thienpont, Xander | 1.0 | BEL | 1443 | Meijer, Kim | N.rat. | 1.0 | NED | 1106 * | ½-½ | |
| 20 | Van Herreweghe, Jarno | 1.0 | BEL | 1365 | Lindenaar, Katja | N.rat | 1.0 | NED | 855 * | 1-0 | |
| 21 | De Smedt, Lias | 1.0 | BEL | 1271 | Hofstra, Remmelt | N.rat. | 1.0 | NED | 815 * | 1-0 | |
| 22 | Hungeling, Lisa | DWZ | 1.0 | GER | 770 * | Keetelaar, Denny | N.rat. | 0.5 | NED | 937 * | 0-1 |
| 23 | Schalm, Jakob | DWZ | 0.0 | GER | 1018 * | Hofstra, Tetske | N.rat. | 0.0 | NED | 894 * | 0-1 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21