| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dai, Wenzhi | 4.0 | CHN | M | 1899 | 2535 | +1.21 | 0.0 | 10.5 | 10.5 | 2535 | 1 | 1 | 1 | 1 | |
| 2 | Van Randtwijk, Mick | 4.0 | NED | M | 1892 | 2522 | +1.17 | 0.0 | 9.5 | 9.5 | 2522 | 1 | 1 | 1 | 1 | |
| 3 | Gijsen, William | 3.0 | NED | M | 1856 | 1889 | +0.25 | . | 10.5 | 6.5 | 1889 | 1 | 1 | 1 | 0 | |
| 4 | Baselmans, Luuk | 3.0 | NED | M | 1947 | 1806 | -0.25 | . | 10.0 | 7.25 | 1732 | ½ | 1 | 1 | ½ | |
| 5 | Merkon, Oseb | 3.0 | NED | M | 1833 | 1752 | -0.20 | . | 10.0 | 6.0 | 1824 | 1 | 1 | 1 | 0 | |
| 6 | Decruyenaere, Robbert | 3.0 | BEL | M | 1818 | 1745 | -0.14 | . | 9.5 | 5.5 | 1794 | 1 | 1 | 0 | 1 | |
| 7 | Noordenbos, Daan | 3.0 | NED | M | 1606 | 2005 | +1.48 | . | 8.0 | 5.25 | 1817 | 1 | 1 | ½ | ½ | |
| 8 | De Vries, Tobias | 3.0 | NED | M | 1747 | 1705 | -0.04 | . | 7.5 | 4.5 | 1534 | 1 | 1 | 0 | 1 | |
| 9 | Butzen, Robin | 3.0 | BEL | M | 1825 | 2340 | +0.33 | . | 7.0 | 5.0 | 1649 | 0 | 1 | 1 | 1 | |
| 10 | Van Dongen, Sam | 2.5 | NED | M | 1856 | 1702 | -0.69 | . | 9.5 | 5.5 | 1702 | 1 | ½ | ½ | ½ | |
| 11 | Vleming, Stefan | 2.5 | NED | M | 1652 | 1654 | +0.00 | . | 9.5 | 5.25 | 1621 | 1 | 0 | 1 | ½ | |
| 12 | Vitharana, Annelies | 1st girl | 2.5 | BEL | F | 1789 | 1608 | -0.58 | . | 9.5 | 4.25 | 1556 | 1 | 1 | 0 | ½ |
| 13 | Damen, Sven | 2.5 | NED | M | 1544 | 1850 | +1.05 | . | 9.0 | 4.75 | 1691 | 1 | 0 | 1 | ½ | |
| 14 | Salem Elier, Ali | 2.5 | GER | M | 1962 | 1757 | -0.85 | . | 8.5 | 4.75 | 1680 | 0 | 1 | 1 | ½ | |
| 15 | Schelleman, Iris | 2.5 | NED | F | 1730 | 1681 | -0.12 | . | 8.5 | 3.25 | 1643 | 1 | 0 | 1 | ½ | |
| 16 | Verheyen, Olivier | 2.5 | BEL | M | 1731 | 1768 | +0.17 | . | 8.5 | 3.25 | 1698 | 1 | 0 | 1 | ½ | |
| 17 | Schaefer, Daniel | 2.5 | GER | M | 1792 | 1748 | -0.10 | . | 8.0 | 4.75 | 1691 | ½ | 1 | 0 | 1 | |
| 18 | Warmerdam, Ivo | N.rat. | 2.5 | NED | M | 1537 * | 1859 | 1859 | . | 7.5 | 3.5 | 1723 | ½ | 0 | 1 | 1 |
| 19 | Bilecen, Simon | 2.5 | GER | M | 1619 | 1709 | +0.17 | . | 7.5 | 3.25 | 1618 | 1 | ½ | 0 | 1 | |
| 20 | Ghebreab, Elnathan | 2.5 | NED | M | 1837 | 1650 | -0.81 | . | 7.0 | 3.75 | 1650 | 1 | 0 | 1 | ½ | |
| 21 | Joosse, Xander | 2.0 | NED | M | 1536 | 1491 | -0.21 | . | 9.5 | 2.5 | 1405 | 0 | 1 | 1 | 0 | |
| 22 | Van Aken, Jelmer | N.rat. | 2.0 | NED | M | 1395 * | 1683 | 1683 | . | 9.0 | 3.5 | 1549 | 1 | 0 | 0 | 1 |
| 23 | Heij, Abedin | N.rat. | 2.0 | NED | M | 1594 * | 1026 | 0 | . | 9.0 | 3.0 | 1401 | 1 | 0 | 1 | 0 |
| 24 | Hematyar, Fardin | 2.0 | NED | M | 1612 | 1707 | +0.33 | . | 8.5 | 2.5 | 1597 | 1 | 1 | 0 | 0 | |
| 25 | Bruening, Silas | 2.0 | GER | M | 1142 | 1618 | +1.67 | . | 7.0 | 3.0 | 1682 | - | ½ | 1 | ½ | |
| 26 | Vermet, Thomas | N.rat. | 2.0 | NED | M | 1137 * | 1780 | +0.50 | . | 7.0 | 2.5 | 1640 | 1 | 0 | 0 | 1 |
| 27 | Segers, Job | N.rat. | 2.0 | NED | M | 1427 * | 982 | 0 | . | 6.5 | 1.0 | 1391 | 0 | 1 | 0 | 1 |
| 28 | Tiemens, Tygo | Jun.rat. | 2.0 | NED | M | 1015 * | 1439 | 1439 | . | 6.0 | 2.0 | 1439 | 0 | 0 | 1 | 1 |
| 29 | Eelsingh, Janko | 2.0 | NED | M | 1202 | 1417 | +0.64 | . | 6.0 | 1.0 | 1447 | 0 | 0 | 1 | 1 | |
| 30 | Kroon, Gerbrich | 1.5 | NED | F | 1467 | 1328 | -0.57 | . | 10.0 | 3.25 | 1368 | 0 | 1 | 0 | ½ | |
| 31 | Nies, Levi | N.rat. | 1.5 | NED | M | 1351 * | 1655 | 1655 | . | 9.5 | 2.75 | 1655 | ½ | 0 | 1 | 0 |
| 32 | Martinez, Anna | 1.5 | NED | F | 1837 | 1528 | -1.07 | . | 8.0 | 1.75 | 1443 | 1 | 0 | ½ | 0 | |
| 33 | Resing, Marvin | 1.5 | GER | M | 1534 | 1567 | +0.08 | . | 8.0 | 0.75 | 1548 | 0 | 1 | ½ | 0 | |
| 34 | Honkoop, Mark | 1.5 | NED | M | 1733 | 1333 | -0.42 | . | 6.5 | 1.75 | 1055 | 0 | ½ | 0 | 1 | |
| 35 | Zuurmond, Derek | 1.5 | NED | M | 1471 | 699 | -0.97 | . | 6.5 | 1.25 | 1101 | 0 | ½ | 0 | 1 | |
| 36 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 842 | 0 | . | 8.5 | 1.5 | 759 | + | 0 | 0 | 0 |
| 37 | Kanbier, Guy | 1.0 | NED | M | 1487 | 832 | -1.05 | . | 8.5 | 1.0 | 1307 | 0 | 1 | 0 | 0 | |
| 38 | Hofstra, Remmelt | N.rat. | 1.0 | NED | M | 815 * | 1335 | 1335 | . | 7.0 | 1.0 | 1301 | 0 | 1 | 0 | 0 |
| 39 | Thienpont, Xander | 1.0 | BEL | M | 1443 | 984 | -0.24 | . | 7.0 | 1.0 | 1197 | 0 | 1 | 0 | 0 | |
| 40 | De Smedt, Lias | 1.0 | BEL | M | 1271 | 871 | -0.16 | . | 7.0 | 0.0 | 1222 | 0 | 0 | 1 | 0 | |
| 41 | Meijer, Kim | N.rat. | 1.0 | NED | F | 1106 * | 809 | 0 | . | 6.5 | 1.0 | 1182 | 0 | 0 | 1 | 0 |
| 42 | Van Herreweghe, Jarno | 1.0 | BEL | M | 1365 | 965 | -0.08 | . | 6.0 | 0.0 | 943 | 0 | 0 | 0 | 1 | |
| 43 | Lindenaar, Katja | N.rat | 1.0 | NED | F | 855 * | 725 | 0 | . | 5.0 | 0.0 | 1100 | 0 | 0 | 0 | 1 |
| 44 | Keetelaar, Denny | N.rat. | 0.5 | NED | M | 937 * | 1335 | 1335 | . | 8.0 | 0.75 | 1268 | 0 | ½ | 0 | 0 |
| 45 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1018 * | 689 | 689 | . | 7.0 | 0.0 | 530 | 0 | 0 | 0 | 0 |
| 46 | Hofstra, Tetske | N.rat. | 0.0 | NED | F | 894 * | 616 | 616 | . | 6.0 | 0.0 | 619 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21