| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dai, Wenzhi | 3.0 | CHN | M | 1899 | 2495 | +0.77 | 0.0 | 6.0 | 6.0 | 2495 | 1 | 1 | 1 | |
| 2 | Van Randtwijk, Mick | 3.0 | NED | M | 1892 | 2484 | +0.75 | 0.0 | 5.5 | 5.5 | 2484 | 1 | 1 | 1 | |
| 3 | Gijsen, William | 3.0 | NED | M | 1856 | 2429 | +0.69 | 0.0 | 5.0 | 5.0 | 2429 | 1 | 1 | 1 | |
| 4 | Merkon, Oseb | 3.0 | NED | M | 1833 | 2412 | +0.22 | 0.0 | 5.0 | 5.0 | 2344 | 1 | 1 | 1 | |
| 5 | Baselmans, Luuk | 2.5 | NED | M | 1947 | 2419 | +0.13 | . | 4.0 | 3.25 | 1790 | ½ | 1 | 1 | |
| 6 | Noordenbos, Daan | 2.5 | NED | M | 1606 | 2040 | +1.10 | . | 3.5 | 2.5 | 1789 | 1 | 1 | ½ | |
| 7 | Damen, Sven | 2.0 | NED | M | 1544 | 1881 | +0.75 | . | 5.0 | 3.0 | 1657 | 1 | 0 | 1 | |
| 8 | Decruyenaere, Robbert | 2.0 | BEL | M | 1818 | 1745 | -0.14 | . | 5.0 | 2.0 | 1728 | 1 | 1 | 0 | |
| 9 | Heij, Abedin | N.rat. | 2.0 | NED | M | 1594 * | 1033 | 0 | . | 5.0 | 2.0 | 1387 | 1 | 0 | 1 |
| 10 | Hematyar, Fardin | 2.0 | NED | M | 1612 | 1835 | +0.56 | . | 5.0 | 2.0 | 1646 | 1 | 1 | 0 | |
| 11 | Verheyen, Olivier | 2.0 | BEL | M | 1731 | 1671 | -0.12 | . | 5.0 | 2.0 | 1608 | 1 | 0 | 1 | |
| 12 | Vitharana, Annelies | 1st girl | 2.0 | BEL | F | 1789 | 1641 | -0.28 | . | 5.0 | 2.0 | 1558 | 1 | 1 | 0 |
| 13 | Vleming, Stefan | 2.0 | NED | M | 1652 | 1056 | -0.24 | . | 5.0 | 2.0 | 1547 | 1 | 0 | 1 | |
| 14 | Salem Elier, Ali | 2.0 | GER | M | 1962 | 1764 | -0.56 | . | 4.5 | 2.5 | 1661 | 0 | 1 | 1 | |
| 15 | Van Dongen, Sam | 2.0 | NED | M | 1856 | 1690 | -0.52 | . | 4.5 | 2.5 | 1690 | 1 | ½ | ½ | |
| 16 | De Vries, Tobias | 2.0 | NED | M | 1747 | 1602 | -0.27 | . | 4.5 | 1.5 | 1401 | 1 | 1 | 0 | |
| 17 | Joosse, Xander | 2.0 | NED | M | 1536 | 1551 | +0.02 | . | 4.5 | 1.5 | 1415 | 0 | 1 | 1 | |
| 18 | Ghebreab, Elnathan | 2.0 | NED | M | 1837 | 1647 | -0.57 | . | 4.0 | 2.0 | 1647 | 1 | 0 | 1 | |
| 19 | Schelleman, Iris | 2.0 | NED | F | 1730 | 1092 | -0.29 | . | 4.0 | 1.0 | 1571 | 1 | 0 | 1 | |
| 20 | Butzen, Robin | 2.0 | BEL | M | 1825 | 2267 | +0.10 | . | 3.5 | 2.5 | 1529 | 0 | 1 | 1 | |
| 21 | Schaefer, Daniel | 1.5 | GER | M | 1792 | 1162 | -0.28 | . | 5.0 | 2.25 | 1617 | ½ | 1 | 0 | |
| 22 | Martinez, Anna | 1.5 | NED | F | 1837 | 1528 | -1.07 | . | 5.0 | 1.75 | 1528 | 1 | 0 | ½ | |
| 23 | Bilecen, Simon | 1.5 | GER | M | 1619 | 1709 | +0.17 | . | 5.0 | 1.5 | 1580 | 1 | ½ | 0 | |
| 24 | Warmerdam, Ivo | N.rat. | 1.5 | NED | M | 1537 * | 1677 | 0 | . | 4.5 | 1.75 | 1559 | ½ | 0 | 1 |
| 25 | Resing, Marvin | 1.5 | GER | M | 1534 | 1672 | +0.26 | . | 4.5 | 0.75 | 1582 | 0 | 1 | ½ | |
| 26 | Nies, Levi | N.rat. | 1.5 | NED | M | 1351 * | 1783 | 1783 | . | 4.0 | 1.25 | 1783 | ½ | 0 | 1 |
| 27 | Bruening, Silas | 1.5 | GER | M | 1142 | 1700 | +1.30 | . | 3.0 | 0.75 | 1795 | - | ½ | 1 | |
| 28 | Van Aken, Jelmer | N.rat. | 1.0 | NED | M | 1395 * | 1683 | 1683 | . | 6.5 | 2.0 | 1683 | 1 | 0 | 0 |
| 29 | Kanbier, Guy | 1.0 | NED | M | 1487 | 1047 | -0.21 | . | 6.0 | 1.0 | 1475 | 0 | 1 | 0 | |
| 30 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 842 | 0 | . | 5.0 | 1.0 | 842 | + | 0 | 0 |
| 31 | Kroon, Gerbrich | 1.0 | NED | F | 1467 | 1031 | -0.20 | . | 5.0 | 1.0 | 1434 | 0 | 1 | 0 | |
| 32 | Segers, Job | N.rat. | 1.0 | NED | M | 1427 * | 982 | 0 | . | 5.0 | 0.0 | 1361 | 0 | 1 | 0 |
| 33 | Vermet, Thomas | N.rat. | 1.0 | NED | M | 1137 * | 1761 | 0 | . | 4.5 | 0.5 | 1580 | 1 | 0 | 0 |
| 34 | De Smedt, Lias | 1.0 | BEL | M | 1271 | 871 | -0.16 | . | 4.0 | 0.0 | 1423 | 0 | 0 | 1 | |
| 35 | Eelsingh, Janko | 1.0 | NED | M | 1202 | 769 | -0.20 | . | 4.0 | 0.0 | 1309 | 0 | 0 | 1 | |
| 36 | Hofstra, Remmelt | N.rat. | 1.0 | NED | M | 815 * | 1455 | 0 | . | 4.0 | 0.0 | 1376 | 0 | 1 | 0 |
| 37 | Thienpont, Xander | 1.0 | BEL | M | 1443 | 984 | -0.24 | . | 3.5 | 0.0 | 1349 | 0 | 1 | 0 | |
| 38 | Meijer, Kim | N.rat. | 1.0 | NED | F | 1106 * | 809 | 0 | . | 3.0 | 0.0 | 1233 | 0 | 0 | 1 |
| 39 | Tiemens, Tygo | Jun.rat. | 1.0 | NED | M | 1015 * | 1370 | 1370 | . | 3.0 | 0.0 | 1370 | 0 | 0 | 1 |
| 40 | Honkoop, Mark | 0.5 | NED | M | 1733 | 1333 | -0.42 | . | 4.5 | 1.0 | 937 | 0 | ½ | 0 | |
| 41 | Zuurmond, Derek | 0.5 | NED | M | 1471 | 699 | -0.97 | . | 4.5 | 0.25 | 1039 | 0 | ½ | 0 | |
| 42 | Keetelaar, Denny | N.rat. | 0.5 | NED | M | 937 * | 1352 | 0 | . | 3.5 | 0.25 | 1269 | 0 | ½ | 0 |
| 43 | Lindenaar, Katja | N.rat | 0.0 | NED | F | 855 * | 725 | 0 | . | 4.5 | 0.0 | 585 | 0 | 0 | 0 |
| 44 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1018 * | 689 | 689 | . | 4.5 | 0.0 | 689 | 0 | 0 | 0 |
| 45 | Hofstra, Tetske | N.rat. | 0.0 | NED | F | 894 * | 642 | 0 | . | 4.0 | 0.0 | 637 | 0 | 0 | 0 |
| 46 | Van Herreweghe, Jarno | 0.0 | BEL | M | 1365 | 965 | -0.08 | . | 4.0 | 0.0 | 416 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21