| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Decruyenaere, Robbert | 2.0 | BEL | 1818 | Dai, Wenzhi | 2.0 | CHN | 1899 | 0-1 | ||
| 2 | Van Randtwijk, Mick | 2.0 | NED | 1892 | Vitharana, Annelies | 1st girl | 2.0 | BEL | 1789 | 1-0 | |
| 3 | De Vries, Tobias | 2.0 | NED | 1747 | Gijsen, William | 2.0 | NED | 1856 | 0-1 | ||
| 4 | Hematyar, Fardin | 2.0 | NED | 1612 | Merkon, Oseb | 2.0 | NED | 1833 | 0-1 | ||
| 5 | Van Dongen, Sam | 1.5 | NED | 1856 | Noordenbos, Daan | 2.0 | NED | 1606 | ½-½ | ||
| 6 | Baselmans, Luuk | 1.5 | NED | 1947 | Bilecen, Simon | 1.5 | GER | 1619 | 1-0 | ||
| 7 | Schaefer, Daniel | 1.5 | GER | 1792 | Salem Elier, Ali | 1.0 | GER | 1962 | 0-1 | ||
| 8 | Kanbier, Guy | 1.0 | NED | 1487 | Ghebreab, Elnathan | 1.0 | NED | 1837 | 0-1 | ||
| 9 | Martinez, Anna | 1.0 | NED | 1837 | Resing, Marvin | 1.0 | GER | 1534 | ½-½ | ||
| 10 | Butzen, Robin | 1.0 | BEL | 1825 | Kroon, Gerbrich | 1.0 | NED | 1467 | 1-0 | ||
| 11 | Verheyen, Olivier | 1.0 | BEL | 1731 | Thienpont, Xander | 1.0 | BEL | 1443 | 1-0 | ||
| 12 | Segers, Job | N.rat. | 1.0 | NED | 1427 * | Schelleman, Iris | 1.0 | NED | 1730 | 0-1 | |
| 13 | Vleming, Stefan | 1.0 | NED | 1652 | Van Aken, Jelmer | N.rat. | 1.0 | NED | 1395 * | 1-0 | |
| 14 | Heij, Abedin | N.rat. | 1.0 | NED | 1594 * | Vermet, Thomas | N.rat. | 1.0 | NED | 1137 * | 1-0 |
| 15 | Damen, Sven | 1.0 | NED | 1544 | Hofstra, Remmelt | N.rat. | 1.0 | NED | 815 * | 1-0 | |
| 16 | Joosse, Xander | 1.0 | NED | 1536 | Hungeling, Lisa | DWZ | 1.0 | GER | 770 * | 1-0 | |
| 17 | Nies, Levi | N.rat. | 0.5 | NED | 1351 * | Honkoop, Mark | 0.5 | NED | 1733 | 1-0 | |
| 18 | Keetelaar, Denny | N.rat. | 0.5 | NED | 937 * | Warmerdam, Ivo | N.rat. | 0.5 | NED | 1537 * | 0-1 |
| 19 | Bruening, Silas | 0.5 | GER | 1142 | Zuurmond, Derek | 0.5 | NED | 1471 | 1-0 | ||
| 20 | Van Herreweghe, Jarno | 0.0 | BEL | 1365 | Tiemens, Tygo | Jun.rat. | 0.0 | NED | 1015 * | 0-1 | |
| 21 | De Smedt, Lias | 0.0 | BEL | 1271 | Hofstra, Tetske | N.rat. | 0.0 | NED | 894 * | 1-0 | |
| 22 | Schalm, Jakob | DWZ | 0.0 | GER | 1018 * | Eelsingh, Janko | 0.0 | NED | 1202 | 0-1 | |
| 23 | Lindenaar, Katja | N.rat | 0.0 | NED | 855 * | Meijer, Kim | N.rat. | 0.0 | NED | 1106 * | 0-1 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21