| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dai, Wenzhi | 2.0 | CHN | M | 1899 | 2434 | +0.38 | 0.0 | 2.0 | 2.0 | 2434 | 1 | 1 | |
| 2 | Gijsen, William | 2.0 | NED | M | 1856 | 2370 | +0.34 | 0.0 | 2.0 | 2.0 | 2370 | 1 | 1 | |
| 3 | Merkon, Oseb | 2.0 | NED | M | 1833 | 0 | +0.00 | 0.0 | 2.0 | 2.0 | 2311 | 1 | 1 | |
| 4 | Van Randtwijk, Mick | 2.0 | NED | M | 1892 | 2432 | +0.39 | 0.0 | 2.0 | 2.0 | 2432 | 1 | 1 | |
| 5 | Decruyenaere, Robbert | 2.0 | BEL | M | 1818 | 2281 | +0.25 | 0.0 | 1.0 | 1.0 | 2255 | 1 | 1 | |
| 6 | Hematyar, Fardin | 2.0 | NED | M | 1612 | 2637 | +0.78 | 0.0 | 1.0 | 1.0 | 2166 | 1 | 1 | |
| 7 | Noordenbos, Daan | 2.0 | NED | M | 1606 | 2637 | +0.79 | 0.0 | 1.0 | 1.0 | 2146 | 1 | 1 | |
| 8 | Vitharana, Annelies | 1st girl | 2.0 | BEL | F | 1789 | 2189 | +0.08 | 0.0 | 1.0 | 1.0 | 2004 | 1 | 1 |
| 9 | De Vries, Tobias | 2.0 | NED | M | 1747 | 2147 | +0.08 | 0.0 | 0.5 | 0.5 | 1786 | 1 | 1 | |
| 10 | Bilecen, Simon | 1.5 | GER | M | 1619 | 1856 | +0.30 | . | 2.0 | 1.25 | 1590 | 1 | ½ | |
| 11 | Van Dongen, Sam | 1.5 | NED | M | 1856 | 1738 | -0.21 | . | 2.0 | 1.25 | 1738 | 1 | ½ | |
| 12 | Baselmans, Luuk | 1.5 | NED | M | 1947 | 0 | +0.00 | . | 1.5 | 1.25 | 1659 | ½ | 1 | |
| 13 | Schaefer, Daniel | 1.5 | GER | M | 1792 | 0 | +0.00 | . | 1.0 | 0.75 | 1637 | ½ | 1 | |
| 14 | Damen, Sven | 1.0 | NED | M | 1544 | 1881 | +0.75 | . | 3.0 | 1.0 | 1890 | 1 | 0 | |
| 15 | Ghebreab, Elnathan | 1.0 | NED | M | 1837 | 1540 | -0.68 | . | 3.0 | 1.0 | 1540 | 1 | 0 | |
| 16 | Heij, Abedin | N.rat. | 1.0 | NED | M | 1594 * | 1033 | 0 | . | 3.0 | 1.0 | 1324 | 1 | 0 |
| 17 | Martinez, Anna | 1.0 | NED | F | 1837 | 1525 | -0.71 | . | 3.0 | 1.0 | 1525 | 1 | 0 | |
| 18 | Van Aken, Jelmer | N.rat. | 1.0 | NED | M | 1395 * | 1886 | 0 | . | 2.5 | 1.0 | 1886 | 1 | 0 |
| 19 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 947 | 0 | . | 2.5 | 0.5 | 947 | + | 0 |
| 20 | Vermet, Thomas | N.rat. | 1.0 | NED | M | 1137 * | 1761 | 0 | . | 2.5 | 0.5 | 1761 | 1 | 0 |
| 21 | Joosse, Xander | 1.0 | NED | M | 1536 | 1551 | +0.02 | . | 2.0 | 0.0 | 1551 | 0 | 1 | |
| 22 | Kanbier, Guy | 1.0 | NED | M | 1487 | 1056 | -0.10 | . | 2.0 | 0.0 | 1481 | 0 | 1 | |
| 23 | Resing, Marvin | 1.0 | GER | M | 1534 | 1092 | -0.10 | . | 2.0 | 0.0 | 1455 | 0 | 1 | |
| 24 | Schelleman, Iris | 1.0 | NED | F | 1730 | 1092 | -0.29 | . | 2.0 | 0.0 | 1455 | 1 | 0 | |
| 25 | Segers, Job | N.rat. | 1.0 | NED | M | 1427 * | 1033 | 0 | . | 2.0 | 0.0 | 1364 | 0 | 1 |
| 26 | Verheyen, Olivier | 1.0 | BEL | M | 1731 | 1099 | -0.28 | . | 2.0 | 0.0 | 1503 | 1 | 0 | |
| 27 | Vleming, Stefan | 1.0 | NED | M | 1652 | 1056 | -0.24 | . | 2.0 | 0.0 | 1436 | 1 | 0 | |
| 28 | Butzen, Robin | 1.0 | BEL | M | 1825 | 0 | +0.00 | . | 1.5 | 0.5 | 1373 | 0 | 1 | |
| 29 | Hofstra, Remmelt | N.rat. | 1.0 | NED | M | 815 * | 2165 | 0 | . | 1.0 | 0.0 | 1480 | 0 | 1 |
| 30 | Kroon, Gerbrich | 1.0 | NED | F | 1467 | 1037 | -0.10 | . | 1.0 | 0.0 | 1426 | 0 | 1 | |
| 31 | Salem Elier, Ali | 1.0 | GER | M | 1962 | 1562 | -0.84 | . | 1.0 | 0.0 | 1408 | 0 | 1 | |
| 32 | Thienpont, Xander | 1.0 | BEL | M | 1443 | 1037 | -0.08 | . | 1.0 | 0.0 | 1346 | 0 | 1 | |
| 33 | Warmerdam, Ivo | N.rat. | 0.5 | NED | M | 1537 * | 1677 | 0 | . | 3.0 | 0.75 | 1677 | ½ | 0 |
| 34 | Nies, Levi | N.rat. | 0.5 | NED | M | 1351 * | 1616 | 0 | . | 2.5 | 0.75 | 1616 | ½ | 0 |
| 35 | Honkoop, Mark | 0.5 | NED | M | 1733 | 1333 | -0.42 | . | 2.0 | 0.5 | 947 | 0 | ½ | |
| 36 | Bruening, Silas | 0.5 | GER | M | 1142 | 1542 | +0.42 | . | 2.0 | 0.25 | 1733 | - | ½ | |
| 37 | Keetelaar, Denny | N.rat. | 0.5 | NED | M | 937 * | 1352 | 0 | . | 2.0 | 0.25 | 1352 | 0 | ½ |
| 38 | Zuurmond, Derek | 0.5 | NED | M | 1471 | 1056 | -0.09 | . | 2.0 | 0.25 | 1204 | 0 | ½ | |
| 39 | De Smedt, Lias | 0.0 | BEL | M | 1271 | 871 | -0.16 | . | 3.0 | 0.0 | 1076 | 0 | 0 | |
| 40 | Eelsingh, Janko | 0.0 | NED | M | 1202 | 769 | -0.20 | . | 3.0 | 0.0 | 842 | 0 | 0 | |
| 41 | Hofstra, Tetske | N.rat. | 0.0 | NED | F | 894 * | 812 | 0 | . | 3.0 | 0.0 | 720 | 0 | 0 |
| 42 | Lindenaar, Katja | N.rat | 0.0 | NED | F | 855 * | 725 | 0 | . | 3.0 | 0.0 | 725 | 0 | 0 |
| 43 | Van Herreweghe, Jarno | 0.0 | BEL | M | 1365 | 965 | -0.08 | . | 3.0 | 0.0 | 517 | 0 | 0 | |
| 44 | Meijer, Kim | N.rat. | 0.0 | NED | F | 1106 * | 809 | 0 | . | 2.0 | 0.0 | 809 | 0 | 0 |
| 45 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1018 * | 832 | 0 | . | 2.0 | 0.0 | 832 | 0 | 0 |
| 46 | Tiemens, Tygo | Jun.rat. | 0.0 | NED | M | 1015 * | 760 | 0 | . | 2.0 | 0.0 | 760 | 0 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21