| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilecen, Simon | 1.0 | GER | M | 1619 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1737 | 1 | |
| 2 | Dai, Wenzhi | 1.0 | CHN | M | 1899 | 2336 | +0.10 | 0.0 | 0.0 | 0.0 | 2336 | 1 | |
| 3 | Damen, Sven | 1.0 | NED | M | 1544 | 2744 | +0.92 | 0.0 | 0.0 | 0.0 | 2762 | 1 | |
| 4 | De Vries, Tobias | 1.0 | NED | M | 1747 | 2147 | +0.08 | 0.0 | 0.0 | 0.0 | 2002 | 1 | |
| 5 | Decruyenaere, Robbert | 1.0 | BEL | M | 1818 | 2218 | +0.08 | 0.0 | 0.0 | 0.0 | 2165 | 1 | |
| 6 | Ghebreab, Elnathan | 1.0 | NED | M | 1837 | 2267 | +0.10 | 0.0 | 0.0 | 0.0 | 2267 | 1 | |
| 7 | Gijsen, William | 1.0 | NED | M | 1856 | 2287 | +0.10 | 0.0 | 0.0 | 0.0 | 2287 | 1 | |
| 8 | Heij, Abedin | N.rat. | 1.0 | NED | M | 1594 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1615 | 1 |
| 9 | Hematyar, Fardin | 1.0 | NED | M | 1612 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1694 | 1 | |
| 10 | Hungeling, Lisa | DWZ | 1.0 | GER | F | 770 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | + |
| 11 | Martinez, Anna | 1.0 | NED | F | 1837 | 2243 | +0.08 | 0.0 | 0.0 | 0.0 | 2243 | 1 | |
| 12 | Merkon, Oseb | 1.0 | NED | M | 1833 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 2227 | 1 | |
| 13 | Noordenbos, Daan | 1.0 | NED | M | 1606 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1655 | 1 | |
| 14 | Schelleman, Iris | 1.0 | NED | F | 1730 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1818 | 1 | |
| 15 | Van Aken, Jelmer | N.rat. | 1.0 | NED | M | 1395 * | 2625 | 0 | 0.0 | 0.0 | 0.0 | 2625 | 1 |
| 16 | Van Dongen, Sam | 1.0 | NED | M | 1856 | 2271 | +0.09 | 0.0 | 0.0 | 0.0 | 2271 | 1 | |
| 17 | Van Randtwijk, Mick | 1.0 | NED | M | 1892 | 2334 | +0.10 | 0.0 | 0.0 | 0.0 | 2334 | 1 | |
| 18 | Verheyen, Olivier | 1.0 | BEL | M | 1731 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1906 | 1 | |
| 19 | Vermet, Thomas | N.rat. | 1.0 | NED | M | 1137 * | 2533 | 0 | 0.0 | 0.0 | 0.0 | 2533 | 1 |
| 20 | Vitharana, Annelies | 1st girl | 1.0 | BEL | F | 1789 | 2189 | +0.08 | 0.0 | 0.0 | 0.0 | 2071 | 1 |
| 21 | Vleming, Stefan | 1.0 | NED | M | 1652 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1815 | 1 | |
| 22 | Baselmans, Luuk | 0.5 | NED | M | 1947 | 0 | +0.00 | . | 0.5 | 0.25 | 1537 | ½ | |
| 23 | Nies, Levi | N.rat. | 0.5 | NED | M | 1351 * | 1792 | 0 | . | 0.5 | 0.25 | 1792 | ½ |
| 24 | Schaefer, Daniel | 0.5 | GER | M | 1792 | 0 | +0.00 | . | 0.5 | 0.25 | 1351 | ½ | |
| 25 | Warmerdam, Ivo | N.rat. | 0.5 | NED | M | 1537 * | 1947 | 0 | . | 0.5 | 0.25 | 1947 | ½ |
| 26 | Bruening, Silas | 0.0 | GER | M | 1142 | 0 | +0.00 | . | 1.0 | 0.0 | 0 | - | |
| 27 | Butzen, Robin | 0.0 | BEL | M | 1825 | 0 | +0.00 | . | 1.0 | 0.0 | 595 | 0 | |
| 28 | De Smedt, Lias | 0.0 | BEL | M | 1271 | 871 | -0.08 | . | 1.0 | 0.0 | 989 | 0 | |
| 29 | Eelsingh, Janko | 0.0 | NED | M | 1202 | 802 | -0.08 | . | 1.0 | 0.0 | 947 | 0 | |
| 30 | Hofstra, Remmelt | N.rat. | 0.0 | NED | M | 815 * | 0 | 0 | . | 1.0 | 0.0 | 794 | 0 |
| 31 | Hofstra, Tetske | N.rat. | 0.0 | NED | F | 894 * | 812 | 0 | . | 1.0 | 0.0 | 812 | 0 |
| 32 | Honkoop, Mark | 0.0 | NED | M | 1733 | 0 | +0.00 | . | 1.0 | 0.0 | 337 | 0 | |
| 33 | Joosse, Xander | 0.0 | NED | M | 1536 | 1099 | -0.10 | . | 1.0 | 0.0 | 1099 | 0 | |
| 34 | Kanbier, Guy | 0.0 | NED | M | 1487 | 1056 | -0.10 | . | 1.0 | 0.0 | 1056 | 0 | |
| 35 | Keetelaar, Denny | N.rat. | 0.0 | NED | M | 937 * | 819 | 0 | . | 1.0 | 0.0 | 819 | 0 |
| 36 | Kroon, Gerbrich | 0.0 | NED | F | 1467 | 1037 | -0.10 | . | 1.0 | 0.0 | 1037 | 0 | |
| 37 | Lindenaar, Katja | N.rat | 0.0 | NED | F | 855 * | 806 | 0 | . | 1.0 | 0.0 | 806 | 0 |
| 38 | Meijer, Kim | N.rat. | 0.0 | NED | F | 1106 * | 931 | 0 | . | 1.0 | 0.0 | 931 | 0 |
| 39 | Resing, Marvin | 0.0 | GER | M | 1534 | 1092 | -0.10 | . | 1.0 | 0.0 | 1092 | 0 | |
| 40 | Salem Elier, Ali | 0.0 | GER | M | 1962 | 762 | -0.92 | . | 1.0 | 0.0 | 744 | 0 | |
| 41 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1018 * | 930 | 0 | . | 1.0 | 0.0 | 930 | 0 |
| 42 | Segers, Job | N.rat. | 0.0 | NED | M | 1427 * | 1033 | 0 | . | 1.0 | 0.0 | 1033 | 0 |
| 43 | Thienpont, Xander | 0.0 | BEL | M | 1443 | 1037 | -0.08 | . | 1.0 | 0.0 | 1037 | 0 | |
| 44 | Tiemens, Tygo | Jun.rat. | 0.0 | NED | M | 1015 * | 852 | 0 | . | 1.0 | 0.0 | 852 | 0 |
| 45 | Van Herreweghe, Jarno | 0.0 | BEL | M | 1365 | 965 | -0.08 | . | 1.0 | 0.0 | 1018 | 0 | |
| 46 | Zuurmond, Derek | 0.0 | NED | M | 1471 | 1056 | -0.09 | . | 1.0 | 0.0 | 1056 | 0 |
Generated by Swiss Master for Windows on 14-08-2017 at 13:21