| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 8.0 | NED | F | 933 | 1493 | +1.78 | 1.0 | 52.5 | 46.0 | 1082 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Trunz, Michelle | 6.5 | GER | F | 1340 * | 803 | +2.00 | . | 52.0 | 35.25 | 803 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 7 | Maris, Lauri | 5.5 | NED | F | 796 | 683 | -0.69 | . | 51.0 | 26.0 | 660 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10 | Feng, Elysia | 5.5 | NED | F | 481 | 469 | -0.05 | . | 40.0 | 21.25 | 536 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | Sannen, Fien | 5.0 | NED | F | 448 | 488 | +0.37 | . | 42.5 | 19.5 | 551 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 22 | Yeh, Nora | 4.0 | NED | F | 125 | 255 | +1.25 | . | 33.0 | 9.5 | 292 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 27 | Dalsgaard, Katrine | 3.0 | DEN | F | 720 * | 61 | 61 | . | 27.5 | 3.5 | 67 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Huang, Luna | 2.0 | NED | F | 100 | -83 | -1.39 | . | 28.5 | 1.5 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | Vleming, Josefien | 1.0 | NED | F | 100 * | -117 | -117 | . | 30.5 | 0.5 | -89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12