| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 8.0 | NED | F | 933 | 1493 | +1.78 | 1.0 | 52.5 | 46.0 | 1082 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Kazarjan, Gachatur | 8.0 | NED | M | 774 | 992 | +1.88 | 0.0 | 48.0 | 40.0 | 1010 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Trunz, Michelle | 6.5 | GER | F | 1340 * | 803 | +2.00 | . | 52.0 | 35.25 | 803 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 4 | De Jong, Quint | 6.0 | NED | M | 743 | 653 | -0.66 | . | 52.5 | 31.0 | 736 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 5 | De Vreugt Pezo, Max | 6.0 | NED | M | 607 | 704 | +1.14 | . | 41.5 | 23.0 | 584 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | Nguyen, Le Phong | 5.5 | NED | M | 645 | 614 | -0.22 | . | 51.5 | 26.75 | 590 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Maris, Lauri | 5.5 | NED | F | 796 | 683 | -0.69 | . | 51.0 | 26.0 | 660 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 8 | Van Arendonk, Polle | 5.5 | NED | M | 913 | 768 | -0.76 | . | 47.5 | 23.75 | 609 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ |
| 9 | Van Leeuwen, Robin | 5.5 | NED | M | 413 | 573 | +0.95 | . | 42.5 | 21.75 | 546 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 10 | Feng, Elysia | 5.5 | NED | F | 481 | 469 | -0.05 | . | 40.0 | 21.25 | 536 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 |
| 11 | Westerhof, Joep | 5.0 | NED | M | 546 | 477 | -0.58 | . | 43.5 | 22.0 | 475 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 12 | De Heij, Mees | 5.0 | NED | M | 387 | 428 | +0.31 | . | 42.5 | 21.0 | 511 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 13 | Sannen, Fien | 5.0 | NED | F | 448 | 488 | +0.37 | . | 42.5 | 19.5 | 551 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Dekker, Thiemen | 4.5 | NED | M | 100 * | 507 | 507 | . | 48.5 | 21.75 | 507 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 0 |
| 15 | Maruška, Miika | 4.5 | NED | M | 568 | 465 | -0.75 | . | 44.5 | 18.5 | 517 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
| 16 | Maruška, Jonathan | 4.5 | NED | M | 172 | 419 | +1.67 | . | 38.5 | 12.75 | 477 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 |
| 17 | Tang, Dean | 4.5 | NED | M | 265 | 265 | -0.15 | . | 35.5 | 14.5 | 299 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 |
| 18 | Salomons, Florian | 4.0 | NED | M | 346 | 409 | +0.42 | . | 42.0 | 15.5 | 285 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 19 | Cappan, Stan | 4.0 | BEL | M | 100 * | 256 | 256 | . | 40.0 | 15.0 | 342 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 20 | Elfring, Mees | 4.0 | NED | M | 215 | 352 | +0.93 | . | 37.5 | 13.0 | 239 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Toemin, Keyano | 4.0 | NED | M | 315 | 214 | -1.13 | . | 35.5 | 11.0 | 359 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Yeh, Nora | 4.0 | NED | F | 125 | 255 | +1.25 | . | 33.0 | 9.5 | 292 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 23 | Zoet, Abel | 4.0 | NED | M | 126 | 84 | -0.35 | . | 26.5 | 6.5 | 199 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Shah, Shrey Parag | 3.5 | NED | M | 212 | 287 | +0.45 | . | 42.0 | 10.75 | 432 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Zubair, Muhammad Saeed | 3.0 | NED | M | 249 | 198 | -0.93 | . | 37.0 | 7.5 | 241 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | ½ |
| 26 | Jansma, Robin | 3.0 | NED | M | 144 | 27 | -0.90 | . | 30.0 | 4.5 | 230 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 27 | Dalsgaard, Katrine | 3.0 | DEN | F | 720 * | 61 | 61 | . | 27.5 | 3.5 | 67 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Huang, Luna | 2.0 | NED | F | 100 | -83 | -1.39 | . | 28.5 | 1.5 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | Vleming, Josefien | 1.0 | NED | F | 100 * | -117 | -117 | . | 30.5 | 0.5 | -89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Lamens, Noah | 0.5 | NED | M | 154 | -212 | -2.59 | . | 30.5 | 1.5 | -184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12