| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 7.0 | NED | F | 933 | 1478 | +1.46 | 1.0 | 41.0 | 35.0 | 1059 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Kazarjan, Gachatur | 7.0 | NED | M | 774 | 962 | +1.55 | 0.0 | 39.0 | 32.0 | 997 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Trunz, Michelle | 6.0 | GER | F | 1340 * | 796 | +2.00 | . | 42.5 | 30.5 | 796 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Nguyen, Le Phong | 5.5 | NED | M | 645 | 644 | +0.11 | . | 38.5 | 24.25 | 619 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Maris, Lauri | 5.5 | NED | F | 796 | 716 | -0.37 | . | 35.5 | 20.5 | 677 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 |
| 6 | De Jong, Quint | 5.0 | NED | M | 743 | 606 | -0.93 | . | 42.5 | 24.0 | 712 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Van Arendonk, Polle | 5.0 | NED | M | 913 | 768 | -0.76 | . | 36.5 | 18.0 | 522 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Sannen, Fien | 5.0 | NED | F | 448 | 535 | +0.66 | . | 31.5 | 16.5 | 591 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 9 | De Vreugt Pezo, Max | 5.0 | NED | M | 607 | 678 | +0.85 | . | 31.5 | 15.0 | 556 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 10 | Dekker, Thiemen | 4.5 | NED | M | 100 * | 562 | +0.50 | . | 38.5 | 19.25 | 562 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 |
| 11 | Van Leeuwen, Robin | 4.5 | NED | M | 413 | 573 | +0.95 | . | 36.0 | 16.25 | 555 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Feng, Elysia | 4.5 | NED | F | 481 | 461 | -0.19 | . | 34.5 | 16.75 | 534 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
| 13 | Maruška, Miika | 4.5 | NED | M | 568 | 478 | -0.48 | . | 34.0 | 16.0 | 531 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 |
| 14 | Maruška, Jonathan | 4.5 | NED | M | 172 | 478 | +1.81 | . | 29.0 | 10.25 | 520 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 |
| 15 | Westerhof, Joep | 4.0 | NED | M | 546 | 464 | -0.70 | . | 36.5 | 17.0 | 460 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 |
| 16 | De Heij, Mees | 4.0 | NED | M | 387 | 406 | +0.04 | . | 36.0 | 15.5 | 500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Cappan, Stan | 4.0 | BEL | M | 100 * | 304 | 304 | . | 30.5 | 13.0 | 400 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | Elfring, Mees | 4.0 | NED | M | 215 | 386 | +1.05 | . | 27.5 | 10.0 | 250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 19 | Shah, Shrey Parag | 3.5 | NED | M | 212 | 332 | +0.72 | . | 33.0 | 9.75 | 484 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 |
| 20 | Tang, Dean | 3.5 | NED | M | 265 | 265 | -0.15 | . | 28.0 | 9.25 | 281 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
| 21 | Salomons, Florian | 3.0 | NED | M | 346 | 395 | +0.18 | . | 35.0 | 9.5 | 264 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Toemin, Keyano | 3.0 | NED | M | 315 | 214 | -1.13 | . | 31.0 | 9.0 | 353 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Yeh, Nora | 3.0 | NED | F | 125 | 236 | +0.78 | . | 27.0 | 5.5 | 278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 24 | Jansma, Robin | 3.0 | NED | M | 144 | 62 | -0.66 | . | 22.0 | 4.0 | 270 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Dalsgaard, Katrine | 3.0 | DEN | F | 720 * | 109 | 109 | . | 21.0 | 3.0 | 114 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Zoet, Abel | 3.0 | NED | M | 126 | 84 | -0.35 | . | 20.0 | 3.0 | 95 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 27 | Zubair, Muhammad Saeed | 2.5 | NED | M | 249 | 203 | -0.80 | . | 32.0 | 6.75 | 252 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
| 28 | Huang, Luna | 2.0 | NED | F | 100 | -31 | -0.92 | . | 21.5 | 1.0 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 | Vleming, Josefien | 1.0 | NED | F | 100 * | -120 | -120 | . | 24.0 | 0.0 | -66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Lamens, Noah | 0.0 | NED | M | 154 | -596 | -2.72 | . | 24.5 | 0.0 | -538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12