| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 6.0 | NED | F | 933 | 1468 | +1.21 | 1.0 | 32.0 | 27.0 | 1029 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Kazarjan, Gachatur | 6.0 | NED | M | 774 | 884 | +0.86 | 0.0 | 31.0 | 25.0 | 934 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Trunz, Michelle | 5.0 | GER | F | 1340 * | 822 | +1.50 | . | 33.0 | 22.0 | 822 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | De Jong, Quint | 5.0 | NED | M | 743 | 619 | -0.68 | . | 30.5 | 20.0 | 730 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | Van Arendonk, Polle | 5.0 | NED | M | 913 | 856 | -0.07 | . | 27.5 | 17.0 | 536 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 6 | Nguyen, Le Phong | 4.5 | NED | M | 645 | 644 | +0.11 | . | 30.0 | 17.75 | 633 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 7 | Dekker, Thiemen | 4.5 | NED | M | 100 * | 603 | +1.00 | . | 29.0 | 17.25 | 603 | 0 | 1 | 1 | 1 | 1 | 0 | ½ |
| 8 | Van Leeuwen, Robin | 4.5 | NED | M | 413 | 596 | +1.04 | . | 26.5 | 14.75 | 574 | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
| 9 | Maris, Lauri | 4.5 | NED | F | 796 | 691 | -0.46 | . | 26.0 | 13.0 | 656 | 1 | ½ | 0 | 1 | 0 | 1 | 1 |
| 10 | Maruška, Jonathan | 4.5 | NED | M | 172 | 478 | +1.81 | . | 22.0 | 10.25 | 456 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 11 | De Heij, Mees | 4.0 | NED | M | 387 | 469 | +0.46 | . | 27.0 | 12.5 | 557 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12 | Westerhof, Joep | 4.0 | NED | M | 546 | 498 | -0.28 | . | 25.5 | 13.0 | 488 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 13 | De Vreugt Pezo, Max | 4.0 | NED | M | 607 | 640 | +0.43 | . | 25.5 | 10.0 | 498 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Sannen, Fien | 4.0 | NED | F | 448 | 487 | +0.24 | . | 24.5 | 10.5 | 561 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 15 | Feng, Elysia | 3.5 | NED | F | 481 | 444 | -0.31 | . | 27.5 | 11.75 | 541 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
| 16 | Maruška, Miika | 3.5 | NED | M | 568 | 461 | -0.59 | . | 26.5 | 11.5 | 528 | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 17 | Shah, Shrey Parag | 3.5 | NED | M | 212 | 354 | +0.83 | . | 25.5 | 8.25 | 521 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 18 | Salomons, Florian | 3.0 | NED | M | 346 | 395 | +0.18 | . | 27.0 | 7.5 | 337 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Cappan, Stan | 3.0 | BEL | M | 100 * | 231 | 231 | . | 23.5 | 7.0 | 358 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Toemin, Keyano | 3.0 | NED | M | 315 | 273 | -0.49 | . | 23.0 | 7.0 | 422 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Elfring, Mees | 3.0 | NED | M | 215 | 313 | +0.41 | . | 21.5 | 5.0 | 190 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 | Jansma, Robin | 3.0 | NED | M | 144 | 65 | -0.54 | . | 14.5 | 3.0 | 289 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Zubair, Muhammad Saeed | 2.5 | NED | M | 249 | 273 | -0.13 | . | 26.0 | 6.25 | 329 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 24 | Tang, Dean | 2.5 | NED | M | 265 | 236 | -0.43 | . | 23.0 | 6.25 | 254 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 25 | Yeh, Nora | 2.0 | NED | F | 125 | 176 | +0.11 | . | 19.5 | 2.0 | 223 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Dalsgaard, Katrine | 2.0 | DEN | F | 720 * | 109 | 109 | . | 18.0 | 2.0 | 57 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | Zoet, Abel | 2.0 | NED | M | 126 | -20 | -0.89 | . | 17.0 | 3.0 | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 28 | Huang, Luna | 2.0 | NED | F | 100 | -2 | -0.64 | . | 15.0 | 1.0 | 129 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 29 | Vleming, Josefien | 1.0 | NED | F | 100 * | -120 | -120 | . | 19.0 | 0.0 | -120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Lamens, Noah | 0.0 | NED | M | 154 | -581 | -2.18 | . | 18.5 | 0.0 | -519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12