| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 5.0 | NED | F | 933 | 1494 | +1.13 | 1.0 | 24.5 | 19.5 | 1044 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Trunz, Michelle | 5.0 | GER | F | 1340 * | 919 | +2.00 | 1.0 | 22.0 | 18.0 | 919 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Kazarjan, Gachatur | 5.0 | NED | M | 774 | 884 | +0.86 | 0.0 | 21.5 | 16.5 | 779 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | Van Leeuwen, Robin | 4.5 | NED | M | 413 | 637 | +1.12 | . | 16.5 | 12.25 | 588 | 1 | ½ | 0 | 1 | 1 | 1 |
| 5 | De Jong, Quint | 4.0 | NED | M | 743 | 543 | -1.00 | . | 24.0 | 14.5 | 691 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | Dekker, Thiemen | 4.0 | NED | M | 100 * | 681 | +1.00 | . | 21.5 | 13.0 | 681 | 0 | 1 | 1 | 1 | 1 | 0 |
| 7 | De Heij, Mees | 4.0 | NED | M | 387 | 493 | +0.54 | . | 19.5 | 10.5 | 565 | 0 | 1 | 1 | 0 | 1 | 1 |
| 8 | Van Arendonk, Polle | 4.0 | NED | M | 913 | 837 | -0.15 | . | 19.0 | 10.0 | 501 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | De Vreugt Pezo, Max | 4.0 | NED | M | 607 | 710 | +0.75 | . | 17.0 | 8.0 | 524 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Maruška, Jonathan | 4.0 | NED | M | 172 | 478 | +1.81 | . | 15.5 | 8.0 | 521 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11 | Nguyen, Le Phong | 3.5 | NED | M | 645 | 609 | -0.17 | . | 23.0 | 11.75 | 597 | 1 | ½ | 1 | 0 | 1 | 0 |
| 12 | Maris, Lauri | 3.5 | NED | F | 796 | 668 | -0.54 | . | 21.0 | 9.5 | 646 | 1 | ½ | 0 | 1 | 0 | 1 |
| 13 | Feng, Elysia | 3.5 | NED | F | 481 | 493 | -0.03 | . | 18.5 | 9.75 | 580 | 1 | 0 | ½ | 0 | 1 | 1 |
| 14 | Salomons, Florian | 3.0 | NED | M | 346 | 397 | +0.26 | . | 19.5 | 6.5 | 319 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Westerhof, Joep | 3.0 | NED | M | 546 | 498 | -0.28 | . | 18.5 | 8.0 | 495 | 1 | ½ | 0 | ½ | 1 | 0 |
| 16 | Sannen, Fien | 3.0 | NED | F | 448 | 452 | -0.02 | . | 18.0 | 6.0 | 552 | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | Cappan, Stan | 3.0 | BEL | M | 100 * | 246 | 246 | . | 17.5 | 6.0 | 385 | 1 | 0 | 0 | 1 | 0 | 1 |
| 18 | Maruška, Miika | 2.5 | NED | M | 568 | 451 | -0.67 | . | 21.5 | 8.0 | 538 | 1 | 0 | 1 | ½ | 0 | 0 |
| 19 | Shah, Shrey Parag | 2.5 | NED | M | 212 | 295 | +0.28 | . | 20.0 | 4.75 | 510 | 1 | 0 | ½ | 0 | 1 | 0 |
| 20 | Zubair, Muhammad Saeed | 2.5 | NED | M | 249 | 345 | +0.42 | . | 18.5 | 4.25 | 410 | 0 | 1 | 0 | 1 | 0 | ½ |
| 21 | Tang, Dean | 2.5 | NED | M | 265 | 262 | -0.17 | . | 17.0 | 5.25 | 284 | 0 | 1 | 0 | 0 | 1 | ½ |
| 22 | Elfring, Mees | 2.0 | NED | M | 215 | 313 | +0.41 | . | 19.0 | 4.0 | 139 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Toemin, Keyano | 2.0 | NED | M | 315 | 212 | -0.74 | . | 18.0 | 4.0 | 405 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Yeh, Nora | 2.0 | NED | F | 125 | 177 | +0.19 | . | 13.0 | 2.0 | 225 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Zoet, Abel | 2.0 | NED | M | 126 | 4 | -0.64 | . | 12.0 | 2.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1 |
| 26 | Dalsgaard, Katrine | 2.0 | DEN | F | 720 * | 180 | 180 | . | 12.0 | 1.0 | 102 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Jansma, Robin | 2.0 | NED | M | 144 | 65 | -0.54 | . | 10.5 | 1.0 | 150 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | Vleming, Josefien | 1.0 | NED | F | 100 * | -88 | -88 | . | 13.5 | 0.0 | -88 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Huang, Luna | 1.0 | NED | F | 100 | -541 | -1.22 | . | 13.0 | 1.0 | 36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Lamens, Noah | 0.0 | NED | M | 154 | -551 | -1.60 | . | 15.0 | 0.0 | -489 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12