| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 5.0 | NED | F | 933 | 1494 | +1.13 | 0.0 | 16.5 | 16.5 | 1457 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kazarjan, Gachatur | 4.0 | NED | M | 774 | 884 | +0.86 | . | 16.0 | 11.0 | 827 | 1 | 1 | 1 | 1 | 0 |
| 3 | De Jong, Quint | 4.0 | NED | M | 743 | 678 | -0.12 | . | 15.5 | 11.5 | 836 | 1 | 1 | 1 | 0 | 1 |
| 4 | Trunz, Michelle | 4.0 | GER | F | 1340 * | 828 | +1.50 | . | 14.0 | 10.0 | 828 | 1 | 1 | 0 | 1 | 1 |
| 5 | Dekker, Thiemen | 4.0 | NED | M | 100 * | 752 | +1.50 | . | 13.5 | 11.0 | 752 | 0 | 1 | 1 | 1 | 1 |
| 6 | Nguyen, Le Phong | 3.5 | NED | M | 645 | 690 | +0.38 | . | 17.0 | 10.25 | 675 | 1 | ½ | 1 | 0 | 1 |
| 7 | Van Leeuwen, Robin | 3.5 | NED | M | 413 | 475 | +0.24 | . | 11.5 | 7.25 | 474 | 1 | ½ | 0 | 1 | 1 |
| 8 | Van Arendonk, Polle | 3.0 | NED | M | 913 | 811 | -0.23 | . | 15.0 | 6.0 | 481 | 1 | 1 | 0 | 0 | 1 |
| 9 | Salomons, Florian | 3.0 | NED | M | 346 | 556 | +0.99 | . | 14.0 | 5.0 | 420 | 0 | 1 | 0 | 1 | 1 |
| 10 | De Heij, Mees | 3.0 | NED | M | 387 | 342 | -0.17 | . | 13.0 | 6.0 | 490 | 0 | 1 | 1 | 0 | 1 |
| 11 | De Vreugt Pezo, Max | 3.0 | NED | M | 607 | 619 | +0.20 | . | 13.0 | 4.0 | 422 | 1 | 0 | 1 | 1 | 0 |
| 12 | Westerhof, Joep | 3.0 | NED | M | 546 | 593 | +0.43 | . | 12.5 | 6.5 | 588 | 1 | ½ | 0 | ½ | 1 |
| 13 | Maruška, Jonathan | 3.0 | NED | M | 172 | 421 | +1.08 | . | 11.5 | 4.0 | 478 | 0 | 1 | 1 | 1 | 0 |
| 14 | Maris, Lauri | 2.5 | NED | F | 796 | 644 | -0.62 | . | 15.5 | 6.0 | 681 | 1 | ½ | 0 | 1 | 0 |
| 15 | Maruška, Miika | 2.5 | NED | M | 568 | 538 | -0.05 | . | 15.0 | 6.0 | 618 | 1 | 0 | 1 | ½ | 0 |
| 16 | Feng, Elysia | 2.5 | NED | F | 481 | 311 | -0.65 | . | 14.0 | 6.25 | 514 | 1 | 0 | ½ | 0 | 1 |
| 17 | Shah, Shrey Parag | 2.5 | NED | M | 212 | 315 | +0.36 | . | 12.0 | 3.25 | 498 | 1 | 0 | ½ | 0 | 1 |
| 18 | Elfring, Mees | 2.0 | NED | M | 215 | 313 | +0.41 | . | 14.0 | 3.0 | 224 | 0 | 0 | 1 | 1 | 0 |
| 19 | Sannen, Fien | 2.0 | NED | F | 448 | 373 | -0.34 | . | 13.0 | 3.0 | 528 | 1 | 0 | 1 | 0 | 0 |
| 20 | Zubair, Muhammad Saeed | 2.0 | NED | M | 249 | 358 | +0.40 | . | 12.0 | 2.0 | 436 | 0 | 1 | 0 | 1 | 0 |
| 21 | Tang, Dean | 2.0 | NED | M | 265 | 261 | -0.15 | . | 11.5 | 3.0 | 288 | 0 | 1 | 0 | 0 | 1 |
| 22 | Toemin, Keyano | 2.0 | NED | M | 315 | 260 | -0.42 | . | 11.0 | 2.0 | 474 | 0 | 1 | 1 | 0 | 0 |
| 23 | Cappan, Stan | 2.0 | BEL | M | 100 * | 151 | 151 | . | 10.5 | 2.0 | 347 | 1 | 0 | 0 | 1 | 0 |
| 24 | Yeh, Nora | 2.0 | NED | F | 125 | 185 | +0.27 | . | 8.0 | 1.0 | 189 | 0 | 0 | 0 | 1 | 1 |
| 25 | Zoet, Abel | 1.0 | NED | M | 126 | 4 | -0.64 | . | 10.0 | 1.0 | -63 | 0 | 0 | 1 | 0 | 0 |
| 26 | Jansma, Robin | 1.0 | NED | M | 144 | -457 | -1.05 | . | 9.5 | 1.0 | 59 | 0 | 0 | 1 | 0 | 0 |
| 27 | Dalsgaard, Katrine | 1.0 | DEN | F | 720 * | 98 | 98 | . | 9.0 | 0.0 | 12 | 0 | 1 | 0 | 0 | 0 |
| 28 | Huang, Luna | 1.0 | NED | F | 100 | -541 | -1.22 | . | 8.5 | 1.0 | -13 | 0 | 0 | 0 | 1 | 0 |
| 29 | Vleming, Josefien | 1.0 | NED | F | 100 * | -43 | -43 | . | 8.5 | 0.0 | -43 | 0 | 0 | 0 | 0 | 1 |
| 30 | Lamens, Noah | 0.0 | NED | M | 154 | -516 | -1.09 | . | 10.0 | 0.0 | -455 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12