| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 4.0 | NED | F | 933 | 1475 | +0.84 | 0.0 | 9.5 | 9.5 | 1428 | 1 | 1 | 1 | 1 |
| 2 | Kazarjan, Gachatur | 4.0 | NED | M | 774 | 1372 | +1.15 | 0.0 | 9.0 | 9.0 | 1300 | 1 | 1 | 1 | 1 |
| 3 | De Jong, Quint | 3.0 | NED | M | 743 | 658 | -0.20 | . | 10.5 | 6.5 | 896 | 1 | 1 | 1 | 0 |
| 4 | Trunz, Michelle | 3.0 | GER | F | 1340 * | 730 | +1.00 | . | 9.5 | 6.5 | 730 | 1 | 1 | 0 | 1 |
| 5 | De Vreugt Pezo, Max | 3.0 | NED | M | 607 | 619 | +0.20 | . | 8.0 | 4.0 | 606 | 1 | 0 | 1 | 1 |
| 6 | Dekker, Thiemen | 3.0 | NED | M | 100 * | 682 | +1.00 | . | 7.5 | 6.0 | 682 | 0 | 1 | 1 | 1 |
| 7 | Maruška, Jonathan | 3.0 | NED | M | 172 | 496 | +1.16 | . | 4.5 | 2.0 | 515 | 0 | 1 | 1 | 1 |
| 8 | Nguyen, Le Phong | 2.5 | NED | M | 645 | 629 | -0.01 | . | 11.5 | 6.25 | 611 | 1 | ½ | 1 | 0 |
| 9 | Maruška, Miika | 2.5 | NED | M | 568 | 649 | +0.34 | . | 8.5 | 4.5 | 706 | 1 | 0 | 1 | ½ |
| 10 | Maris, Lauri | 2.5 | NED | F | 796 | 644 | -0.62 | . | 8.5 | 3.5 | 612 | 1 | ½ | 0 | 1 |
| 11 | Van Leeuwen, Robin | 2.5 | NED | M | 413 | 475 | +0.24 | . | 6.5 | 2.75 | 476 | 1 | ½ | 0 | 1 |
| 12 | Van Arendonk, Polle | 2.0 | NED | M | 913 | 778 | -0.31 | . | 11.0 | 4.0 | 449 | 1 | 1 | 0 | 0 |
| 13 | De Heij, Mees | 2.0 | NED | M | 387 | 219 | -0.44 | . | 9.0 | 3.0 | 469 | 0 | 1 | 1 | 0 |
| 14 | Zubair, Muhammad Saeed | 2.0 | NED | M | 249 | 375 | +0.48 | . | 9.0 | 2.0 | 406 | 0 | 1 | 0 | 1 |
| 15 | Salomons, Florian | 2.0 | NED | M | 346 | 504 | +0.53 | . | 9.0 | 2.0 | 356 | 0 | 1 | 0 | 1 |
| 16 | Westerhof, Joep | 2.0 | NED | M | 546 | 539 | +0.06 | . | 8.5 | 3.5 | 534 | 1 | ½ | 0 | ½ |
| 17 | Sannen, Fien | 2.0 | NED | F | 448 | 474 | +0.03 | . | 8.0 | 3.0 | 613 | 1 | 0 | 1 | 0 |
| 18 | Elfring, Mees | 2.0 | NED | M | 215 | 414 | +0.68 | . | 8.0 | 2.0 | 274 | 0 | 0 | 1 | 1 |
| 19 | Toemin, Keyano | 2.0 | NED | M | 315 | 364 | +0.04 | . | 7.0 | 2.0 | 596 | 0 | 1 | 1 | 0 |
| 20 | Cappan, Stan | 2.0 | BEL | M | 100 * | 195 | 195 | . | 6.0 | 2.0 | 420 | 1 | 0 | 0 | 1 |
| 21 | Feng, Elysia | 1.5 | NED | F | 481 | 311 | -0.65 | . | 10.0 | 3.75 | 376 | 1 | 0 | ½ | 0 |
| 22 | Shah, Shrey Parag | 1.5 | NED | M | 212 | 229 | +0.01 | . | 9.0 | 1.75 | 510 | 1 | 0 | ½ | 0 |
| 23 | Tang, Dean | 1.0 | NED | M | 265 | 188 | -0.49 | . | 7.5 | 1.0 | 221 | 0 | 1 | 0 | 0 |
| 24 | Zoet, Abel | 1.0 | NED | M | 126 | 95 | -0.14 | . | 7.0 | 1.0 | -3 | 0 | 0 | 1 | 0 |
| 25 | Jansma, Robin | 1.0 | NED | M | 144 | -431 | -0.71 | . | 6.5 | 0.0 | 115 | 0 | 0 | 1 | 0 |
| 26 | Dalsgaard, Katrine | 1.0 | DEN | F | 720 * | 102 | 102 | . | 5.5 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 27 | Yeh, Nora | 1.0 | NED | F | 125 | 97 | -0.23 | . | 5.0 | 0.0 | 102 | 0 | 0 | 0 | 1 |
| 28 | Huang, Luna | 1.0 | NED | F | 100 | -526 | -0.87 | . | 5.0 | 0.0 | 38 | 0 | 0 | 0 | 1 |
| 29 | Lamens, Noah | 0.0 | NED | M | 154 | -516 | -1.09 | . | 8.0 | 0.0 | -394 | 0 | 0 | 0 | 0 |
| 30 | Vleming, Josefien | 0.0 | NED | F | 100 * | -593 | -593 | . | 7.5 | 0.0 | -593 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12