| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | 3.0 | NED | 774 | De Jong, Quint | 3.0 | NED | 743 | 1-0 |
| 2 | Nguyen, Le Phong | 2.5 | NED | 645 | Huang, Wendy | 3.0 | NED | 933 | 0-1 |
| 3 | Trunz, Michelle | 2.0 | GER | 1340 * | Sannen, Fien | 2.0 | NED | 448 | 1-0 |
| 4 | Van Arendonk, Polle | 2.0 | NED | 913 | Dekker, Thiemen | 2.0 | NED | 100 * | 0-1 |
| 5 | De Vreugt Pezo, Max | 2.0 | NED | 607 | Toemin, Keyano | 2.0 | NED | 315 | 1-0 |
| 6 | Maruška, Jonathan | 2.0 | NED | 172 | De Heij, Mees | 2.0 | NED | 387 | 1-0 |
| 7 | Westerhof, Joep | 1.5 | NED | 546 | Maruška, Miika | 2.0 | NED | 568 | ½-½ |
| 8 | Feng, Elysia | 1.5 | NED | 481 | Maris, Lauri | 1.5 | NED | 796 | 0-1 |
| 9 | Van Leeuwen, Robin | 1.5 | NED | 413 | Shah, Shrey Parag | 1.5 | NED | 212 | 1-0 |
| 10 | Cappan, Stan | 1.0 | BEL | 100 * | Dalsgaard, Katrine | 1.0 | DEN | 720 * | 1-0 |
| 11 | Salomons, Florian | 1.0 | NED | 346 | Tang, Dean | 1.0 | NED | 265 | 1-0 |
| 12 | Jansma, Robin | 1.0 | NED | 144 | Zubair, Muhammad Saeed | 1.0 | NED | 249 | 0-1 |
| 13 | Elfring, Mees | 1.0 | NED | 215 | Zoet, Abel | 1.0 | NED | 126 | 1-0 |
| 14 | Yeh, Nora | 0.0 | NED | 125 | Lamens, Noah | 0.0 | NED | 154 | 1-0 |
| 15 | Huang, Luna | 0.0 | NED | 100 | Vleming, Josefien | 0.0 | NED | 100 * | 1-0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12